#36 Carly Maglio (GK) - Chris. Newport

gp
21
gs
20
min
1910:00
ga
13
gaa
0.61
sv
75
Player Stats
  Overall Conf
Games played 21 1st 9 1st
Games started 20 1st 8 2nd
Minutes 1910:00 1st 830:00 2nd
Goals against 13 3rd 3 1st
Goals-against average 0.61 1st 0.33 1st
Saves 75 2nd 29 7th
Save pct .852 1st .906 1st
Wins 17 1st 8 1st
Losses 3 252nd 0 1st
Ties 1 257th 1 261st
Shutouts 12/0 1st 6/0 1st
Recent Results
Date Opponent/Event Result
Oct 23 Lynchburg L, 1-0
Oct 26 at Marymount (Va.) W, 5-0
Nov 2 Mary Washington W, 2-0
Nov 5 Frostburg St. W, 1-0
Nov 12 vs. Rowan W, 3-2
Nov 13 vs. Johns Hopkins L, 4-0
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 2 vs. Austin W, 7-0 W 1 90:00 0 0.00 2 1.000
Sep 4 vs. TCNJ   - - - - - - -
Sep 6 at Methodist W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 9 Carnegie Mellon W, 2-1 W 1 90:00 1 1.00 7 .875
Sep 10 Wheaton (Ill.) W, 1-0 W 1 90:00 0 0.00 3 1.000
Sep 14 Va. Wesleyan L, 1-0 L 1 90:00 1 1.00 5 .833
Sep 17 at DeSales W, 2-1 W 1 90:00 1 1.00 5 .833
Sep 19 at Rutgers-Newark W, 3-0 W 1 90:00 0 0.00 4 1.000
Sep 24 York (Pa.) W, 4-0 W 1 90:00 0 0.00 1 1.000
Oct 1 at Wesley W, 9-1 W 1 90:00 1 1.00 1 .500
Oct 4 Southern Virginia W, 8-0 W 1 90:00 0 0.00 4 1.000
Oct 8 at Frostburg St. W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 12 at St. Mary's (Md.) W, 2-1 W 1 90:00 1 1.00 5 .833
Oct 15 Mary Washington W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 19 Salisbury T, 1-1 T< 1 110:00 1 0.82 2 .667
Oct 22 at Penn St.-Harrisburg W, 1-0 W 0 90:00 0 0.00 7 1.000
Oct 23 Lynchburg L, 1-0 L 1 90:00 1 1.00 5 .833
Oct 26 at Marymount (Va.) W, 5-0 W 1 90:00 0 0.00 1 1.000
Nov 2 Mary Washington W, 2-0 W 1 90:00 0 0.00 3 1.000
Nov 5 Frostburg St. W, 1-0 W 1 90:00 0 0.00 2 1.000
Nov 12 vs. Rowan W, 3-2 W 1 90:00 2 2.00 3 .600
Nov 13 vs. Johns Hopkins L, 4-0 L 1 90:00 4 4.00 5 .556
  gp gs min/g ga/g gaa sv/g sv%
Total 21 20 90:57 .62 0.61 3.57 .852
Conference 9 8 92:13 .33 0.33 3.22 .906
Exhibition - - 0:00 - - - -
-
Home 10 10 92:00 .40 0.39 3.60 .900
Away 8 7 90:00 .38 0.38 3.63 .906
Neutral 3 3 90:00 2.00 2.00 3.33 .625
-
Wins 17 16 90:00 .35 0.35 3.41 .906
Losses 3 3 90:00 2.00 2.00 5.00 .714
-
September 8 8 90:00 .38 0.38 3.63 .906
October 9 8 92:13 .44 0.43 3.67 .892
November 4 4 90:00 1.50 1.50 3.25 .684
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 20 1910:00 13 0.61 75 .852 17 3 1 12/0
Conference 9 8 830:00 3 0.33 29 .906 8 0 1 6/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 920:00 4 0.39 36 .900 7 2 1 6/0
Away 8 7 720:00 3 0.38 29 .906 8 0 0 5/0
Neutral 3 3 270:00 6 2.00 10 .625 2 1 0 1/0
-
Wins 17 16 1530:00 6 0.35 58 .906 17 0 0 12/0
Losses 3 3 270:00 6 2.00 15 .714 0 3 0 0/0
-
September 8 8 720:00 3 0.38 29 .906 7 1 0 5/0
October 9 8 830:00 4 0.43 33 .892 7 1 1 5/0
November 4 4 360:00 6 1.50 13 .684 3 1 0 2/0