| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Beegle | Chris. Newport | 23 | 0 | .22 | .09 | .52 | 1.30 | .167 | .57 | .433 |
| 1 | R Cook | Chris. Newport | 23 | 23 | 1.04 | .22 | 2.30 | 7.78 | .134 | 3.61 | .464 |
| 1 | E Cox | Chris. Newport | 23 | 9 | .00 | .04 | .04 | .30 | .000 | .09 | .286 |
| 1 | A Harrigan | Chris. Newport | 23 | 23 | .09 | .00 | .17 | 1.09 | .080 | .43 | .400 |
| 1 | S Rhiel | Chris. Newport | 23 | 23 | .00 | .13 | .13 | .70 | .000 | .26 | .375 |
| 1 | N Savage | Chris. Newport | 23 | 23 | .09 | .17 | .35 | .96 | .091 | .39 | .409 |
| 1 | S Smith | Chris. Newport | 23 | 23 | .39 | .13 | .91 | 2.91 | .134 | 1.17 | .403 |
| 1 | E Talotta | Chris. Newport | 23 | 23 | .13 | .39 | .65 | 1.52 | .086 | .65 | .429 |
| 1 | J Zimmermann | Chris. Newport | 23 | 20 | .09 | .17 | .35 | .43 | .200 | .26 | .600 |
| 10 | M Blake | Chris. Newport | 22 | 1 | .14 | .05 | .32 | .77 | .176 | .36 | .471 |
| 10 | R Davidson | Chris. Newport | 22 | 0 | .18 | .00 | .36 | 1.73 | .105 | .77 | .447 |
| 10 | H Eiser | Chris. Newport | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | J McDonald | Chris. Newport | 22 | 22 | .00 | .00 | .00 | .59 | .000 | .14 | .231 |
| 10 | E Ricci | Chris. Newport | 22 | 2 | .23 | .32 | .77 | .95 | .238 | .45 | .476 |
| 10 | R Slater | Chris. Newport | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | A Bradbury | UC Santa Cruz | 20 | 19 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| 16 | P Cichowski | UC Santa Cruz | 20 | 18 | .50 | .00 | 1.00 | 1.30 | .385 | .70 | .538 |
| 16 | E De Los santos | UC Santa Cruz | 20 | 17 | .05 | .05 | .15 | .45 | .111 | .25 | .556 |
| 16 | B Eyre | UC Santa Cruz | 20 | 8 | .00 | .05 | .05 | .40 | .000 | .15 | .375 |
| 16 | A Santos | UC Santa Cruz | 20 | 20 | .00 | .05 | .05 | .60 | .000 | .25 | .417 |
| 21 | A Commodari | Salisbury | 19 | 5 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
| 21 | R Dabbs | UC Santa Cruz | 19 | 4 | .11 | .11 | .32 | .89 | .118 | .42 | .471 |
| 21 | A Dougherty | Salisbury | 19 | 17 | .32 | .11 | .74 | 2.89 | .109 | 1.32 | .455 |
| 21 | C Ertekin | UC Santa Cruz | 19 | 10 | .21 | .16 | .58 | 1.00 | .211 | .42 | .421 |
| 21 | A Goetz | Salisbury | 19 | 19 | .11 | .05 | .26 | 1.74 | .061 | .89 | .515 |
| 21 | K Herm | UC Santa Cruz | 19 | 14 | .11 | .00 | .21 | 1.37 | .077 | .58 | .423 |
| 21 | J Hernandez | UC Santa Cruz | 19 | 15 | .05 | .11 | .21 | 1.00 | .053 | .63 | .632 |
| 21 | A Scott | UC Santa Cruz | 19 | 12 | .26 | .32 | .84 | 2.53 | .104 | 1.26 | .500 |
| 21 | A Smith | UC Santa Cruz | 19 | 2 | .16 | .05 | .37 | .63 | .250 | .37 | .583 |
| 30 | A Budzinski | Finlandia | 18 | 18 | .11 | .22 | .44 | 1.89 | .059 | .78 | .412 |
| 30 | K Bulli | UC Santa Cruz | 18 | 11 | .00 | .11 | .11 | 1.00 | .000 | .22 | .222 |
| 30 | M Carr | Salisbury | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 30 | K Ging | Salisbury | 18 | 1 | .06 | .00 | .11 | .44 | .125 | .33 | .750 |
| 30 | D Goin | Finlandia | 18 | 6 | .00 | .06 | .06 | .17 | .000 | .11 | .667 |
| 30 | A Herrick | Finlandia | 18 | 17 | .11 | .11 | .33 | 1.28 | .087 | .61 | .478 |
| 30 | L Jensen | Finlandia | 18 | 4 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 30 | H Karas | Chris. Newport | 18 | 1 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 30 | S Mattson | Finlandia | 18 | 18 | .17 | .11 | .44 | .44 | .375 | .22 | .500 |
| 30 | K McCarthy | Chris. Newport | 18 | 13 | .00 | .00 | .00 | .39 | .000 | .11 | .286 |
| 30 | Z McMillan | Salisbury | 18 | 5 | .17 | .06 | .39 | .33 | .500 | .22 | .667 |
| 30 | M Pasco | Salisbury | 18 | 17 | .11 | .00 | .22 | .61 | .182 | .33 | .545 |
| 30 | C Pieper | UC Santa Cruz | 18 | 8 | .06 | .06 | .17 | .33 | .167 | .17 | .500 |
| 30 | T Pietuszka | Salisbury | 18 | 11 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 30 | K Poltrack | Salisbury | 18 | 3 | .00 | .11 | .11 | .61 | .000 | .28 | .455 |
| 30 | M Schilling | Finlandia | 18 | 17 | .22 | .17 | .61 | 2.06 | .108 | 1.22 | .595 |
| 30 | L Spelman | Salisbury | 18 | 15 | .06 | .06 | .17 | .39 | .143 | .17 | .429 |
| 47 | J Barrera | Finlandia | 17 | 16 | .18 | .00 | .35 | .82 | .214 | .47 | .571 |
| 47 | C Brown | Finlandia | 17 | 3 | .00 | .00 | .00 | .29 | .000 | .24 | .800 |
| 47 | M Campbell | Finlandia | 17 | 13 | .12 | .00 | .24 | 1.06 | .111 | .53 | .500 |
| 47 | E Hill | Salisbury | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |






