| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Burger | Salisbury | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 1 | M Carr | Salisbury | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Chesney | Salisbury | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 1 | A Commodari | Salisbury | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | T Crehan | Salisbury | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Davis | Salisbury | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 1 | A Dougherty | Salisbury | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 |
| 1 | K Ging | Salisbury | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 1 | A Goetz | Salisbury | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 1 | E Hill | Salisbury | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Holt | Salisbury | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 1 | K Lamb | Salisbury | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 1 | Z McMillan | Salisbury | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Pasco | Salisbury | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| 1 | T Pietuszka | Salisbury | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Poltrack | Salisbury | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | T Rendina | Salisbury | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 1 | L Spelman | Salisbury | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | M Beegle | Chris. Newport | 3 | 0 | .67 | .00 | 1.33 | 1.33 | .500 | 1.00 | .750 |
| 19 | M Blake | Chris. Newport | 3 | 0 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 19 | D Boyer | Mary Washington | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | K Brady | Mary Washington | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
| 19 | M Brown | Mary Washington | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | R Cook | Chris. Newport | 3 | 3 | 1.33 | .00 | 2.67 | 6.33 | .211 | 2.33 | .368 |
| 19 | E Cox | Chris. Newport | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | R Davidson | Chris. Newport | 3 | 0 | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| 19 | S De Jong | Mary Washington | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 19 | H Eiser | Chris. Newport | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | E Franklin | Mary Washington | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .33 | .167 |
| 19 | H Grzebien | Mary Washington | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 19 | A Harrigan | Chris. Newport | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 |
| 19 | L Hendrickson | Mary Washington | 3 | 2 | .00 | .00 | .00 | 1.67 | .000 | 1.33 | .800 |
| 19 | J Imanverdi | Mary Washington | 3 | 0 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 19 | H Karas | Chris. Newport | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | A Krest | Mary Washington | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
| 19 | K McCarthy | Chris. Newport | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | J McDonald | Chris. Newport | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 19 | M Mockenhaupt | Mary Washington | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | A Nork | Mary Washington | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | M O'Fallon | Mary Washington | 3 | 2 | .67 | .00 | 1.33 | 1.67 | .400 | 1.00 | .600 |
| 19 | S Rhiel | Chris. Newport | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .33 | .500 |
| 19 | E Ricci | Chris. Newport | 3 | 0 | .33 | .67 | 1.33 | .67 | .500 | .67 | 1.000 |
| 19 | N Savage | Chris. Newport | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
| 19 | O Severin | Mary Washington | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | S Smith | Chris. Newport | 3 | 3 | .33 | .67 | 1.33 | 2.00 | .167 | .33 | .167 |
| 19 | S Spears | Salisbury | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 19 | E Talotta | Chris. Newport | 3 | 3 | .33 | 1.00 | 1.67 | 3.00 | .111 | .33 | .111 |
| 19 | G Williams | Mary Washington | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| 19 | A Zimmerman | Mary Washington | 3 | 3 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 19 | J Zimmermann | Chris. Newport | 3 | 3 | .00 | .67 | .67 | .00 | - | .00 | - |






