| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bronski | Chris. Newport | 22 | 5 | .18 | .00 | .36 | 1.05 | .174 | .32 | .304 |
| 1 | E Cox | Chris. Newport | 22 | 22 | .14 | .05 | .32 | 1.50 | .091 | .50 | .333 |
| 1 | C Davis | Chris. Newport | 22 | 12 | .05 | .05 | .14 | .73 | .063 | .23 | .313 |
| 1 | K Gough | Chris. Newport | 22 | 22 | .23 | .14 | .59 | .64 | .357 | .27 | .429 |
| 1 | C Kulik | Chris. Newport | 22 | 22 | .18 | .18 | .55 | 2.55 | .071 | .86 | .339 |
| 1 | E Ricci | Chris. Newport | 22 | 22 | .23 | .18 | .64 | 1.14 | .200 | .50 | .440 |
| 1 | N Savage | Chris. Newport | 22 | 22 | .00 | .00 | .00 | .41 | .000 | .09 | .222 |
| 1 | R Slater | Chris. Newport | 22 | 22 | .05 | .00 | .09 | .23 | .200 | .09 | .400 |
| 1 | N Swarm | Chris. Newport | 22 | 0 | .14 | .09 | .36 | 1.27 | .107 | .64 | .500 |
| 1 | M Vincent | Chris. Newport | 22 | 0 | .05 | .00 | .09 | .82 | .056 | .45 | .556 |
| 11 | L Hazelgrove | Chris. Newport | 21 | 0 | .05 | .00 | .10 | 1.05 | .045 | .38 | .364 |
| 11 | H Heaton | Chris. Newport | 21 | 20 | .33 | .29 | .95 | 3.76 | .089 | 1.62 | .430 |
| 11 | B Ventimiglia | Chris. Newport | 21 | 0 | .00 | .00 | .00 | .43 | .000 | .05 | .111 |
| 14 | A Bradbury | UC Santa Cruz | 19 | 18 | .05 | .00 | .11 | .37 | .143 | .32 | .857 |
| 14 | A Espardinez | UC Santa Cruz | 19 | 14 | .21 | .21 | .63 | 1.16 | .182 | .58 | .500 |
| 14 | K Ging | Salisbury | 19 | 19 | .16 | .05 | .37 | 1.74 | .091 | .79 | .455 |
| 14 | A Jankowski | Salisbury | 19 | 19 | .16 | .16 | .47 | 2.47 | .064 | 1.11 | .447 |
| 14 | S Juarez-Mancera | UC Santa Cruz | 19 | 18 | .11 | .11 | .32 | .95 | .111 | .42 | .444 |
| 14 | A Pantano | Salisbury | 19 | 19 | .21 | .11 | .53 | 2.26 | .093 | .74 | .326 |
| 14 | T Pietuszka | Salisbury | 19 | 18 | .00 | .05 | .05 | .21 | .000 | .05 | .250 |
| 14 | A Santos | UC Santa Cruz | 19 | 18 | .05 | .00 | .11 | .53 | .100 | .21 | .400 |
| 14 | M Seventko | Chris. Newport | 19 | 0 | .05 | .05 | .16 | .42 | .125 | .26 | .625 |
| 14 | S Smith | Chris. Newport | 19 | 18 | .32 | .16 | .79 | 4.16 | .076 | 1.26 | .304 |
| 14 | L Spelman | Salisbury | 19 | 19 | .00 | .11 | .11 | .58 | .000 | .32 | .545 |
| 14 | J Stallard | Chris. Newport | 19 | 13 | .00 | .05 | .05 | .00 | - | .00 | - |
| 14 | A Wheeler | Salisbury | 19 | 9 | .21 | .05 | .47 | .74 | .286 | .47 | .643 |
| 27 | C Ackerman | UC Santa Cruz | 18 | 14 | .28 | .22 | .78 | 1.72 | .161 | .83 | .484 |
| 27 | C Anneet | UC Santa Cruz | 18 | 17 | .22 | .44 | .89 | 2.50 | .089 | 1.22 | .489 |
| 27 | M Bauserman | Mary Washington | 18 | 11 | .11 | .00 | .22 | .72 | .154 | .22 | .308 |
| 27 | S Boyd | UC Santa Cruz | 18 | 17 | .56 | .33 | 1.44 | 2.94 | .189 | 1.56 | .528 |
| 27 | R Boyer | Mary Washington | 18 | 7 | .06 | .11 | .22 | .67 | .083 | .28 | .417 |
| 27 | L Chesney | Salisbury | 18 | 1 | .00 | .06 | .06 | .22 | .000 | .17 | .750 |
| 27 | E De Los Santos | UC Santa Cruz | 18 | 17 | .00 | .17 | .17 | .56 | .000 | .50 | .900 |
| 27 | A Dolan | Mary Washington | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | M Landel | Mary Washington | 18 | 18 | .22 | .17 | .61 | 1.28 | .174 | .72 | .565 |
| 27 | Z McMillan | Salisbury | 18 | 18 | .06 | .00 | .11 | .72 | .077 | .28 | .385 |
| 27 | E McMullan | Mary Washington | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | E Quinones | UC Santa Cruz | 18 | 8 | .11 | .00 | .22 | 1.17 | .095 | .44 | .381 |
| 27 | C Shaw | Mary Washington | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
| 27 | A Sidaway | Chris. Newport | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | M Wissell | Mary Washington | 18 | 14 | .06 | .00 | .11 | .89 | .063 | .50 | .563 |
| 42 | S Alexander | Mary Washington | 17 | 2 | .12 | .06 | .29 | .65 | .182 | .35 | .545 |
| 42 | N Anderson | Mary Washington | 17 | 15 | .00 | .00 | .00 | .41 | .000 | .24 | .571 |
| 42 | A Commodari | Salisbury | 17 | 14 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 42 | A Conway | Salisbury | 17 | 14 | .18 | .06 | .41 | .59 | .300 | .35 | .600 |
| 42 | B Ditommaso | Chris. Newport | 17 | 9 | .06 | .06 | .18 | .18 | .333 | .18 | 1.000 |
| 42 | R Fairbanks | Salisbury | 17 | 13 | .00 | .06 | .06 | .59 | .000 | .47 | .800 |
| 42 | N Knight | Mary Washington | 17 | 8 | .00 | .06 | .06 | .65 | .000 | .18 | .273 |
| 49 | A Dalakis | Chris. Newport | 16 | 0 | .00 | .00 | .00 | .69 | .000 | .25 | .364 |
| 49 | J Edwards | Salisbury | 16 | 0 | .06 | .06 | .19 | .56 | .111 | .13 | .222 |






