| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Orn | Mary Washington | 20 | 20 | 1668:50 | 11 | 0.59 | 47 | .810 | 11 | 4 | 4 | 7/6 |
| 2 | A Sidaway | Chris. Newport | 19 | 19 | 1681:41 | 7 | 0.37 | 53 | .883 | 14 | 2 | 3 | 11/2 |
| 3 | A Gove | UC Santa Cruz | 17 | 17 | 1453:26 | 19 | 1.18 | 56 | .747 | 6 | 9 | 2 | 4/2 |
| 3 | R Kinzeler | Salisbury | 17 | 15 | 1379:16 | 14 | 0.91 | 63 | .818 | 4 | 6 | 4 | 7/2 |
| 5 | K Miller | Regent | 16 | 16 | 1396:40 | 40 | 2.58 | 147 | .786 | 1 | 7 | 2 | 1/1 |
| 6 | C Aerni | Warren Wilson | 14 | 14 | 1260:00 | 32 | 2.29 | 90 | .738 | 2 | 9 | 2 | 2/0 |
| 7 | V Bagley | Regent | 4 | 3 | 313:20 | 17 | 4.88 | 49 | .742 | 0 | 2 | 0 | 0/1 |
| 8 | Z Balmer | Johnson & Wales - Charlotte | 12 | 12 | 1035:00 | 12 | 1.04 | 48 | .800 | 6 | 3 | 0 | 5/0 |
| 8 | A Vazquez | Warren Wilson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | K Ronzoni | Mary Washington | 9 | 3 | 421:15 | 1 | 0.21 | 2 | .667 | 3 | 0 | 0 | 2/6 |
| 11 | H Foreman | Salisbury | 7 | 6 | 549:41 | 11 | 1.80 | 31 | .738 | 1 | 4 | 1 | 0/1 |
| 12 | A Bryman | Johnson & Wales - Charlotte | 5 | 4 | 417:40 | 4 | 0.86 | 21 | .840 | 0 | 3 | 0 | 2/0 |
| 12 | A Kopp | Warren Wilson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | T Beaman | UC Santa Cruz | 3 | 0 | 81:28 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 15 | A Ochs | Chris. Newport | 2 | 0 | 33:13 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 16 | H Ciplickas | Johnson & Wales - Charlotte | 1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | 0/0 |
| 16 | K Knapp | Salisbury | 1 | 1 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| 16 | A Martins | Salisbury | 1 | 0 | 18:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |






