2025-26 Women's Soccer Statistics - UC Santa Cruz

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

21 Camille Anneet...... 17 17 6 1 13 48 .125 25 .521 1-1 1
31 Sydney Boyd......... 17 17 3 4 10 35 .086 21 .600 0-0 1
10 Cadence Fisher...... 13 3 3 0 6 8 .375 5 .625 0-0 1
25 Tatiana Fernandez... 17 17 1 1 3 28 .036 12 .429 0-0 0
20 Cassidy Segrell..... 14 13 1 1 3 8 .125 4 .500 0-0 1
4 Amaya Espardinez.... 17 17 1 0 2 4 .250 2 .500 0-0 1
30 Amelia Fung......... 8 0 1 0 2 3 .333 2 .667 0-0 0
5 London Mamaril...... 8 0 1 0 2 2 .500 1 .500 0-0 0
9 Madeline Puente..... 15 2 1 0 2 5 .200 2 .400 0-0 1
2 Kristi Truong....... 17 17 1 0 2 13 .077 6 .462 0-0 0
26 Caroline Alanis..... 9 1 0 1 1 3 .000 1 .333 0-0 0
12 Emilie Brack........ 17 17 0 1 1 15 .000 7 .467 0-0 0
8 Sharon Alcocer...... 5 0 0 0 0 1 .000 1 1.000 0-0 0
77 Tyler Beaman........ 3 0 0 0 0 0 - 0 - 0-0 0
14 Kathleen Byambasuren 8 0 0 0 0 1 .000 1 1.000 0-0 0
19 Susan Contreras..... 2 0 0 0 0 0 - 0 - 0-0 0
6 Emily Estrada....... 12 5 0 0 0 1 .000 1 1.000 0-0 0
16 Alex Freeman........ 8 0 0 0 0 1 .000 0 .000 0-0 0
15 Erin Freeman........ 4 3 0 0 0 5 .000 2 .400 0-0 0
1 Ainsley Gove........ 17 17 0 0 0 0 - 0 - 0-0 0
17 S. Juarez-Mancera... 15 13 0 0 0 12 .000 4 .333 0-0 0
23 Lili Loney.......... 4 0 0 0 0 3 .000 1 .333 0-0 0
18 Ariel Sandoval...... 4 0 0 0 0 1 .000 0 .000 0-0 0
3 Kaamna Shankar...... 2 0 0 0 0 0 - 0 - 0-0 0
7 Tiana Stouch........ 14 5 0 0 0 11 .000 4 .364 0-0 0
28 Sadie Strout........ 13 7 0 0 0 10 .000 5 .500 0-0 0
24 Alexandra Torres.... 4 1 0 0 0 0 - 0 - 0-0 0
11 Caitlin Walters..... 9 8 0 0 0 0 - 0 - 0-0 0
27 Charlotte Wheeler... - - - - 0 - - - - 0-0 -

  Total............... 17 17 19 10 48 231 .082 109 .472 1-1 6
  Opponents............... 17 17 19 15 53 153 .124 79 .516 0-0 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

77 Tyler Beaman........ 3 0 81:28 0 0.00 0 - 0 0 0 0
1 Ainsley Gove........ 17 17 1453:26 19 1.18 56 .747 6 9 2 4

  Total............... 17 17 1534:54 19 1.11 56 .747 0 0 0 6
  Opponents............... 17 17 1534:54 19 1.11 90 .826 - - - 9