2015-16 CAC Women's Tennis
Sep 26-27, 2015 -- ITA Southeast Regional
Sep 26-27, 2015 at Fredericksburg, Va. (Battleground Athletic Complex)
| Singles competition | |
| Championship Singles | |
| 64 | Caroline Mosberg (Mary Washington) def. Emily Morgan (Chris. Newport) 6-2, 6-4 |
| 64 | Julie Lazer (Washington College) def. Claire Dockrill (Chris. Newport) 2-6, 6-4, 6-4 |
| 64 | Jamie Vizelman (Carnegie-Mellon) def. McKinney Harwood (Chris. Newport) 6-7 (4-7), 7-6 (8-6), 6-2 |
| 64 | Alexandra Drye (Chris. Newport) def. Claudia Lohn (Salisbury) 4-6, 6-4, 6-0 |
| 32 | Kait Brogan (Mary Washington) def. Alexandra Drye (Chris. Newport) 6-0, 6-1 |
| 64 | Isabelle Wessel (Chris. Newport) def. Arya Jemal (Swarthmore) 6-3, 6-3 |
| 32 | April Weaver (Washington College) def. Isabelle Wessel (Chris. Newport) 6-2, 6-3 |
| 64 | Katie Lai (Carnegie-Mellon) def. Katie Carlson (Chris. Newport) 7-5, 5-7, 6-3 |
| 64 | Minami Makino (Carnegie-Mellon) def. Kate Huck (Chris. Newport) 6-4, 6-1 |
| 64 | Logan Eldridge (Chris. Newport) def. Abbey Hamstra (Carnegie-Mellon) 6-2, 7-5 |
| 32 | Jody Law (Johns Hopkins) def. Logan Eldridge (Chris. Newport) 6-2, 6-1 |
| Championship Singles | |
| cons | Emily Morgan (Chris. Newport) def. Renata L. DiDonato (Haverford) 8-0 |
| cons | Claire Dockrill (Chris. Newport) def. Marina Selenica (Carnegie-Mellon), walkover |
| cons | McKinney Harwood (Chris. Newport) def. Erika Hadland (Lynchburg), by default |
| cons | McKinney Harwood (Chris. Newport) def. Caroline Steliotes (Haverford) 8-0 |
| cons | Katie Carlson (Chris. Newport) def. Jia-Ling Tuan (Haverford), by default |
| cons | Katie Carlson (Chris. Newport) def. Caitlin Rummelsburg (Franklin & Marshall), by default |
| cons | Katie Carlson (Chris. Newport) def. Mary McNeal (Washington & Lee), by default |
| cons | Katie Carlson (Chris. Newport) def. Aurora Lewis (Haverford) 8-5 |
| cons | Kate Huck (Chris. Newport) def. Caroline M. Greydak (Johns Hopkins), by default |
| Doubles competition | |
| Championship Doubles | |
| 32 | Mikey Barthelmass/Ashnaa Rao (Johns Hopkins) def. Claire Dockrill/Logan Eldridge (Chris. Newport) 8-5 |
| 32 | Katie Carlson/McKinney Harwood (Chris. Newport) def. Sarah Haas/Caitlin Rummelsburg (Franklin & Marshall) 8-5 |
| 16 | Sara Fioretti/Caroline Mosberg (Mary Washington) def. Katie Carlson/McKinney Harwood (Chris. Newport) 8-6 |
| 32 | Alexandra Drye/Kate Huck (Chris. Newport) def. Molly Barb/Caitlin Tilton (Shenandoah) 8-2 |
| 16 | Michelle Hung/Olivia D. Kasten (Johns Hopkins) def. Alexandra Drye/Kate Huck (Chris. Newport) 8-4 |
| Championship Doubles | |
| cons | Claire Dockrill/Logan Eldridge (Chris. Newport) def. Erika Hadland/Sarah Wyly (Lynchburg), by default |
| cons | Claire Dockrill/Logan Eldridge (Chris. Newport) def. Julie Lazer/Rachelle Martinez (Washington College) 9-8 (7-5) |
| Blue 1 | |
| 16 | Emily Morgan/Isabelle Wessel (Chris. Newport) def. Melissa Barall/Marissa Romanek (St. Mary's (Md.)) 8-3 |
| QF | Emily Morgan/Isabelle Wessel (Chris. Newport) def. Laurel Lucas/Rachel Yurchisin (Juniata) 8-0 |
| SF | Emily Morgan/Isabelle Wessel (Chris. Newport) def. Karolina Lagerquist/Maggie Manchester (Grove City) 8-3 |
| F | Emily Morgan/Isabelle Wessel (Chris. Newport) def. Chrissy Simon/Kimberly Zou (Johns Hopkins) 9-7 |
| Tournament Notes |







