#7 Jen Glock (N/A) - Stevenson

m
29
k/s
0.98
h %
.082
a/s
0.07
b/s
0.78
sa/s
0.22
d/s
0.22
Player Stats
  Overall Conf
Matches 29 36th 6 52nd
Sets 55 62nd 12 64th
Kills 54 48th 10 49th
Kills per set 0.98 39th 0.83 37th
Errors 40 41st 9 42nd
Total Attacks 171 51st 30 51st
Total Attacks per set 3.11 - 2.50 -
Hitting Percentage .082 34th .033 -
Assists 4 71st 0 72nd
Assists per set 0.07 51st 0.00 51st
Service Total Attempts 1 60th - -
Service Aces 12 43rd 4 32nd
Service Errors 18 38th 4 39th
Service Aces per set 0.22 33rd 0.33 14th
Receptions 0 59th - -
Reception Errors 0 91st 0 69th
Digs 12 92nd 3 84th
Digs per set 0.22 68th 0.25 62nd
Block Solo 6 24th 2 13th
Block Assist 37 16th 6 24th
Block Total 43 15th 8 23rd
Blocks per set 0.78 7th 0.67 13th
Block Errors 6 19th 0 34th
Ball Handling Errors 1 55th 0 39th
Points 90.5 43rd 19.0 43rd
Points per set 1.6 32nd 1.6 28th
Matches started 6 35th - -
Recent Results
Date Opponent/Event Result
Oct 26 at Notre Dame (Md.) W, 3-2
Oct 27 St. Mary's (Md.) L, 3-2
Oct 29 vs. Rowan W, 3-1
Oct 29 at Gallaudet W, 3-0
Nov 2 at Salisbury L, 3-2
Nov 10 at Bethany (W.V.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Notre Dame (Md.) W, 3-0 1 2 3 2 9 .111 1 0 0 - 0 0 0 0 0 0 1 3.0
Sep 3 vs. Mary Baldwin W, 3-0 - 3 7 3 11 .364 0 0 2 - 0 1 0 1 1 1 0 7.5
Sep 3 vs. Mary Washington L, 3-1 - 4 3 2 11 .091 0 1 1 - 0 0 0 5 1 5 0 6.5
Sep 4 vs. Salem W, 3-0 - 2 0 1 4 -.250 1 2 0 - 0 0 0 1 0 1 0 2.5
Sep 4 at Eastern Mennonite W, 3-0 1 2 2 2 5 .000 1 0 0 - 0 0 0 3 0 3 0 3.5
Sep 8 McDaniel W, 3-0 - 1 1 1 5 .000 0 0 0 - 0 0 0 0 0 0 0 1.0
Sep 9 Washington College W, 3-0 - 1 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 11 vs. New Jersey City W, 3-0 - 2 3 3 7 .000 1 3 1 - 0 0 0 1 0 1 0 6.5
Sep 11 vs. FDU-Florham W, 3-0 - 2 1 0 8 .125 0 0 0 - 0 0 1 2 0 3 0 3.0
Sep 11 at Philadelphia Biblical W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 Goucher W, 3-1 - 3 3 2 8 .125 0 0 1 - 0 0 0 1 0 1 0 3.5
Sep 16 Marymount (Va.) W, 3-0 - 1 0 0 3 .000 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 21 at Wesley W, 3-1 - 2 3 0 4 .750 0 1 1 - 0 0 0 3 0 3 0 5.5
Sep 25 Wilkes W, 3-0 1 2 3 1 6 .333 0 0 1 - 0 2 0 1 0 1 0 3.5
Sep 25 Albright W, 3-0 - 1 0 4 9 -.444 0 0 0 - 0 0 0 0 1 0 0 0.0
Sep 29 at Frostburg St. L, 3-0 - 2 2 1 5 .200 0 0 1 - 0 3 1 2 0 3 0 4.0
Oct 2 at Lancaster Bible W, 3-0 1 2 3 1 9 .222 0 0 3 - 0 2 1 1 0 2 0 4.5
Oct 2 vs. New Jersey City W, 3-0 1 2 6 1 11 .455 0 2 2 - 0 0 0 0 0 0 0 8.0
Oct 5 at York (Pa.) L, 3-0 - 3 3 1 6 .333 0 1 1 - 0 0 1 0 0 1 0 5.0
Oct 8 vs. Lancaster Bible W, 3-0 - 1 0 2 2 -1.000 0 0 0 - 0 0 0 0 0 0 0 0.0
Oct 8 vs. Marymount (Va.) W, 3-0 - 1 0 0 3 .000 0 0 0 - 0 0 0 0 0 0 0 0.0
Oct 9 vs. FDU-Florham L, 3-1 - 2 0 2 5 -.400 0 0 1 - 0 0 0 5 1 5 0 2.5
Oct 9 at Goucher W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 Hood W, 3-0 - 1 1 3 4 -.500 0 2 1 - 0 0 0 1 0 1 0 3.5
Oct 19 Mary Washington L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Salisbury L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 vs. Rowan W, 3-0 - 1 2 1 6 .167 0 0 0 - 0 2 0 1 0 1 0 2.5
Oct 23 at Ursinus W, 3-0 1 3 2 1 9 .111 0 0 0 - 0 1 1 5 1 6 0 5.5
Oct 26 at Notre Dame (Md.) W, 3-2 - 1 0 0 1 .000 0 0 0 - 0 1 0 0 1 0 0 0.0
Oct 27 St. Mary's (Md.) L, 3-2 - 3 1 4 8 -.375 0 0 0 - 0 0 0 0 0 0 0 1.0
Oct 29 vs. Rowan W, 3-1 - 1 1 0 3 .333 0 0 1 - 0 0 1 0 0 1 0 2.0
Oct 29 at Gallaudet W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 at Salisbury L, 3-2 - 3 2 0 2 1.000 0 0 1 - 0 0 0 2 0 2 0 3.0
Nov 10 at Bethany (W.V.) L, 3-0 - 1 1 0 3 .333 0 0 0 - 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 55 54 0.98 40 171 .082 4 0.07 12 0.22 0 0 12 0.22 6 37 43 0.78 90.5 1.6
Conference 6 12 10 0.83 9 30 .033 0 0.00 4 0.33 - 0 3 0.25 2 6 8 0.67 19.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 15 13 0.87 19 56 -.107 1 0.07 2 0.13 0 0 2 0.13 0 4 4 0.27 17.0 1.1
Away 9 19 18 0.95 6 44 .273 1 0.05 2 0.11 - 0 7 0.37 4 17 21 1.11 32.5 1.7
Neutral 11 21 23 1.10 15 71 .113 2 0.10 8 0.38 - 0 3 0.14 2 16 18 0.86 41.0 2.0
-
Wins 22 37 42 1.14 30 131 .092 4 0.11 10 0.27 0 0 9 0.24 4 22 26 0.70 67.0 1.8
Losses 7 18 12 0.67 10 40 .050 0 0.00 2 0.11 - 0 3 0.17 2 15 17 0.94 23.5 1.3
-
September 15 30 32 1.07 24 99 .081 4 0.13 7 0.23 0 0 6 0.20 2 21 23 0.77 51.5 1.7
October 12 21 19 0.90 16 67 .045 0 0.00 5 0.24 - 0 6 0.29 4 13 17 0.81 34.5 1.6
November 2 4 3 0.75 0 5 .600 0 0.00 0 0.00 - 0 0 0.00 0 3 3 0.75 4.5 1.1