#9 Chelsea Gates (LB) - Marymount (Va.)

m
31
k/s
0.04
h %
-.140
a/s
0.27
b/s
0.02
sa/s
0.43
d/s
4.65
Player Stats
  Overall Conf
Matches 31 21st 8 1st
Sets 109 14th 26 22nd
Kills 4 88th 0 85th
Kills per set 0.04 62nd 0.00 56th
Errors 12 67th 2 63rd
Total Attacks 57 71st 7 77th
Total Attacks per set 0.52 - 0.27 -
Hitting Percentage -.140 - -.286 -
Assists 29 22nd 7 21st
Assists per set 0.27 24th 0.27 22nd
Service Total Attempts 16 30th - -
Service Aces 47 5th 9 11th
Service Errors 36 13th 8 21st
Service Aces per set 0.43 10th 0.35 11th
Receptions 24 17th - -
Reception Errors 50 2nd 14 2nd
Digs 507 2nd 101 2nd
Digs per set 4.65 2nd 3.88 2nd
Block Solo 0 66th 0 43rd
Block Assist 2 71st 0 69th
Block Total 2 75th 0 71st
Blocks per set 0.02 55th 0.00 52nd
Block Errors 0 64th 0 34th
Ball Handling Errors 2 39th 1 22nd
Points 52.0 62nd 9.0 64th
Points per set 0.5 57th 0.3 57th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 21 at York (Pa.) L, 3-0
Oct 23 Lycoming W, 3-1
Oct 23 Moravian L, 3-2
Oct 27 Mary Washington L, 3-0
Oct 30 Eastern Mennonite L, 3-2
Oct 30 Susquehanna L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Randolph-Macon L, 3-0 - 3 0 0 2 .000 2 1 3 - 3 24 0 0 0 0 0 1.0
Sep 4 Baruch L, 3-0 - 3 0 0 0 - 1 1 1 - 0 11 0 1 0 1 0 1.5
Sep 4 Randolph W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 Goucher L, 3-1 - 4 3 5 15 -.133 2 2 2 - 4 14 0 1 0 1 0 5.5
Sep 10 vs. Cabrini L, 3-1 - 4 0 0 2 .000 1 1 4 - 2 22 0 0 0 0 0 1.0
Sep 10 at Swarthmore L, 3-0 - 3 0 0 3 .000 2 1 1 - 1 11 0 0 0 0 0 1.0
Sep 11 vs. Albright W, 3-0 - 1 0 0 1 .000 1 2 0 - 2 14 0 0 0 0 0 2.0
Sep 11 vs. Wesley W, 3-0 - 3 0 0 0 - 2 1 0 - 0 14 0 0 0 0 0 1.0
Sep 16 at Stevenson L, 3-0 - 3 0 0 1 .000 1 1 0 - 3 9 0 0 0 0 1 1.0
Sep 18 at Catholic W, 3-1 - 4 0 0 1 .000 2 8 3 - 0 15 0 0 0 0 0 8.0
Sep 18 vs. Frank. & Marsh. L, 3-1 - 4 0 1 4 -.250 1 2 1 - 4 22 0 0 0 0 0 2.0
Sep 22 St. Mary's (Md.) L, 3-2 - 5 0 0 1 .000 4 1 3 - 2 27 0 0 0 0 0 1.0
Sep 24 vs. Susquehanna L, 3-1 - 4 0 0 1 .000 0 2 1 - 1 30 0 0 0 0 0 2.0
Sep 25 at Frank. & Marsh. L, 3-0 - 3 0 0 2 .000 0 0 0 - 0 24 0 0 0 0 0 0.0
Sep 25 vs. Lebanon Valley L, 3-0 - 3 0 1 2 -.500 1 0 0 - 1 14 0 0 0 0 0 0.0
Sep 30 at Salisbury L, 3-0 - 3 0 2 2 -1.000 0 1 0 - 1 5 0 0 0 0 0 1.0
Oct 2 Frostburg St. L, 3-0 - 3 0 0 0 - 1 0 0 - 1 12 0 0 0 0 0 0.0
Oct 2 Washington College W, 3-1 - 4 0 0 0 - 1 4 1 24 1 18 0 0 0 0 0 4.0
Oct 6 Hood W, 3-0 - 3 0 0 2 .000 0 2 4 - 0 11 0 0 0 0 0 2.0
Oct 8 at Goucher W, 3-1 - 4 0 0 2 .000 0 0 3 - 0 21 0 0 0 0 0 0.0
Oct 8 vs. Stevenson L, 3-0 - 3 0 0 1 .000 0 2 0 - 1 10 0 0 0 0 0 2.0
Oct 9 vs. FDU-Florham L, 3-1 - 4 0 0 0 - 1 1 1 - 4 17 0 0 0 0 0 1.0
Oct 9 vs. Lancaster Bible W, 3-0 - 3 0 0 0 - 0 1 0 - 0 17 0 0 0 0 1 1.0
Oct 14 at Wesley W, 3-0 - 3 0 0 0 - 1 0 0 - 1 13 0 0 0 0 0 0.0
Oct 16 vs. Guilford L, 3-0 - 3 0 1 5 -.200 1 1 1 - 1 15 0 0 0 0 0 1.0
Oct 16 at Bridgewater (Va.) L, 3-1 - 4 0 0 3 .000 1 0 0 - 0 22 0 0 0 0 0 0.0
Oct 21 at York (Pa.) L, 3-0 - 3 0 0 0 - 0 0 0 - 3 12 0 0 0 0 0 0.0
Oct 23 Lycoming W, 3-1 - 4 1 0 3 .333 0 2 1 - 3 14 0 0 0 0 0 3.0
Oct 23 Moravian L, 3-2 - 5 0 1 2 -.500 1 2 2 - 1 25 0 0 0 0 0 2.0
Oct 27 Mary Washington L, 3-0 - 3 0 0 1 .000 0 4 1 - 3 12 0 0 0 0 0 4.0
Oct 30 Eastern Mennonite L, 3-2 - 5 0 0 0 - 1 3 2 - 3 13 0 0 0 0 0 3.0
Oct 30 Susquehanna L, 3-2 - 5 0 1 1 -1.000 1 1 1 - 4 19 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 4 0.04 12 57 -.140 29 0.27 47 0.43 24 50 507 4.65 0 2 2 0.02 52.0 0.5
Conference 8 26 0 0.00 2 7 -.286 7 0.27 9 0.35 - 14 101 3.88 0 0 0 0.00 9.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 47 4 0.09 7 27 -.111 14 0.30 23 0.49 24 25 200 4.26 0 2 2 0.04 28.0 0.6
Away 9 30 0 0.00 2 14 -.143 7 0.23 11 0.37 - 9 132 4.40 0 0 0 0.00 11.0 0.4
Neutral 10 32 0 0.00 3 16 -.188 8 0.25 13 0.41 - 16 175 5.47 0 0 0 0.00 13.0 0.4
-
Wins 9 29 1 0.03 0 9 .111 7 0.24 20 0.69 24 7 137 4.72 0 0 0 0.00 21.0 0.7
Losses 22 80 3 0.04 12 48 -.188 22 0.28 27 0.34 - 43 370 4.63 0 2 2 0.03 31.0 0.4
-
September 15 50 3 0.06 9 37 -.162 20 0.40 24 0.48 - 24 256 5.12 0 2 2 0.04 28.0 0.6
October 16 59 1 0.02 3 20 -.100 9 0.15 23 0.39 24 26 251 4.25 0 0 0 0.00 24.0 0.4