#1 Sharda Braxton (OH) - Marymount (Va.)

m
31
k/s
2.81
h %
.168
a/s
0.05
b/s
0.37
sa/s
0.28
d/s
1.38
Player Stats
  Overall Conf
Matches 31 21st 8 1st
Sets 108 15th 26 22nd
Kills 304 3rd 63 7th
Kills per set 2.81 4th 2.42 8th
Errors 149 2nd 37 3rd
Total Attacks 924 3rd 196 5th
Total Attacks per set 8.56 3rd 7.54 5th
Hitting Percentage .168 23rd .133 21st
Assists 5 64th 1 56th
Assists per set 0.05 64th 0.04 48th
Service Total Attempts 17 25th - -
Service Aces 30 18th 6 18th
Service Errors 38 11th 12 9th
Service Aces per set 0.28 24th 0.23 24th
Receptions 11 27th - -
Reception Errors 32 9th 10 7th
Digs 149 29th 34 35th
Digs per set 1.38 33rd 1.31 36th
Block Solo 3 41st 2 13th
Block Assist 37 16th 11 15th
Block Total 40 18th 13 15th
Blocks per set 0.37 23rd 0.50 17th
Block Errors 12 6th 4 5th
Ball Handling Errors 1 55th 0 39th
Points 355.5 5th 76.5 9th
Points per set 3.3 4th 2.9 9th
Matches started 10 25th 6 5th
Recent Results
Date Opponent/Event Result
Oct 21 at York (Pa.) L, 3-0
Oct 23 Lycoming W, 3-1
Oct 23 Moravian L, 3-2
Oct 27 Mary Washington L, 3-0
Oct 30 Eastern Mennonite L, 3-2
Oct 30 Susquehanna L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Randolph-Macon L, 3-0 - 3 10 2 30 .267 0 0 0 - 2 8 0 0 0 0 0 10.0
Sep 4 Baruch L, 3-0 - 3 8 10 35 -.057 1 3 1 - 4 7 0 0 0 0 0 11.0
Sep 4 Randolph W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 Goucher L, 3-1 - 4 5 7 29 -.069 0 1 0 - 7 18 0 1 1 1 0 6.5
Sep 10 vs. Cabrini L, 3-1 - 4 12 4 52 .154 0 0 1 - 0 5 0 1 0 1 0 12.5
Sep 10 at Swarthmore L, 3-0 - 3 7 3 24 .167 0 0 1 - 2 5 0 0 0 0 0 7.0
Sep 11 vs. Albright W, 3-0 - 1 13 7 29 .207 0 0 0 - 0 6 0 1 1 1 0 13.5
Sep 11 vs. Wesley W, 3-0 - 3 11 3 24 .333 0 1 1 - 1 6 0 2 0 2 0 13.0
Sep 16 at Stevenson L, 3-0 1 3 5 4 27 .037 0 1 0 - 1 7 0 1 0 1 0 6.5
Sep 18 at Catholic W, 3-1 - 4 9 3 30 .200 0 4 2 - 0 9 0 2 0 2 0 14.0
Sep 18 vs. Frank. & Marsh. L, 3-1 - 4 7 5 31 .065 0 0 1 - 2 10 0 0 0 0 0 7.0
Sep 22 St. Mary's (Md.) L, 3-2 1 5 11 7 39 .103 0 1 3 - 6 12 0 1 2 1 0 12.5
Sep 24 vs. Susquehanna L, 3-1 - 4 15 5 42 .238 0 1 1 - 0 10 0 2 1 2 0 17.0
Sep 25 at Frank. & Marsh. L, 3-0 - 2 1 1 8 .000 0 0 0 - 0 1 0 1 0 1 0 1.5
Sep 25 vs. Lebanon Valley L, 3-0 - 3 8 8 31 .000 0 0 1 - 0 3 0 1 2 1 1 8.5
Sep 30 at Salisbury L, 3-0 1 3 8 8 29 .000 1 0 1 - 2 4 1 1 0 2 0 9.5
Oct 2 Frostburg St. L, 3-0 1 3 9 6 25 .120 0 0 1 - 1 0 0 0 1 0 0 9.0
Oct 2 Washington College W, 3-1 1 4 14 7 41 .171 2 1 1 11 3 8 1 1 0 2 0 16.5
Oct 6 Hood W, 3-0 1 3 15 3 25 .480 0 1 2 - 0 2 0 0 0 0 0 16.0
Oct 8 at Goucher W, 3-1 - 4 10 4 28 .214 0 0 0 - 0 1 0 1 1 1 0 10.5
Oct 8 vs. Stevenson L, 3-0 - 3 10 3 24 .292 0 0 0 - 1 0 0 2 0 2 0 11.0
Oct 9 vs. FDU-Florham L, 3-1 - 4 12 6 45 .133 0 0 4 - 0 2 0 2 0 2 0 13.0
Oct 9 vs. Lancaster Bible W, 3-0 - 3 12 3 24 .375 0 1 2 - 0 1 0 2 0 2 0 14.0
Oct 14 at Wesley W, 3-0 - 3 4 2 13 .154 0 0 2 - 0 2 1 4 1 5 0 7.0
Oct 16 vs. Guilford L, 3-0 - 3 4 8 21 -.190 0 0 1 - 0 2 0 1 0 1 0 4.5
Oct 16 at Bridgewater (Va.) L, 3-1 - 4 11 3 30 .267 0 3 3 - 0 3 0 1 0 1 0 14.5
Oct 21 at York (Pa.) L, 3-0 - 3 5 2 16 .188 0 1 0 - 0 4 0 1 0 1 0 6.5
Oct 23 Lycoming W, 3-1 1 4 19 2 30 .567 0 2 2 - 0 2 0 1 0 1 0 21.5
Oct 23 Moravian L, 3-2 - 5 17 7 48 .208 1 0 1 - 0 4 0 2 1 2 0 18.0
Oct 27 Mary Washington L, 3-0 1 3 6 5 22 .045 0 2 3 - 0 3 0 3 0 3 0 9.5
Oct 30 Eastern Mennonite L, 3-2 1 5 17 5 38 .316 0 5 1 - 0 3 0 1 1 1 0 22.5
Oct 30 Susquehanna L, 3-2 1 5 9 6 34 .088 0 2 2 - 0 1 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 304 2.81 149 924 .168 5 0.05 30 0.28 11 32 149 1.38 3 37 40 0.37 355.5 3.3
Conference 8 26 63 2.42 37 196 .133 1 0.04 6 0.23 - 10 34 1.31 2 11 13 0.50 76.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 47 140 2.98 67 396 .184 4 0.09 18 0.38 11 23 68 1.45 1 11 12 0.26 164.5 3.5
Away 9 29 60 2.07 30 205 .146 1 0.03 9 0.31 - 5 36 1.24 2 12 14 0.48 77.0 2.7
Neutral 10 32 104 3.25 52 323 .161 0 0.00 3 0.09 - 4 45 1.41 0 14 14 0.44 114.0 3.6
-
Wins 9 29 107 3.69 34 244 .299 2 0.07 10 0.34 11 4 37 1.28 2 14 16 0.55 126.0 4.3
Losses 22 79 197 2.49 115 680 .121 3 0.04 20 0.25 - 28 112 1.42 1 23 24 0.30 229.5 2.9
-
September 15 49 130 2.65 77 460 .115 2 0.04 12 0.24 - 27 111 2.27 1 14 15 0.31 150.0 3.1
October 16 59 174 2.95 72 464 .220 3 0.05 18 0.31 11 5 38 0.64 2 23 25 0.42 205.5 3.5