#9 Carle Ax (S) - Wesley

m
32
k/s
1.58
h %
.232
a/s
3.80
b/s
0.64
sa/s
0.63
d/s
1.83
Player Stats
  Overall Conf
Matches 32 12th 8 1st
Sets 107 16th 27 10th
Kills 169 18th 46 16th
Kills per set 1.58 21st 1.70 19th
Errors 65 21st 21 14th
Total Attacks 448 17th 104 23rd
Total Attacks per set 4.19 28th 3.85 -
Hitting Percentage .232 9th .240 7th
Assists 407 5th 102 6th
Assists per set 3.80 7th 3.78 7th
Service Total Attempts 14 35th - -
Service Aces 67 2nd 20 1st
Service Errors 50 5th 20 1st
Service Aces per set 0.63 2nd 0.74 1st
Receptions 8 31st - -
Reception Errors 16 26th 5 20th
Digs 196 22nd 61 20th
Digs per set 1.83 30th 2.26 21st
Block Solo 16 7th 7 5th
Block Assist 52 9th 14 9th
Block Total 68 9th 21 7th
Blocks per set 0.64 10th 0.78 8th
Block Errors 12 6th 1 20th
Ball Handling Errors 35 2nd 10 3rd
Points 278.0 14th 80.0 6th
Points per set 2.6 14th 3.0 8th
Matches started 4 56th 1 47th
Recent Results
Date Opponent/Event Result
Oct 14 Marymount (Va.) L, 3-0
Oct 16 vs. Rutgers-Camden L, 3-0
Oct 16 at Delaware Valley W, 3-1
Oct 19 at York (Pa.) L, 3-0
Oct 21 St. Mary's (Md.) L, 3-0
Oct 26 at Frostburg St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 vs. Centenary (N.J.) L, 3-0 - 3 4 1 7 .429 13 1 0 - 0 2 0 1 0 1 0 5.5
Sep 3 at Moravian L, 3-0 - 3 4 1 8 .375 12 0 1 - 0 1 0 0 0 0 0 4.0
Sep 4 vs. Ursinus L, 3-0 - 3 4 1 6 .500 13 1 1 - 0 1 0 1 0 1 0 5.5
Sep 4 vs. Alvernia W, 3-0 - 3 4 0 6 .667 13 1 0 - 0 1 0 1 0 1 0 5.5
Sep 7 Rowan L, 3-2 - 5 9 2 21 .333 21 2 1 - 0 6 1 3 0 4 0 13.5
Sep 10 vs. Cabrini L, 3-0 - 3 7 2 12 .417 0 0 3 - 0 0 0 2 0 2 1 8.0
Sep 10 vs. Albright L, 3-0 - 3 3 1 6 .333 1 0 0 - 0 0 0 1 1 1 0 3.5
Sep 11 at Swarthmore L, 3-0 - 3 4 5 13 -.077 6 1 1 - 1 6 0 0 0 0 0 5.0
Sep 11 vs. Marymount (Va.) L, 3-0 - 3 2 3 12 -.083 8 0 0 - 0 0 0 1 1 1 0 2.5
Sep 14 Cabrini L, 3-0 - 3 2 1 3 .333 1 0 0 - 0 0 0 0 0 0 1 2.0
Sep 15 at Mary Washington L, 3-0 - 3 7 3 16 .250 18 5 2 - 1 10 1 1 0 2 2 13.5
Sep 17 vs. York (Pa.) L, 3-0 - 3 7 3 19 .211 15 1 2 - 1 7 1 2 0 3 2 10.0
Sep 17 at Neumann L, 3-0 - 3 7 2 19 .263 17 4 1 - 1 9 1 2 0 3 2 13.0
Sep 18 vs. Marywood L, 3-1 - 4 10 3 19 .368 22 6 2 - 2 9 1 2 0 3 2 18.0
Sep 18 vs. Ursinus L, 3-1 - 4 7 3 19 .211 19 5 2 - 0 10 1 2 0 3 2 14.0
Sep 19 Washington College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Gwynedd-Mercy W, 3-0 - 3 6 2 13 .308 18 3 1 - 1 2 1 3 0 4 0 11.5
Sep 19 Bryn Athyn W, 3-0 - 3 4 0 6 .667 13 6 1 - 1 4 0 1 0 1 0 10.5
Sep 21 Stevenson L, 3-1 - 4 3 4 15 -.067 19 2 3 - 0 11 0 2 0 2 4 6.0
Sep 25 vs. Richard Stockton L, 3-0 - 3 2 0 6 .333 4 1 1 - 0 0 0 0 0 0 0 3.0
Sep 25 vs. Ramapo L, 3-1 - 4 3 1 14 .143 18 0 3 - 0 12 0 2 0 2 5 4.0
Sep 28 Gallaudet L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Hood W, 3-2 - 5 9 4 22 .227 16 8 5 - 0 12 2 2 0 4 3 20.0
Oct 2 at Rowan L, 3-0 1 3 2 3 15 -.067 17 0 2 - 0 9 0 0 2 0 2 2.0
Oct 2 vs. Hunter L, 3-1 1 4 5 1 23 .174 15 0 1 - 1 16 0 0 3 0 0 5.0
Oct 5 at Salisbury L, 3-0 1 3 4 3 10 .100 12 0 1 - 0 6 0 0 0 0 0 4.0
Oct 6 Washington College L, 3-0 1 3 4 4 15 .000 14 3 0 8 3 5 0 3 0 3 2 8.5
Oct 6 Lancaster Bible L, 3-1 - 4 5 1 32 .125 15 2 2 - 0 8 3 7 3 10 2 13.5
Oct 14 Marymount (Va.) L, 3-0 - 3 7 3 16 .250 12 0 2 - 1 9 3 4 0 7 0 12.0
Oct 16 vs. Rutgers-Camden L, 3-0 - 3 6 0 17 .353 10 4 2 - 0 11 0 1 1 1 0 10.5
Oct 16 at Delaware Valley W, 3-1 - 4 12 4 33 .242 20 6 3 - 0 16 0 3 0 3 4 19.5
Oct 19 at York (Pa.) L, 3-0 - 3 3 1 6 .333 5 1 1 - 1 0 1 1 0 2 0 5.5
Oct 21 St. Mary's (Md.) L, 3-0 - 3 7 3 12 .333 15 4 2 - 1 3 0 1 0 1 1 11.5
Oct 26 at Frostburg St. L, 3-0 - 3 6 0 7 .857 5 0 4 - 1 10 0 3 1 3 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 169 1.58 65 448 .232 407 3.80 67 0.63 8 16 196 1.83 16 52 68 0.64 278.0 2.6
Conference 8 27 46 1.70 21 104 .240 102 3.78 20 0.74 - 5 61 2.26 7 14 21 0.78 80.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 56 1.56 24 155 .206 144 4.00 30 0.83 8 7 60 1.67 10 26 36 1.00 109.0 3.0
Away 9 28 49 1.75 22 127 .213 112 4.00 17 0.61 - 5 67 2.39 3 10 13 0.46 74.0 2.6
Neutral 13 43 64 1.49 19 166 .271 151 3.51 20 0.47 - 4 69 1.60 3 16 19 0.44 95.0 2.2
-
Wins 5 18 35 1.94 10 80 .313 80 4.44 24 1.33 - 2 35 1.94 3 10 13 0.72 67.0 3.7
Losses 27 89 134 1.51 55 368 .215 327 3.67 43 0.48 8 14 161 1.81 13 42 55 0.62 211.0 2.4
-
September 21 71 108 1.52 42 262 .252 267 3.76 47 0.66 - 8 103 1.45 9 29 38 0.54 178.5 2.5
October 11 36 61 1.69 23 186 .204 140 3.89 20 0.56 8 8 93 2.58 7 23 30 0.83 99.5 2.8