#8 Cecilia Blanc (LB) - St. Mary's (Md.)

m
30
k/s
0.45
h %
.093
a/s
0.23
b/s
0.00
sa/s
0.34
d/s
2.23
Player Stats
  Overall Conf
Matches 30 32nd 8 1st
Sets 98 34th 27 10th
Kills 44 55th 10 49th
Kills per set 0.45 48th 0.37 47th
Errors 29 49th 7 45th
Total Attacks 162 54th 47 44th
Total Attacks per set 1.65 - 1.74 -
Hitting Percentage .093 - .064 -
Assists 23 29th 6 25th
Assists per set 0.23 26th 0.22 23rd
Service Total Attempts 1 60th - -
Service Aces 33 13th 15 3rd
Service Errors 18 38th 2 51st
Service Aces per set 0.34 17th 0.56 2nd
Receptions 3 44th - -
Reception Errors 12 33rd 5 20th
Digs 219 19th 76 10th
Digs per set 2.23 21st 2.81 12th
Block Solo 0 66th 0 43rd
Block Assist 0 86th 0 69th
Block Total 0 87th 0 71st
Blocks per set 0.00 58th 0.00 52nd
Block Errors 0 64th 0 34th
Ball Handling Errors 0 83rd 0 39th
Points 77.0 50th 25.0 36th
Points per set 0.8 50th 0.9 41st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 27 at Stevenson W, 3-2
Oct 29 Bridgewater (Va.) W, 3-0
Oct 29 Dist. Columbia W, 3-1
Oct 30 Va. Wesleyan L, 3-2
Oct 30 Davis & Elkins L, 3-2
Nov 2 York (Pa.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Randolph-Macon L, 3-0 - 2 0 0 0 - 1 0 0 - 1 3 0 0 0 0 0 0.0
Sep 4 vs. N.C. Wesleyan W, 3-2 - 5 3 1 9 .222 2 0 1 - 0 13 0 0 0 0 0 3.0
Sep 10 vs. Cortland St. L, 3-1 - 3 1 0 1 1.000 1 0 0 - 1 5 0 0 0 0 0 1.0
Sep 10 vs. Penn St.-Altoona W, 3-0 - 3 2 2 6 .000 0 0 1 - 0 5 0 0 0 0 0 2.0
Sep 11 at Montclair St. W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 vs. Lycoming W, 3-1 - 4 1 0 2 .500 1 2 1 - 0 8 0 0 0 0 0 3.0
Sep 14 Salisbury L, 3-2 - 5 3 1 6 .333 1 3 2 - 1 20 0 0 0 0 0 6.0
Sep 17 at Frank. & Marsh. L, 3-0 - 3 3 2 11 .091 0 2 1 - 0 5 0 0 0 0 0 5.0
Sep 18 vs. Goucher W, 3-1 - 4 2 2 8 .000 0 3 1 - 0 8 0 0 0 0 0 5.0
Sep 18 at DeSales W, 3-2 - 5 2 1 5 .200 1 0 0 - 0 5 0 0 0 0 0 2.0
Sep 22 at Marymount (Va.) W, 3-2 - 4 2 2 10 .000 3 5 0 - 0 9 0 0 0 0 0 7.0
Sep 24 vs. Rowan W, 3-0 - 2 1 1 5 .000 1 1 1 - 0 2 0 0 0 0 0 2.0
Sep 24 vs. Va. Wesleyan L, 3-0 - 3 1 1 9 .000 0 0 1 - 0 9 0 0 0 0 0 1.0
Sep 25 vs. Muhlenberg W, 3-0 - 3 1 1 2 .000 0 1 0 - 0 2 0 0 0 0 0 2.0
Sep 25 vs. Carnegie Mellon W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 28 at Hood W, 3-0 - 1 0 0 0 - 0 1 0 - 0 5 0 0 0 0 0 1.0
Oct 2 vs. Ursinus W, 3-0 - 2 1 0 1 1.000 0 0 1 - 0 4 0 0 0 0 0 1.0
Oct 2 at Gettysburg W, 3-2 - 5 0 3 8 -.375 1 1 2 - 0 7 0 0 0 0 0 1.0
Oct 6 at Catholic W, 3-0 - 2 1 0 2 .500 0 0 0 - 0 1 0 0 0 0 0 1.0
Oct 12 York (Pa.) W, 3-0 - 3 0 1 4 -.250 1 3 0 - 0 5 0 0 0 0 0 3.0
Oct 14 Mary Washington L, 3-2 - 5 2 0 10 .200 1 2 0 - 0 13 0 0 0 0 0 4.0
Oct 16 at Dist. Columbia W, 3-0 - 2 1 0 1 1.000 2 1 0 - 1 4 0 0 0 0 0 2.0
Oct 21 at Wesley W, 3-0 - 1 0 0 0 - 0 0 0 - 0 2 0 0 0 0 0 0.0
Oct 22 Messiah W, 3-1 - 4 5 1 12 .333 1 2 1 - 1 16 0 0 0 0 0 7.0
Oct 23 Frostburg St. L, 3-0 - 3 2 2 7 .000 0 0 0 - 2 13 0 0 0 0 0 2.0
Oct 23 Lancaster Bible W, 3-0 - 3 2 1 6 .167 2 0 0 - 0 10 0 0 0 0 0 2.0
Oct 27 at Stevenson W, 3-2 - 5 1 1 10 .000 0 1 0 - 2 9 0 0 0 0 0 2.0
Oct 29 Bridgewater (Va.) W, 3-0 - 3 3 1 6 .333 1 2 2 - 1 10 0 0 0 0 0 5.0
Oct 29 Dist. Columbia W, 3-1 - 3 2 1 6 .167 1 2 2 - 1 13 0 0 0 0 0 4.0
Oct 30 Va. Wesleyan L, 3-2 - 5 1 3 7 -.286 1 0 1 - 0 5 0 0 0 0 0 1.0
Oct 30 Davis & Elkins L, 3-2 - 4 1 1 8 .000 1 1 0 - 1 7 0 0 0 0 0 2.0
Nov 2 York (Pa.) L, 3-0 - 1 0 0 0 - 0 0 0 3 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 98 44 0.45 29 162 .093 23 0.23 33 0.34 3 12 219 2.23 0 0 0 0.00 77.0 0.8
Conference 8 27 10 0.37 7 47 .064 6 0.22 15 0.56 - 5 76 2.81 0 0 0 0.00 25.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 21 0.54 12 72 .125 10 0.26 15 0.38 3 7 113 2.90 0 0 0 0.00 36.0 0.9
Away 10 30 10 0.33 9 47 .021 8 0.27 11 0.37 - 4 50 1.67 0 0 0 0.00 21.0 0.7
Neutral 9 29 13 0.45 8 43 .116 5 0.17 7 0.24 - 1 56 1.93 0 0 0 0.00 20.0 0.7
-
Wins 20 64 30 0.47 19 103 .107 17 0.27 25 0.39 - 6 138 2.16 0 0 0 0.00 55.0 0.9
Losses 10 34 14 0.41 10 59 .068 6 0.18 8 0.24 3 6 81 2.38 0 0 0 0.00 22.0 0.6
-
September 14 47 22 0.47 14 74 .108 11 0.23 18 0.38 - 3 99 2.11 0 0 0 0.00 40.0 0.9
October 15 50 22 0.44 15 88 .080 12 0.24 15 0.30 - 9 119 2.38 0 0 0 0.00 37.0 0.7
November 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 0 1 1.00 0 0 0 0.00 0.0 0.0