Official Volleyball Box Score
Hood at. Notre Dame (Md.)
9/8/2011 at 7:00 @ Baltimore, Md.(MBK Complex)

Hood (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ashley Whaley....... * 2 6 3 11 .273 1 0 0 0 1 1 0 0 0 7.0
4 Alyssa Eshleman..... * 3 9 2 13 .538 1 3 0 0 8 0 0 1 0 12.0
7 Brittany Lethbridge. * 3 8 1 11 .636 1 2 2 0 1 0 1 1 2 10.5
9 Amy Hagerdon........ * 3 1 0 4 .250 25 8 1 0 6 1 0 0 0 10.0
14 Hayley Rogers....... * 3 2 2 6 .000 0 4 1 0 2 0 0 1 0 6.0
15 Ashley Park-Brouse.. * 2 1 1 4 .000 0 1 1 2 3 0 1 0 0 2.5
5 T. Schwarzwalder.... 3 0 0 0 .000 1 0 1 2 9 0 0 0 0 0.0
6 Morgan Huffer....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaitlyn Hays........ 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Keesha Fields....... 2 1 1 4 .000 0 2 0 1 5 0 1 0 0 3.5
13 Anela Alic.......... 1 2 0 4 .500 1 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 30 10 57 .351 30 20 6 5 39 2 3 3 2 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Hood................ (3) 25 25 25 1-2
Notre Dame (Md.).... (0) 20 15 10 1-4
Notre Dame (Md.) (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Caldwell, Helaina... * 3 4 1 17 .176 4 0 0 0 3 0 0 1 0 4.0
6 Sijera, Amanda...... * 3 0 1 5 -.200 6 0 0 1 2 0 0 0 0 0.0
13 Janson, Aubrey Jo... * 2 0 2 5 -.400 0 0 1 2 0 0 0 0 0 0.0
14 Ortiz, Marylu....... * 3 8 2 27 .222 0 1 1 4 3 1 0 0 0 10.0
23 Nwangwu, Victoria... * 3 1 2 5 -.200 0 1 1 3 6 0 0 0 0 2.0
24 Akrong, Queenstar... * 3 0 1 5 -.200 0 0 0 0 1 0 0 1 0 0.0
2 Aquia, Cristina..... 3 0 1 2 -.500 1 0 0 8 1 0 0 0 0 0.0
7 Cevora, Tawny....... 3 0 2 2 -1.000 0 3 1 2 1 0 0 0 0 3.0
21 Allender, Shy....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Tellier, Melissa.... 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 13 69 .000 11 5 4 20 17 1 0 2 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Baltimore, Md. (MBK Complex)
Date: 9/8/2011 Attend: 57 Time:
Referees: Dale Grey,William Kearney
* = Starter