Official Volleyball Box Score
Frostburg State at. Bridgewater
10/7/2011 at 7:30 PM @ Aston, Pa.(The Mirenda Center)

Frostburg St. (10-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Celina Szymanski.... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
3 Nicole Absher....... 4 12 5 32 .219 1 1 0 0 5 1 1 0 0 14.5
4 Chelsea McCloskey... 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
7 Jessica Hair........ 1 0 1 4 -.250 0 0 1 1 2 0 0 0 0 0.0
9 Kylie Carrington.... 4 3 3 10 .000 34 0 1 0 23 0 0 0 0 3.0
10 Andrea Armstrong.... 3 5 1 23 .174 1 1 0 1 11 0 0 0 0 6.0
11 Morgan Hoover....... 4 4 3 9 .111 0 0 0 0 1 0 1 1 0 4.5
12 Maddie White........ 4 0 1 2 -.500 4 0 0 1 22 0 0 0 0 0.0
13 Sabrina Winterling.. 4 9 2 24 .292 0 1 2 0 6 0 1 0 0 10.5
14 Amber Winterling.... 4 14 1 39 .333 0 0 1 1 20 0 1 0 0 14.5
15 Victoria Veirs...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 17 147 .204 40 3 5 4 101 1 4 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 40 .150
2 13 8 49 .102
3 14 1 32 .406
4 9 3 26 .231
SET SCORES 1 2 3 4 TEAM RECORDS
Frostburg St........ (3) 25 23 25 25 10-12
Bridgewater (Va.)... (1) 21 25 16 18 9-8
Bridgewater (Va.) (9-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Casey O'Leary....... 4 0 0 0 .000 0 0 3 0 15 0 0 0 0 0.0
2 Kai-Lynn Stoker..... 4 0 0 4 .000 0 2 1 1 17 0 0 0 0 2.0
4 Emily Cassell....... 4 0 0 3 .000 0 0 1 2 7 0 0 0 0 0.0
5 Lindsay Kallam...... 4 1 2 8 -.125 36 1 0 0 12 1 1 0 0 3.5
6 Morgan Foster....... 4 6 5 31 .032 1 3 1 1 15 0 2 0 0 10.0
7 Katie Baker......... 4 10 4 32 .188 0 0 0 0 0 1 2 0 0 12.0
9 Cadie Castle........ 4 10 4 28 .214 1 0 0 0 3 0 1 0 0 10.5
11 Katie Long.......... 4 10 8 37 .054 0 0 0 0 1 0 0 0 0 10.0
12 Bethany Doman....... 4 5 5 20 .000 1 0 0 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 42 28 163 .086 39 6 6 4 72 2 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 51 .137
2 8 7 44 .023
3 11 7 38 .105
4 9 7 30 .067
Site: Aston, Pa. (The Mirenda Center)
Date: 10/7/2011 Attend: 0 Time:
Referees: Owen Reilly, Jr.,David Baskin