#3 Ashley Whaley (MH) - Hood
m
15
k/s
0.90
h %
.013
a/s
0.33
b/s
0.20
sa/s
0.35
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 73rd | 4 | 75th |
| Sets | 40 | 73rd | 11 | 74th |
| Kills | 36 | 55th | 9 | 53rd |
| Kills per set | 0.90 | 45th | 0.82 | - |
| Errors | 34 | 42nd | 12 | 38th |
| Total Attacks | 153 | 53rd | 50 | 52nd |
| Total Attacks per set | 3.83 | - | 4.55 | - |
| Hitting Percentage | .013 | 46th | -.060 | - |
| Assists | 13 | 36th | 5 | 31st |
| Assists per set | 0.33 | 19th | 0.45 | - |
| Service Total Attempts | 22 | 42nd | 12 | 36th |
| Service Aces | 14 | 37th | 1 | 52nd |
| Service Errors | 14 | 41st | 4 | 31st |
| Service Aces per set | 0.35 | 14th | 0.09 | - |
| Receptions | 25 | 26th | 16 | 20th |
| Reception Errors | 8 | 41st | 1 | 49th |
| Digs | 45 | 62nd | 15 | 55th |
| Digs per set | 1.13 | 49th | 1.36 | - |
| Block Solo | 1 | 60th | 0 | 37th |
| Block Assist | 7 | 47th | 3 | 39th |
| Block Total | 8 | 50th | 3 | 44th |
| Blocks per set | 0.20 | 41st | 0.27 | - |
| Block Errors | 7 | 15th | 4 | 3rd |
| Ball Handling Errors | 4 | 29th | 2 | 15th |
| Points | 54.5 | 55th | 11.5 | 56th |
| Points per set | 1.4 | 43rd | 1.0 | - |
| Matches started | 5 | 51st | 2 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Shenandoah | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 0 | 2 | - | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Sep 3 | vs. Randolph | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 3 | 3 | - | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 6 | Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Notre Dame (Md.) | W, 3-0 | 1 | 2 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 10 | McDaniel | W, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Chatham | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 14 | at York (Pa.) | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 1 | 1 | 3 | 7 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 5.5 |
| Sep 16 | Mt. Aloysius | L, 3-2 | - | 5 | 4 | 5 | 18 | -.056 | 5 | 2 | 2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 20 | at Frostburg St. | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | - | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 23 | at Christendom | W, 3-1 | - | 2 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 28 | Wesley | W, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | - | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 29 | Johns Hopkins | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at St. Mary's (Md.) | L, 3-0 | 1 | 3 | 2 | 5 | 17 | -.176 | 2 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 1 | vs. Gettysburg | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Valley Forge Chrst. | W, 3-0 | - | 3 | 3 | 2 | 5 | .200 | 0 | 4 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 6 | at Catholic | L, 3-0 | - | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 1 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 |
| Oct 10 | at Penn St.-Harrisburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Marymount (Va.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Bryn Athyn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Washington College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Valley Forge Chrst. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Stevenson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Salisbury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mary Washington | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Shenandoah | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 36 | 0.90 | 34 | 153 | .013 | 13 | 0.33 | 14 | 0.35 | 25 | 8 | 45 | 1.13 | 1 | 7 | 8 | 0.20 | 54.5 | 1.4 |
| Conference | 4 | 11 | 9 | 0.82 | 12 | 50 | -.060 | 5 | 0.45 | 1 | 0.09 | 16 | 1 | 15 | 1.36 | 0 | 3 | 3 | 0.27 | 11.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 12 | 9 | 0.75 | 12 | 42 | -.071 | 6 | 0.50 | 2 | 0.17 | - | 2 | 9 | 0.75 | 0 | 2 | 2 | 0.17 | 12.0 | 1.0 |
| Away | 8 | 21 | 24 | 1.14 | 22 | 98 | .020 | 7 | 0.33 | 7 | 0.33 | 16 | 3 | 22 | 1.05 | 1 | 4 | 5 | 0.24 | 34.0 | 1.6 |
| Neutral | 2 | 7 | 3 | 0.43 | 0 | 13 | .231 | 0 | 0.00 | 5 | 0.71 | 9 | 3 | 14 | 2.00 | 0 | 1 | 1 | 0.14 | 8.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 6 | 12 | 16 | 1.33 | 12 | 49 | .082 | 3 | 0.25 | 4 | 0.33 | - | 0 | 5 | 0.42 | 1 | 3 | 4 | 0.33 | 22.5 | 1.9 |
| Losses | 9 | 28 | 20 | 0.71 | 22 | 104 | -.019 | 10 | 0.36 | 10 | 0.36 | 25 | 8 | 40 | 1.43 | 0 | 4 | 4 | 0.14 | 32.0 | 1.1 |
| - | |||||||||||||||||||||
| September | 11 | 28 | 30 | 1.07 | 23 | 118 | .059 | 11 | 0.39 | 6 | 0.21 | 7 | 4 | 29 | 1.04 | 1 | 7 | 8 | 0.29 | 40.5 | 1.4 |
| October | 4 | 12 | 6 | 0.50 | 11 | 35 | -.143 | 2 | 0.17 | 8 | 0.67 | 18 | 4 | 16 | 1.33 | 0 | 0 | 0 | 0.00 | 14.0 | 1.2 |






