#9 Christine Tran (DS) - Mary Washington

m
25
k/s
0.00
h %
-.227
a/s
0.38
b/s
0.01
sa/s
0.14
d/s
3.72
Player Stats
  Overall Conf
Matches 25 45th 6 1st
Sets 85 42nd 21 19th
Kills 0 94th 0 79th
Kills per set 0.00 63rd 0.00 64th
Errors 5 75th 2 58th
Total Attacks 22 77th 5 69th
Total Attacks per set 0.26 - 0.24 -
Hitting Percentage -.227 - -.400 -
Assists 32 24th 6 21st
Assists per set 0.38 14th 0.29 24th
Service Total Attempts 84 31st 27 26th
Service Aces 12 39th 5 17th
Service Errors 19 30th 5 22nd
Service Aces per set 0.14 40th 0.24 26th
Receptions 199 12th 87 5th
Reception Errors 34 14th 6 16th
Digs 316 13th 88 3rd
Digs per set 3.72 4th 4.19 2nd
Block Solo 0 56th 0 28th
Block Assist 1 67th 0 58th
Block Total 1 67th 0 59th
Blocks per set 0.01 49th 0.00 52nd
Block Errors 0 66th 0 36th
Ball Handling Errors 8 12th 3 9th
Points 12.5 81st 5.0 61st
Points per set 0.1 61st 0.2 61st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 20 Mary Baldwin W, 3-0
Oct 23 at York (Pa.) W, 3-1
Oct 25 Catholic W, 3-2
Oct 27 at Eastern Mennonite W, 3-0
Nov 1 Frostburg St. W, 3-0
Nov 2 at Salisbury L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 McDaniel W, 3-0 - 2 0 0 1 .000 0 0 0 - 0 1 0 0 0 0 0 0.0
Sep 5 Bridgewater (Va.) W, 3-0 - 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 8 vs. Ursinus W, 3-0 - 3 0 0 2 .000 0 0 1 - 0 6 0 0 0 0 0 0.0
Sep 8 vs. Cairn W, 3-1 - 4 0 1 1 -1.000 0 0 0 - 1 9 0 0 0 0 0 0.0
Sep 8 at Stevenson L, 3-0 - 3 0 1 1 -1.000 0 0 0 - 0 12 0 0 0 0 0 0.0
Sep 12 Frostburg St. W, 3-0 - 3 0 1 2 -.500 1 1 0 - 0 15 0 0 0 0 1 1.0
Sep 15 at N.C. Wesleyan L, 3-0 - 3 0 0 0 - 1 0 0 0 0 16 0 0 0 0 0 0.0
Sep 19 at Randolph-Macon L, 3-0 - 3 0 0 0 - 1 0 1 6 6 9 0 1 0 1 0 0.5
Sep 21 Va. Wesleyan L, 3-2 - 5 0 0 5 .000 2 0 2 - 0 18 0 0 0 0 2 0.0
Sep 26 Salisbury L, 3-0 - 3 0 0 0 - 1 0 1 0 2 11 0 0 0 0 0 0.0
Sep 29 Lynchburg L, 3-0 - 3 0 0 0 - 0 0 1 0 1 16 0 0 0 0 0 0.0
Oct 2 at St. Mary's (Md.) L, 3-1 - 4 0 1 3 -.333 1 0 1 39 2 33 0 0 0 0 1 0.0
Oct 4 Gallaudet L, 3-2 - 5 0 0 3 .000 4 2 1 - 0 33 0 0 0 0 2 2.0
Oct 10 Wesley W, 3-0 - 3 0 0 0 - 0 2 0 - 0 4 0 0 0 0 1 2.0
Oct 13 vs. New Paltz St. L, 3-0 - 3 0 1 3 -.333 1 0 2 0 3 10 0 0 0 0 0 0.0
Oct 13 vs. Richard Stockton L, 3-0 - 3 0 0 0 - 0 0 1 0 4 5 0 0 0 0 0 0.0
Oct 14 vs. Springfield L, 3-1 - 4 0 0 1 .000 4 0 1 39 1 15 0 0 0 0 1 0.0
Oct 14 at Salisbury L, 3-0 - 3 0 0 0 - 0 1 0 18 2 6 0 0 0 0 0 1.0
Oct 17 at Marymount (Va.) W, 3-1 - 4 0 0 0 - 3 2 2 27 1 13 0 0 0 0 0 2.0
Oct 20 Mary Baldwin W, 3-0 - 3 0 0 0 - 5 2 0 0 0 16 0 0 0 0 0 2.0
Oct 23 at York (Pa.) W, 3-1 - 4 0 0 0 - 0 0 1 21 1 12 0 0 0 0 0 0.0
Oct 25 Catholic W, 3-2 - 5 0 0 0 - 4 1 0 - 3 23 0 0 0 0 0 1.0
Oct 27 at Eastern Mennonite W, 3-0 - 3 0 0 0 - 0 0 1 27 2 13 0 0 0 0 0 0.0
Nov 1 Frostburg St. W, 3-0 - 3 0 0 0 - 4 0 0 0 3 12 0 0 0 0 0 0.0
Nov 2 at Salisbury L, 3-0 - 3 0 0 0 - 0 1 3 22 2 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 0 0.00 5 22 -.227 32 0.38 12 0.14 199 34 316 3.72 0 1 1 0.01 12.5 0.1
Conference 6 21 0 0.00 2 5 -.400 6 0.29 5 0.24 87 6 88 4.19 0 0 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 0 0.00 1 11 -.091 21 0.55 8 0.21 0 9 149 3.92 0 0 0 0.00 8.0 0.2
Away 9 30 0 0.00 2 4 -.500 6 0.20 4 0.13 160 16 122 4.07 0 1 1 0.03 4.5 0.1
Neutral 5 17 0 0.00 2 7 -.286 5 0.29 0 0.00 39 9 45 2.65 0 0 0 0.00 0.0 0.0
-
Wins 12 40 0 0.00 2 6 -.333 17 0.42 8 0.20 75 11 124 3.10 0 0 0 0.00 8.0 0.2
Losses 13 45 0 0.00 3 16 -.188 15 0.33 4 0.09 124 23 192 4.27 0 1 1 0.02 4.5 0.1
-
August 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 - 0 1 0.50 0 0 0 0.00 0.0 0.0
September 10 33 0 0.00 3 11 -.273 6 0.18 1 0.03 6 10 112 3.39 0 1 1 0.03 1.5 0.0
October 12 44 0 0.00 2 10 -.200 22 0.50 10 0.23 171 19 183 4.16 0 0 0 0.00 10.0 0.2
November 2 6 0 0.00 0 0 - 4 0.67 1 0.17 22 5 20 3.33 0 0 0 0.00 1.0 0.2