#8 Megan Sheaffer (RS/MH) - Penn St.-Harrisburg

m
30
k/s
0.97
h %
.071
a/s
0.07
b/s
0.15
sa/s
0.20
d/s
0.33
Player Stats
  Overall Conf
Matches 30 37th 8 1st
Sets 94 62nd 27 25th
Kills 91 52nd 20 48th
Kills per set 0.97 52nd 0.74 49th
Errors 62 41st 19 26th
Total Attacks 409 39th 111 29th
Total Attacks per set 4.35 39th 4.11 33rd
Hitting Percentage .071 49th .009 45th
Assists 7 72nd 0 91st
Assists per set 0.07 66th 0.00 81st
Service Total Attempts 27 76th 10 53rd
Service Aces 19 46th 7 25th
Service Errors 6 89th 1 75th
Service Aces per set 0.20 47th 0.26 31st
Receptions 7 72nd 3 57th
Reception Errors 19 43rd 2 42nd
Digs 31 96th 7 82nd
Digs per set 0.33 91st 0.26 80th
Block Solo 1 64th 0 45th
Block Assist 13 55th 3 44th
Block Total 14 56th 3 49th
Blocks per set 0.15 56th 0.11 51st
Block Errors 0 88th 0 42nd
Ball Handling Errors 3 29th 0 44th
Points 117.5 55th 28.5 47th
Points per set 1.3 55th 1.1 48th
Matches started 22 25th 8 1st
Recent Results
Date Opponent/Event Result
Oct 24 at Salisbury L, 3-0
Oct 26 at Southern Virginia L, 3-0
Oct 26 vs. Roanoke L, 3-0
Oct 31 York (Pa.) L, 3-1
Nov 2 Mary Washington L, 3-0
Nov 2 Susquehanna L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Dickinson L, 3-0 - 3 3 0 11 .273 0 0 0 - 1 0 0 0 0 0 1 3.0
Aug 30 vs. Shenandoah L, 3-0 - 3 0 0 3 .000 0 0 0 - 0 0 0 0 0 0 0 0.0
Aug 31 vs. Washington College L, 3-0 1 3 2 1 13 .077 0 0 0 - 0 1 0 2 0 2 0 3.0
Aug 31 vs. Bridgewater (Va.) L, 3-1 1 4 5 2 10 .300 1 2 0 0 0 1 0 1 0 1 0 7.5
Sep 4 Valley Forge Chrst. W, 3-1 1 4 4 1 14 .214 0 1 0 - 0 2 0 1 0 1 0 5.5
Sep 7 Penn College of Technology W, 3-0 1 3 0 2 10 -.200 0 4 0 - 0 1 0 0 0 0 0 4.0
Sep 7 King's (Pa.) L, 3-0 1 3 1 1 10 .000 0 0 1 - 0 0 0 0 0 0 0 1.0
Sep 10 at Bryn Athyn L, 3-1 - 3 3 2 17 .059 1 0 0 0 1 1 0 1 0 1 0 3.5
Sep 14 at Penn St.-Abington L, 3-0 - 3 2 3 6 -.167 0 0 0 - 5 4 0 1 0 1 0 2.5
Sep 14 vs. Wesley L, 3-0 - 3 10 3 25 .280 0 0 0 - 4 2 1 1 0 2 1 11.5
Sep 14 vs. Notre Dame (Md.) W, 3-1 - 4 7 4 28 .107 1 0 0 - 1 2 0 0 0 0 0 7.0
Sep 18 Penn St.-Altoona L, 3-0 1 3 3 2 20 .050 1 0 0 - 1 1 0 0 0 0 0 3.0
Sep 20 at Trinity (D.C.) W, 3-0 1 2 3 1 15 .133 0 1 1 - 0 4 0 0 0 0 0 4.0
Sep 24 Dickinson L, 3-0 1 3 3 3 12 .000 0 0 0 - 0 2 0 1 0 1 0 3.5
Sep 28 vs. McDaniel L, 3-0 - 3 4 4 21 .000 2 2 0 - 0 0 0 0 0 0 1 6.0
Sep 28 at Ursinus L, 3-0 - 3 4 1 13 .231 0 0 0 - 1 0 0 1 0 1 0 4.5
Oct 2 Wesley L, 3-1 1 4 5 1 21 .190 0 2 0 - 0 3 0 1 0 1 0 7.5
Oct 5 at St. Mary's (Md.) L, 3-0 1 3 1 3 11 -.182 0 0 0 - 0 0 0 1 0 1 0 1.5
Oct 5 vs. Va. Wesleyan L, 3-0 1 3 2 2 13 .000 0 1 0 - 0 1 0 0 0 0 0 3.0
Oct 9 at Marymount (Va.) L, 3-0 1 3 2 1 14 .071 0 0 0 3 0 0 0 0 0 0 0 2.0
Oct 12 vs. Misericordia L, 3-0 1 3 1 0 6 .167 0 1 0 - 2 1 0 0 0 0 0 2.0
Oct 12 at Rosemont W, 3-0 1 3 5 3 17 .118 0 0 1 - 0 0 0 0 0 0 0 5.0
Oct 16 Frostburg St. L, 3-1 1 4 2 4 15 -.133 0 0 0 - 0 1 0 0 0 0 0 2.0
Oct 18 vs. Chris. Newport L, 3-0 1 3 1 1 6 .000 0 1 0 - 1 1 0 0 0 0 0 2.0
Oct 24 at Salisbury L, 3-0 1 3 1 1 9 .000 0 2 0 - 0 1 0 1 0 1 0 3.5
Oct 26 at Southern Virginia L, 3-0 1 3 1 5 12 -.333 1 0 2 - 0 0 0 0 0 0 0 1.0
Oct 26 vs. Roanoke L, 3-0 1 2 2 2 6 .000 0 0 0 4 1 0 0 0 0 0 0 2.0
Oct 31 York (Pa.) L, 3-1 1 4 7 4 19 .158 0 1 1 - 1 1 0 0 0 0 0 8.0
Nov 2 Mary Washington L, 3-0 1 3 1 4 16 -.188 0 1 0 - 0 0 0 0 0 0 0 2.0
Nov 2 Susquehanna L, 3-0 1 3 6 1 16 .313 0 0 0 0 0 1 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 94 91 0.97 62 409 .071 7 0.07 19 0.20 7 19 31 0.33 1 13 14 0.15 117.5 1.3
Conference 8 27 20 0.74 19 111 .009 0 0.00 7 0.26 3 2 7 0.26 0 3 3 0.11 28.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 32 0.94 23 153 .059 1 0.03 9 0.26 0 2 12 0.35 0 4 4 0.12 43.0 1.3
Away 9 26 22 0.85 20 114 .018 2 0.08 3 0.12 3 7 10 0.38 0 5 5 0.19 27.5 1.1
Neutral 11 34 37 1.09 19 142 .127 4 0.12 7 0.21 4 10 9 0.26 1 4 5 0.15 47.0 1.4
-
Wins 5 16 19 1.19 11 84 .095 1 0.06 6 0.38 - 1 9 0.56 0 1 1 0.06 25.5 1.6
Losses 25 78 72 0.92 51 325 .065 6 0.08 13 0.17 7 18 22 0.28 1 12 13 0.17 92.0 1.2
-
August 4 13 10 0.77 3 37 .189 1 0.08 2 0.15 0 1 2 0.15 0 3 3 0.23 13.5 1.0
September 12 37 44 1.19 27 191 .089 5 0.14 8 0.22 0 13 19 0.51 1 6 7 0.19 56.0 1.5
October 12 38 30 0.79 27 149 .020 1 0.03 8 0.21 7 5 9 0.24 0 3 3 0.08 39.5 1.0
November 2 6 7 1.17 5 32 .063 0 0.00 1 0.17 0 0 1 0.17 0 1 1 0.17 8.5 1.4