#1 Emily Jordan (MH) - Mary Washington
m
5
k/s
0.20
h %
.000
a/s
0.00
b/s
0.60
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 131st | 2 | 113th |
| Sets | 5 | 132nd | 2 | 116th |
| Kills | 1 | 122nd | 0 | 99th |
| Kills per set | 0.20 | - | 0.00 | - |
| Errors | 1 | 120th | 1 | 86th |
| Total Attacks | 11 | 121st | 8 | 89th |
| Total Attacks per set | 2.20 | - | 4.00 | - |
| Hitting Percentage | .000 | - | -.125 | - |
| Assists | 0 | 122nd | 0 | 91st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 119th | - | - |
| Service Aces | 0 | 117th | 0 | 78th |
| Service Errors | 0 | 119th | 0 | 87th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 118th | - | - |
| Reception Errors | 0 | 106th | 0 | 72nd |
| Digs | 1 | 132nd | 0 | 109th |
| Digs per set | 0.20 | - | 0.00 | - |
| Block Solo | 1 | 64th | 0 | 45th |
| Block Assist | 2 | 84th | 2 | 56th |
| Block Total | 3 | 83rd | 2 | 62nd |
| Blocks per set | 0.60 | - | 1.00 | - |
| Block Errors | 0 | 88th | 0 | 42nd |
| Ball Handling Errors | 0 | 92nd | 0 | 44th |
| Points | 3.0 | 130th | 1.0 | 108th |
| Points per set | 0.6 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Marymount (Va.) | W, 3-1 |
| Oct 30 | at Chris. Newport | L, 3-0 |
| Nov 2 | at Penn St.-Harrisburg | W, 3-0 |
| Nov 2 | vs. Susquehanna | L, 3-2 |
| Nov 5 | Frostburg St. | W, 3-0 |
| Nov 7 | at Salisbury | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Randolph | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Meredith | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 31 | vs. Johnson & Wales (RI) | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Randolph-Macon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Methodist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Gallaudet | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Hood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | N.C. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Catholic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Whittier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Messiah | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Bridgewater (Va.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | York (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lynchburg | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Frostburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Salisbury | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Juniata | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Bridgewater (Va.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Southern Virginia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | St. Mary's (Md.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Wesley | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 24 | Washington and Lee | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Marymount (Va.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Penn St.-Harrisburg | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Susquehanna | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Frostburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Salisbury | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0.20 | 1 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 2 | 3 | 0.60 | 3.0 | 0.6 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 1 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.00 | 1.0 | 0.5 |
| Neutral | 3 | 3 | 1 | 0.33 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 1 | 0.33 | 1 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 2.0 | 0.7 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.00 | 1.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






