#6 Jessica Tynes (OH) - Wesley

m
24
k/s
1.69
h %
.097
a/s
0.03
b/s
0.04
sa/s
0.07
d/s
0.72
Player Stats
  Overall Conf
Matches 24 89th 8 63rd
Sets 71 89th 21 87th
Kills 120 37th 22 51st
Kills per set 1.69 26th 1.05 48th
Errors 87 26th 27 24th
Total Attacks 341 44th 97 42nd
Total Attacks per set 4.80 34th 4.62 32nd
Hitting Percentage .097 43rd -.052 48th
Assists 2 106th 1 71st
Assists per set 0.03 96th 0.05 63rd
Service Total Attempts 0 120th 0 93rd
Service Aces 5 87th 0 97th
Service Errors 0 129th 0 103rd
Service Aces per set 0.07 82nd 0.00 79th
Receptions 5 66th 0 72nd
Reception Errors 9 57th 2 53rd
Digs 51 87th 16 77th
Digs per set 0.72 75th 0.76 69th
Block Solo 0 85th 0 61st
Block Assist 3 80th 0 88th
Block Total 3 88th 0 90th
Blocks per set 0.04 76th 0.00 73rd
Block Errors 2 63rd 1 42nd
Ball Handling Errors 2 44th 0 55th
Points 126.5 50th 22.0 64th
Points per set 1.8 42nd 1.0 60th
Matches started 13 53rd 2 70th
Recent Results
Date Opponent/Event Result
Oct 18 Frostburg St. L, 3-0
Oct 22 at Mary Washington L, 3-0
Oct 25 at Southern Virginia L, 3-0
Oct 29 at Salisbury L, 3-0
Nov 1 St. Mary's (Md.) L, 3-0
Nov 2 Washington Adventist W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. New Jersey City W, 3-1 - 1 2 1 7 .143 0 1 0 - 1 0 0 0 0 0 0 3.0
Aug 29 vs. John Jay W, 3-1 - 2 1 1 5 .000 0 0 0 - 0 0 0 0 0 0 0 1.0
Aug 30 vs. Bryn Mawr L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 at Penn State Brandywine W, 3-1 - 4 3 3 7 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 6 vs. Arcadia W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Penn St.-Abington W, 3-1 - 4 2 5 16 -.188 0 0 0 - 0 5 0 0 0 0 0 2.0
Sep 6 vs. Trinity (D.C.) W, 3-0 1 3 8 0 8 1.000 0 4 0 - 1 5 0 0 0 0 0 12.0
Sep 9 Goucher L, 3-0 1 3 7 4 18 .167 0 0 0 - 4 4 0 0 0 0 0 7.0
Sep 11 Rosemont W, 3-0 1 3 3 3 10 .000 0 0 0 - 0 4 0 0 0 0 0 3.0
Sep 16 at Lincoln (Pa.) L, 3-2 1 5 11 14 39 -.077 0 0 0 - 0 3 0 1 0 1 0 11.5
Sep 18 Gwynedd Mercy W, 3-1 1 4 13 4 25 .360 0 0 0 - 0 1 0 0 0 0 1 13.0
Sep 20 at Rutgers-Camden L, 3-0 1 3 5 6 14 -.071 0 0 0 4 0 1 0 0 0 0 0 5.0
Sep 20 vs. Misericordia L, 3-1 1 4 8 6 27 .074 0 0 0 - 1 6 0 0 1 0 1 8.0
Sep 25 at Immaculata L, 3-0 1 3 7 7 21 .000 0 0 0 1 0 1 0 0 0 0 0 7.0
Sep 27 vs. Centenary (N.J.) W, 3-0 1 3 8 1 12 .583 1 0 0 - 0 1 0 2 0 2 0 9.0
Sep 27 at Rosemont W, 3-0 1 2 3 0 4 .750 0 0 0 - 0 0 0 0 0 0 0 3.0
Oct 1 Penn St.-Harrisburg W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Marymount (Va.) L, 3-0 - 2 1 4 11 -.273 1 0 0 - 0 1 0 0 0 0 0 1.0
Oct 4 vs. Methodist L, 3-1 - 3 11 4 19 .368 0 0 0 0 0 3 0 0 0 0 0 11.0
Oct 8 at York (Pa.) L, 3-0 - 3 4 3 12 .083 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 16 Chris. Newport L, 3-0 - 3 1 3 5 -.400 0 0 0 - 1 1 0 0 0 0 0 1.0
Oct 18 Frostburg St. L, 3-0 - 1 0 1 1 -1.000 0 0 0 - 0 2 0 0 0 0 0 0.0
Oct 22 at Mary Washington L, 3-0 - 3 5 2 17 .176 0 0 0 0 0 3 0 0 0 0 0 5.0
Oct 25 at Southern Virginia L, 3-0 1 3 3 5 19 -.105 0 0 0 - 1 5 0 0 0 0 0 3.0
Oct 29 at Salisbury L, 3-0 1 3 2 3 15 -.067 0 0 0 - 0 4 0 0 0 0 0 2.0
Nov 1 St. Mary's (Md.) L, 3-0 - 3 6 6 17 .000 0 0 0 0 0 0 0 0 1 0 0 6.0
Nov 2 Washington Adventist W, 3-0 1 3 6 1 12 .417 0 0 0 - 0 0 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 71 120 1.69 87 341 .097 2 0.03 5 0.07 5 9 51 0.72 0 3 3 0.04 126.5 1.8
Conference 8 21 22 1.05 27 97 -.052 1 0.05 0 0.00 0 2 16 0.76 0 0 0 0.00 22.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 20 36 1.80 22 88 .159 0 0.00 0 0.00 0 5 12 0.60 0 0 0 0.00 36.0 1.8
Away 11 35 46 1.31 52 175 -.034 1 0.03 0 0.00 5 1 24 0.69 0 1 1 0.03 46.5 1.3
Neutral 6 16 38 2.38 13 78 .321 1 0.06 5 0.31 0 3 15 0.94 0 2 2 0.13 44.0 2.8
-
Wins 10 29 49 1.69 19 106 .283 1 0.03 5 0.17 0 2 17 0.59 0 2 2 0.07 55.0 1.9
Losses 14 42 71 1.69 68 235 .013 1 0.02 0 0.00 5 7 34 0.81 0 1 1 0.02 71.5 1.7
-
August 3 7 6 0.86 5 19 .053 0 0.00 1 0.14 0 1 1 0.14 0 0 0 0.00 7.0 1.0
September 11 37 75 2.03 50 194 .129 1 0.03 4 0.11 5 6 31 0.84 0 3 3 0.08 80.5 2.2
October 8 21 27 1.29 25 99 .020 1 0.05 0 0.00 0 2 19 0.90 0 0 0 0.00 27.0 1.3
November 2 6 12 2.00 7 29 .172 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 12.0 2.0