#6 Lexy Donaldson (OH) - Mary Washington
m
12
k/s
0.88
h %
.350
a/s
0.08
b/s
0.67
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 123rd | - | - |
| Sets | 24 | 117th | - | - |
| Kills | 21 | 81st | - | - |
| Kills per set | 0.88 | - | - | - |
| Errors | 7 | 98th | - | - |
| Total Attacks | 40 | 97th | - | - |
| Total Attacks per set | 1.67 | - | - | - |
| Hitting Percentage | .350 | - | - | - |
| Assists | 2 | 106th | - | - |
| Assists per set | 0.08 | - | - | - |
| Service Total Attempts | 0 | 120th | - | - |
| Service Aces | 0 | 120th | - | - |
| Service Errors | 0 | 129th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 1 | 95th | - | - |
| Reception Errors | 1 | 96th | - | - |
| Digs | 6 | 123rd | - | - |
| Digs per set | 0.25 | - | - | - |
| Block Solo | 1 | 68th | - | - |
| Block Assist | 15 | 51st | - | - |
| Block Total | 16 | 58th | - | - |
| Blocks per set | 0.67 | - | - | - |
| Block Errors | 2 | 63rd | - | - |
| Ball Handling Errors | 0 | 87th | - | - |
| Points | 29.5 | 92nd | - | - |
| Points per set | 1.2 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Penn St.-Harrisburg | W, 3-0 |
| Oct 25 | Va. Wesleyan | W, 3-0 |
| Oct 30 | Chris. Newport | L, 3-0 |
| Nov 1 | at Marymount (Va.) | L, 3-1 |
| Nov 1 | vs. Eastern Mennonite | W, 3-0 |
| Nov 4 | St. Mary's (Md.) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Albright | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 29 | vs. Baruch | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | at DeSales | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Rutgers-Camden | W, 3-0 | - | 3 | 4 | 5 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 3 | at Randolph-Macon | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 5 | Lynchburg | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 5 | Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 6 | Geneva | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Averett | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at N.C. Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Carnegie Mellon | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Scranton | W, 3-2 | - | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Sep 20 | vs. Pitt.-Greensburg | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 8.5 |
| Sep 20 | vs. Buffalo St. | L, 3-2 | - | 5 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 24 | Gallaudet | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Emory & Henry | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Washington and Lee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Catholic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Juniata | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at York (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Frostburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Salisbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Bridgewater (Va.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern Virginia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Mary's (Md.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. McDaniel | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Wesley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Penn St.-Harrisburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Marymount (Va.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Eastern Mennonite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Mary's (Md.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 21 | 0.88 | 7 | 40 | .350 | 2 | 0.08 | 0 | 0.00 | 1 | 1 | 6 | 0.25 | 1 | 15 | 16 | 0.67 | 29.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.00 | 1.0 | 0.5 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.17 | 1.5 | 0.3 |
| Neutral | 6 | 16 | 20 | 1.25 | 7 | 37 | .351 | 2 | 0.13 | 0 | 0.00 | 0 | 1 | 6 | 0.38 | 1 | 12 | 13 | 0.81 | 27.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 9 | 17 | 15 | 0.88 | 7 | 27 | .296 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 4 | 0.24 | 0 | 12 | 12 | 0.71 | 21.0 | 1.2 |
| Losses | 3 | 7 | 6 | 0.86 | 0 | 13 | .462 | 1 | 0.14 | 0 | 0.00 | 0 | 1 | 2 | 0.29 | 1 | 3 | 4 | 0.57 | 8.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 7 | 1.17 | 5 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 2 | 2 | 0.33 | 8.0 | 1.3 |
| September | 8 | 18 | 14 | 0.78 | 2 | 27 | .444 | 2 | 0.11 | 0 | 0.00 | 1 | 1 | 3 | 0.17 | 1 | 13 | 14 | 0.78 | 21.5 | 1.2 |






