2014-15 Volleyball Statistics - Wesley

Matches
27
Kills per set
9.07
Hitting %
.091
Assists per set
8.29
Blocks per set
1.39
Service Aces per set
2.38
Digs per set
12.31
Team Summary
Title Record
Overall 12-15 (.444)
Conference 1-8 (.111)
Streak Won 1
Home 4-4
Away 3-8
Neutral 5-3
Recent Results
Date Opponent Result
Oct 18 Frostburg St. L, 3-0
Oct 22 at Mary Washington L, 3-0
Oct 25 at Southern Virginia L, 3-0
Oct 29 at Salisbury L, 3-0
Nov 1 St. Mary's (Md.) L, 3-0
Nov 2 Washington Adventist W, 3-0
Team Stats
Statistics Overall Conf
Matches 27 8th 9 9th
Sets 90 9th 27 10th
Kills 816 9th 170 9th
Kills per set 9.07 9th 6.30 9th
Errors 580 7th 164 6th
Total Attacks 2593 9th 665 9th
Hitting Percentage .091 9th .009 10th
Assists 746 9th 158 9th
Assists per set 8.29 9th 5.85 9th
Service Aces 214 6th 41 9th
Service Errors 172 9th 42 9th
Service Aces per set 2.38 3rd 1.52 9th
Receptions 251 9th 35 9th
Reception Errors 194 5th 84 2nd
Digs 1108 9th 267 9th
Digs per set 12.31 9th 9.89 9th
Block Solo 49 8th 9 10th
Block Assist 153 8th 69 7th
Block Total 126 9th 44 9th
Blocks per set 1.39 9th 1.61 7th
Block Errors 52 5th 21 1st
Ball Handling Errors 64 5th 19 4th
Points 1155.5 9th 254.5 9th
Points per set 12.8 9th 9.4 9th
Home Attendance 1,065 6th 365 8th
Home Attendance average 134 3rd 92 8th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. New Jersey City W, 3-1 4 37 30 125 .056 36 21 8 - 8 58 0 8 1 4 2 62.0
Aug 29 vs. John Jay W, 3-1 4 30 29 114 .009 27 11 15 - 7 61 6 6 0 9 0 50.0
Aug 30 vs. Bryn Mawr L, 3-0 3 30 8 94 .234 28 1 3 0 6 40 0 4 6 2 0 33.0
Aug 30 at Penn State Brandywine W, 3-1 4 35 23 106 .113 16 8 12 0 7 53 2 12 3 8 0 51.0
Sep 6 vs. Arcadia W, 3-0 3 37 23 95 .147 37 8 4 - 5 50 2 0 1 2 5 47.0
Sep 6 at Penn St.-Abington W, 3-1 4 35 24 116 .095 31 7 4 - 5 54 3 6 0 6 0 48.0
Sep 6 vs. Trinity (D.C.) W, 3-0 3 31 8 60 .383 28 17 5 - 5 34 3 0 0 3 1 51.0
Sep 9 Goucher L, 3-0 3 36 26 109 .092 33 7 3 - 10 44 1 4 1 3 3 46.0
Sep 11 Rosemont W, 3-0 3 32 12 69 .290 26 13 7 - 8 37 3 2 1 4 2 49.0
Sep 16 at Lincoln (Pa.) L, 3-2 5 45 55 190 -.053 43 11 13 - 7 70 1 6 0 4 6 60.0
Sep 18 Gwynedd Mercy W, 3-1 4 62 34 168 .167 59 14 12 - 7 71 2 6 2 5 1 81.0
Sep 20 at Rutgers-Camden L, 3-0 3 31 31 102 .000 28 2 7 65 5 36 2 6 4 5 3 38.0
Sep 20 vs. Misericordia L, 3-1 4 33 18 122 .123 33 4 5 - 6 55 0 2 5 1 9 38.0
Sep 25 at Immaculata L, 3-0 3 25 30 98 -.051 23 3 6 69 7 36 3 4 1 5 6 33.0
Sep 27 vs. Centenary (N.J.) W, 3-0 3 33 7 64 .406 33 12 8 - 1 24 1 6 1 4 4 49.0
Sep 27 at Rosemont W, 3-0 3 30 11 66 .288 28 14 4 - 5 30 2 2 0 3 3 47.0
Oct 1 Penn St.-Harrisburg W, 3-0 3 29 13 77 .208 27 16 8 35 1 45 1 14 4 8 2 53.0
Oct 4 at Marymount (Va.) L, 3-0 3 14 27 92 -.141 13 6 1 - 8 32 3 10 1 8 0 28.0
Oct 4 vs. Methodist L, 3-1 4 50 33 151 .113 48 6 6 82 10 64 5 10 4 10 0 66.0
Oct 8 at York (Pa.) L, 3-0 3 15 7 50 .160 13 2 5 0 10 15 1 4 1 3 0 20.0
Oct 16 Chris. Newport L, 3-0 3 10 22 59 -.203 9 1 4 - 18 22 0 8 3 4 3 15.0
Oct 18 Frostburg St. L, 3-0 3 24 22 82 .024 22 2 8 - 7 28 0 10 5 5 6 31.0
Oct 22 at Mary Washington L, 3-0 3 20 7 61 .213 20 4 5 0 16 40 1 7 3 5 0 28.5
Oct 25 at Southern Virginia L, 3-0 3 16 19 88 -.034 15 5 3 - 10 35 2 6 0 5 2 26.0
Oct 29 at Salisbury L, 3-0 3 18 25 88 -.080 16 3 3 - 7 31 1 6 2 4 2 25.0
Nov 1 St. Mary's (Md.) L, 3-0 3 24 22 68 .029 23 2 5 0 7 19 0 4 2 2 4 28.0
Nov 2 Washington Adventist W, 3-0 3 34 14 79 .253 31 14 8 - 1 24 4 0 1 4 0 52.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 816 9.07 580 2593 .091 746 8.29 214 2.38 251 194 1108 12.31 49 153 126 1.39 1155.5 12.8
Conference 9 27 170 6.30 164 665 .009 158 5.85 41 1.52 35 84 267 9.89 9 69 44 1.61 254.5 9.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 25 251 10.04 165 711 .121 230 9.20 69 2.76 35 59 290 11.60 11 48 35 1.40 355.0 14.2
Away 11 37 284 7.68 259 1057 .024 246 6.65 65 1.76 134 87 432 11.68 21 69 56 1.50 404.5 10.9
Neutral 8 28 281 10.04 156 825 .152 270 9.64 80 2.86 82 48 386 13.79 17 36 35 1.25 396.0 14.1
 
Wins 12 41 425 10.37 228 1139 .173 379 9.24 155 3.78 35 60 541 13.20 29 62 60 1.46 640.0 15.6
Losses 15 49 391 7.98 352 1454 .027 367 7.49 59 1.20 216 134 567 11.57 20 91 66 1.34 515.5 10.5
 
August 4 15 132 8.80 90 439 .096 107 7.13 41 2.73 0 28 212 14.13 8 30 23 1.53 196.0 13.1
September 12 41 430 10.49 279 1259 .120 402 9.80 112 2.73 134 71 541 13.20 23 44 45 1.10 587.0 14.3
October 9 28 196 7.00 175 748 .028 183 6.54 45 1.61 117 87 312 11.14 14 75 52 1.84 292.5 10.4
November 2 6 58 9.67 36 147 .150 54 9.00 16 2.67 0 8 43 7.17 4 4 6 1.00 80.0 13.3
Date Opponent Score Attend
Aug 29 vs. New Jersey City W, 3-1 40
Aug 29 vs. John Jay W, 3-1 41
Aug 30 vs. Bryn Mawr L, 3-0 50
Aug 30 at Penn State Brandywine W, 3-1 75
Sep 6 vs. Arcadia W, 3-0 50
Sep 6 at Penn St.-Abington W, 3-1 0
Sep 6 vs. Trinity (D.C.) W, 3-0 50
Sep 9 Goucher L, 3-0 150
Sep 11 Rosemont W, 3-0 150
Sep 16 at Lincoln (Pa.) L, 3-2 65
Sep 18 Gwynedd Mercy W, 3-1 300
Sep 20 at Rutgers-Camden L, 3-0 30
Sep 20 vs. Misericordia L, 3-1 35
Sep 25 at Immaculata L, 3-0 187
Sep 27 vs. Centenary (N.J.) W, 3-0 26
Sep 27 at Rosemont W, 3-0 43
Oct 1 Penn St.-Harrisburg W, 3-0 125
Oct 4 at Marymount (Va.) L, 3-0 0
Oct 4 vs. Methodist L, 3-1 0
Oct 8 at York (Pa.) L, 3-0 130
Oct 16 Chris. Newport L, 3-0 112
Oct 18 Frostburg St. L, 3-0 78
Oct 22 at Mary Washington L, 3-0 86
Oct 25 at Southern Virginia L, 3-0 80
Oct 29 at Salisbury L, 3-0 100
Nov 1 St. Mary's (Md.) L, 3-0 50
Nov 2 Washington Adventist W, 3-0 100