#8 Molly McCann (S) - York (Pa.)
m
20
k/s
0.06
h %
.069
a/s
1.22
b/s
0.02
sa/s
0.00
d/s
1.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 101st | 4 | 111th |
| Sets | 54 | 95th | 4 | 123rd |
| Kills | 3 | 113th | 0 | 109th |
| Kills per set | 0.06 | 89th | 0.00 | - |
| Errors | 1 | 123rd | 0 | 114th |
| Total Attacks | 29 | 104th | 1 | 121st |
| Total Attacks per set | 0.54 | - | 0.25 | - |
| Hitting Percentage | .069 | - | .000 | - |
| Assists | 66 | 22nd | 0 | 103rd |
| Assists per set | 1.22 | 14th | 0.00 | - |
| Service Total Attempts | 30 | 80th | 0 | 99th |
| Service Aces | 0 | 113th | 0 | 91st |
| Service Errors | 7 | 83rd | 0 | 98th |
| Service Aces per set | 0.00 | 90th | 0.00 | - |
| Receptions | 1 | 112th | 0 | 93rd |
| Reception Errors | 0 | 108th | 0 | 73rd |
| Digs | 55 | 78th | 0 | 132nd |
| Digs per set | 1.02 | 57th | 0.00 | - |
| Block Solo | 0 | 76th | 0 | 54th |
| Block Assist | 1 | 92nd | 0 | 83rd |
| Block Total | 1 | 95th | 0 | 84th |
| Blocks per set | 0.02 | 76th | 0.00 | - |
| Block Errors | 0 | 84th | 0 | 57th |
| Ball Handling Errors | 8 | 17th | 0 | 48th |
| Points | 3.5 | 132nd | 0.0 | 130th |
| Points per set | 0.1 | 104th | 0.0 | - |
| Matches started | 1 | 96th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | vs. Lycoming | W, 3-0 |
| Oct 24 | at Chris. Newport | L, 3-0 |
| Oct 26 | Southern Virginia | W, 3-1 |
| Oct 28 | St. Mary's (Md.) | L, 3-0 |
| Oct 31 | Salisbury | L, 3-0 |
| Oct 31 | Lycoming | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Franklin & Marshall | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 21 | 0 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 4 | vs. Neumann | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Geneva | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Rochester Inst. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Gallaudet | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Lycoming | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | vs. Pitt.-Bradford | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Penn College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 12 | vs. Allegheny | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Elizabethtown | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Susquehanna | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Misericordia | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 6 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 19 | vs. Penn St.-Behrend | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Sep 19 | vs. Baldwin Wallace | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at McDaniel | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 25 | FDU-Florham | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Alvernia | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Albright | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | King's (Pa.) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Wesley | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Mary Washington | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Penn St.-Harrisburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Marymount (Va.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Frostburg St. | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | vs. Lycoming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chris. Newport | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Southern Virginia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Salisbury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lycoming | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 3 | 0.06 | 1 | 29 | .069 | 66 | 1.22 | 0 | 0.00 | 1 | 0 | 55 | 1.02 | 0 | 1 | 1 | 0.02 | 3.5 | 0.1 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 1 | 0.04 | 1 | 11 | .000 | 31 | 1.24 | 0 | 0.00 | 0 | 0 | 24 | 0.96 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Away | 6 | 11 | 2 | 0.18 | 0 | 7 | .286 | 6 | 0.55 | 0 | 0.00 | 0 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 7 | 18 | 0 | 0.00 | 0 | 11 | .000 | 29 | 1.61 | 0 | 0.00 | 1 | 0 | 20 | 1.11 | 0 | 1 | 1 | 0.06 | 0.5 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 24 | 1 | 0.04 | 0 | 12 | .083 | 18 | 0.75 | 0 | 0.00 | 0 | 0 | 22 | 0.92 | 0 | 1 | 1 | 0.04 | 1.5 | 0.1 |
| Losses | 12 | 30 | 2 | 0.07 | 1 | 17 | .059 | 48 | 1.60 | 0 | 0.00 | 1 | 0 | 33 | 1.10 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 17 | 51 | 3 | 0.06 | 1 | 28 | .071 | 66 | 1.29 | 0 | 0.00 | 1 | 0 | 55 | 1.08 | 0 | 1 | 1 | 0.02 | 3.5 | 0.1 |
| October | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






