#18 Maggie Munro (MH) - Marymount (Va.)
m
5
k/s
0.71
h %
.214
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 139th | 2 | 128th |
| Sets | 7 | 139th | 4 | 123rd |
| Kills | 5 | 105th | 2 | 91st |
| Kills per set | 0.71 | - | 0.50 | - |
| Errors | 2 | 118th | 2 | 93rd |
| Total Attacks | 14 | 116th | 9 | 97th |
| Total Attacks per set | 2.00 | - | 2.25 | - |
| Hitting Percentage | .214 | - | .000 | - |
| Assists | 0 | 124th | 0 | 103rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 129th | 0 | 99th |
| Service Aces | 0 | 113th | 0 | 91st |
| Service Errors | 0 | 129th | 0 | 98th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 123rd | 0 | 93rd |
| Reception Errors | 0 | 108th | 0 | 73rd |
| Digs | 1 | 141st | 1 | 116th |
| Digs per set | 0.14 | - | 0.25 | - |
| Block Solo | 0 | 76th | 0 | 54th |
| Block Assist | 1 | 92nd | 1 | 72nd |
| Block Total | 1 | 95th | 1 | 74th |
| Blocks per set | 0.14 | - | 0.25 | - |
| Block Errors | 1 | 69th | 1 | 37th |
| Ball Handling Errors | 0 | 88th | 0 | 48th |
| Points | 5.5 | 127th | 2.5 | 118th |
| Points per set | 0.8 | - | 0.6 | - |
| Matches started | 1 | 96th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Mary Washington | L, 3-2 |
| Oct 24 | vs. Lynchburg | W, 3-1 |
| Oct 28 | at Salisbury | L, 3-1 |
| Oct 31 | Chris. Newport | L, 3-2 |
| Nov 3 | at St. Mary's (Md.) | L, 3-2 |
| Nov 11 | at Carnegie Mellon | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Stevenson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Rowan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Immaculata | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Mt. St. Vincent | W, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Mich.-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Washington College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Marywood | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Bridgewater (Va.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Catholic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Gallaudet | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Allegheny | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Thiel | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Lycoming | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Va. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Shenandoah | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Penn St.-Harrisburg | W, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 7 | Frostburg St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Wesley | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 14 | St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | York (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern Virginia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mary Washington | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Lynchburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Salisbury | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at St. Mary's (Md.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 5 | 0.71 | 2 | 14 | .214 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| Conference | 2 | 4 | 2 | 0.50 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 2 | 1.00 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| Away | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 3 | 1.00 | 0 | 5 | .600 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 7 | 5 | 0.71 | 2 | 14 | .214 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 4 | 5 | 5 | 1.00 | 1 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| October | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






