#11 Emily Maxwell (OH) - York (Pa.)
m
7
k/s
0.11
h %
-.333
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 139th | - | - |
| Sets | 9 | 143rd | - | - |
| Kills | 1 | 134th | - | - |
| Kills per set | 0.11 | - | - | - |
| Errors | 4 | 104th | - | - |
| Total Attacks | 9 | 132nd | - | - |
| Total Attacks per set | 1.00 | - | - | - |
| Hitting Percentage | -.333 | - | - | - |
| Assists | 0 | 141st | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 9 | 109th | - | - |
| Service Aces | 1 | 108th | - | - |
| Service Errors | 3 | 101st | - | - |
| Service Aces per set | 0.11 | - | - | - |
| Receptions | 5 | 80th | - | - |
| Reception Errors | 2 | 73rd | - | - |
| Digs | 7 | 131st | - | - |
| Digs per set | 0.78 | - | - | - |
| Block Solo | 0 | 86th | - | - |
| Block Assist | 0 | 108th | - | - |
| Block Total | 0 | 109th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 1 | 64th | - | - |
| Ball Handling Errors | 0 | 81st | - | - |
| Points | 2.0 | 145th | - | - |
| Points per set | 0.2 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Frostburg St. | W, 3-0 |
| Oct 19 | Goucher | W, 3-0 |
| Oct 21 | at Chris. Newport | L, 3-0 |
| Oct 22 | at Mary Washington | L, 3-0 |
| Oct 29 | Penn St.-Harrisburg | W, 3-0 |
| Nov 1 | at Chris. Newport | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oberlin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at La Roche | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Chatham | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 3 | vs. Hiram | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Lancaster Bible | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Wilkes | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Lycoming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Penn St.-Harrisburg | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Dickinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Misericordia | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Gettysburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hood | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Rosemont | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Dickinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | King's (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Marietta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Albright | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Wilson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | McDaniel | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Salisbury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Wesley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Mary's (Md.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Marymount (Va.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Elizabethtown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Southern Virginia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Frostburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Goucher | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mary Washington | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Penn St.-Harrisburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 1 | 0.11 | 4 | 9 | -.333 | 0 | 0.00 | 1 | 0.11 | 5 | 2 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 6 | 8 | 1 | 0.13 | 3 | 7 | -.286 | 0 | 0.00 | 1 | 0.13 | 5 | 2 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 8 | 1 | 0.13 | 4 | 9 | -.333 | 0 | 0.00 | 1 | 0.13 | 5 | 2 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 7 | 9 | 1 | 0.11 | 4 | 9 | -.333 | 0 | 0.00 | 1 | 0.11 | 5 | 2 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |






