Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Chris. Newport 35 123 1576 12.81 648 4320 .215 1436 11.67 207 1.68 1831 144 1896 15.41 37 417 246 2.00 2028.5 16.5
2 Frostburg St. 30 103 1118 10.85 548 3915 .146 1041 10.11 171 1.66 596 186 1891 18.36 54 239 174 1.68 1462.5 14.2
3 Mary Washington 35 123 1653 13.44 621 4289 .241 1557 12.66 228 1.85 1525 150 1912 15.54 59 308 213 1.73 2094.0 17.0
4 Marymount (Va.) 34 128 1642 12.83 725 4658 .197 1541 12.04 248 1.94 687 188 2107 16.46 67 344 239 1.87 2129.0 16.6
5 Penn St.-Harrisburg 27 93 829 8.91 523 2967 .103 777 8.35 168 1.81 1475 256 1264 13.59 49 100 99 1.06 1096.0 11.8
6 Salisbury 28 99 1187 11.99 487 3420 .205 1115 11.26 173 1.75 771 113 1651 16.68 61 257 190 1.91 1549.5 15.7
7 Southern Virginia 23 87 1028 11.82 489 3053 .177 963 11.07 85 0.98 1185 116 1468 16.87 34 189 129 1.48 1241.5 14.3
8 St. Mary's (Md.) 33 120 1501 12.51 622 4693 .187 1371 11.43 191 1.59 822 152 2295 19.13 33 262 164 1.37 1856.0 15.5
9 Wesley 28 90 968 10.76 418 2811 .196 912 10.13 217 2.41 777 148 1245 13.83 54 105 107 1.18 1291.5 14.3
10 York (Pa.) 31 105 1156 11.01 488 3641 .183 1042 9.92 233 2.22 1131 178 1574 14.99 61 325 224 2.13 1612.5 15.4
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Chris. Newport 9 32 418 13.06 178 1106 .217 378 11.81 61 1.91 372 34 459 14.34 11 102 62 1.94 541.0 16.9
2 Frostburg St. 9 31 343 11.06 169 1151 .151 321 10.35 39 1.26 138 42 545 17.58 16 83 58 1.85 439.5 14.2
3 Mary Washington 9 31 412 13.29 157 1113 .229 379 12.23 56 1.81 358 34 498 16.06 12 94 59 1.90 527.0 17.0
4 Marymount (Va.) 9 35 441 12.60 248 1350 .143 407 11.63 64 1.83 228 40 575 16.43 20 146 93 2.66 598.0 17.1
5 Penn St.-Harrisburg 9 28 236 8.43 153 914 .091 218 7.79 28 1.00 429 86 370 13.21 10 26 23 0.82 287.0 10.3
6 Salisbury 9 29 383 13.21 139 1058 .231 359 12.38 50 1.72 142 19 515 17.76 22 76 60 2.07 493.0 17.0
7 Southern Virginia 9 34 380 11.18 189 1166 .164 352 10.35 35 1.03 457 39 599 17.62 20 77 59 1.72 473.5 13.9
8 St. Mary's (Md.) 9 32 419 13.09 175 1311 .186 376 11.75 39 1.22 272 43 616 19.25 6 96 54 1.69 512.0 16.0
9 Wesley 9 29 283 9.76 155 988 .130 269 9.28 39 1.34 366 62 421 14.52 9 37 28 0.95 349.5 12.1
10 York (Pa.) 9 31 331 10.68 141 1151 .165 292 9.42 47 1.52 470 54 522 16.84 16 131 82 2.63 459.5 14.8