#8 Krista Rodgers (MH) - Mary Washington

m
28
k/s
2.16
h %
.324
a/s
0.12
b/s
0.97
sa/s
0.25
d/s
0.58
Player Stats
  Overall Conf
Matches 28 15th 2 1st
Sets 102 12th 6 18th
Kills 220 9th 10 13th
Kills per set 2.16 16th 1.67 18th
Errors 61 22nd 2 19th
Total Attacks 491 13th 21 17th
Total Attacks per set 4.81 23rd 3.50 28th
Hitting Percentage .324 5th .381 6th
Assists 12 35th 1 18th
Assists per set 0.12 46th 0.17 26th
Service Total Attempts 212 22nd 16 19th
Service Aces 26 23rd 2 12th
Service Errors 21 24th 1 12th
Service Aces per set 0.25 39th 0.33 14th
Receptions 16 56th 1 29th
Reception Errors 1 63rd 0 15th
Digs 59 49th 2 36th
Digs per set 0.58 65th 0.33 48th
Block Solo 16 8th 0 13th
Block Assist 83 1st 3 6th
Block Total 99 1st 3 7th
Blocks per set 0.97 3rd 0.50 14th
Block Errors 12 1st 0 7th
Ball Handling Errors 0 47th 0 6th
Points 303.5 5th 13.5 11th
Points per set 3.0 12th 2.3 16th
Matches started 23 2nd 1 17th
Recent Results
Date Opponent/Event Result
Oct 27 at Bridgewater (Va.) L, 3-2
Oct 29 at Carnegie Mellon L, 3-0
Oct 30 vs. Wittenberg W, 3-1
Oct 30 vs. Geneseo W, 3-1
Nov 5 vs. Mount Mary W, 3-0
Nov 5 vs. Chris. Newport L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Randolph-Macon L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Clarkson W, 3-0 1 3 10 3 20 .350 0 0 0 0 0 2 0 6 1 6 0 13.0
Sep 3 vs. Southern Virginia L, 3-1 - 4 8 2 18 .333 0 2 0 0 0 0 0 1 0 1 0 10.5
Sep 4 vs. Mt. Aloysius W, 3-0 1 3 9 3 15 .400 1 1 0 0 0 1 0 2 0 2 0 11.0
Sep 4 vs. Meredith L, 3-1 1 3 3 5 17 -.118 1 0 0 - 1 1 0 1 0 1 0 3.5
Sep 7 Eastern Mennonite W, 3-0 1 3 7 0 14 .500 0 2 2 0 0 2 0 1 0 1 0 9.5
Sep 10 vs. DeSales W, 3-2 1 5 9 1 21 .381 0 0 0 3 0 1 0 3 2 3 0 10.5
Sep 11 Dickinson W, 3-0 1 3 6 3 12 .250 2 2 2 2 0 1 0 3 0 3 0 9.5
Sep 11 at Stevenson W, 3-0 1 3 2 2 10 .000 1 1 0 2 0 3 1 2 0 3 0 5.0
Sep 14 McDaniel W, 3-1 1 4 11 2 21 .429 0 1 0 0 0 3 1 5 0 6 0 15.5
Sep 17 Gettysburg W, 3-1 1 4 7 2 14 .357 0 1 1 0 0 2 1 1 0 2 0 9.5
Sep 18 Catholic W, 3-0 1 3 6 2 11 .364 0 0 1 0 0 5 0 3 0 3 0 7.5
Sep 18 Washington and Lee W, 3-2 1 5 16 2 22 .636 0 0 0 0 0 2 0 5 0 5 0 18.5
Sep 22 at Gallaudet W, 3-1 1 4 10 3 23 .304 0 4 1 - 0 2 1 1 1 2 0 15.5
Sep 24 at Brockport L, 3-0 - 3 10 2 19 .421 0 2 2 0 0 0 1 7 0 8 0 16.5
Sep 25 vs. Juniata L, 3-1 - 4 7 6 23 .043 0 0 2 0 0 1 1 3 1 4 0 9.5
Sep 25 at Messiah L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 at Chris. Newport L, 3-2 1 5 8 2 15 .400 0 0 0 0 0 4 3 4 1 7 0 13.0
Oct 2 at Salisbury W, 3-0 1 3 6 0 12 .500 1 1 0 0 0 1 0 2 0 2 0 8.0
Oct 6 at Lynchburg L, 3-1 1 4 19 3 42 .381 0 1 0 1 0 0 0 2 0 2 0 21.0
Oct 9 Chris. Newport L, 3-0 - 3 4 2 9 .222 0 1 1 1 0 1 0 1 0 1 0 5.5
Oct 9 Randolph   - - - - - - - - - - - - - - - - - -
Oct 12 at St. Mary's (Md.) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 Va. Wesleyan W, 3-0 1 3 11 0 14 .786 2 0 1 0 0 3 1 5 0 6 0 14.5
Oct 23 Marywood W, 3-0 - 3 8 1 14 .500 0 2 2 1 0 1 0 2 0 2 0 11.0
Oct 23 at Marymount (Va.) W, 3-0 1 3 2 1 8 .125 0 0 1 0 0 2 1 3 0 4 0 4.5
Oct 27 at Bridgewater (Va.) L, 3-2 1 5 6 3 27 .111 0 0 2 0 0 3 1 3 2 4 0 8.5
Oct 29 at Carnegie Mellon L, 3-0 1 3 13 2 22 .500 1 0 1 1 0 4 1 3 0 4 0 15.5
Oct 30 vs. Wittenberg W, 3-1 1 4 5 2 23 .130 1 1 0 2 0 6 1 2 1 3 0 8.0
Oct 30 vs. Geneseo W, 3-1 1 4 6 3 21 .143 1 2 1 - 0 2 1 6 1 7 0 12.0
Nov 5 vs. Mount Mary W, 3-0 1 3 7 1 12 .500 1 1 0 2 0 1 0 2 1 2 0 9.0
Nov 5 vs. Chris. Newport L, 3-2 1 5 4 3 12 .083 0 1 1 1 0 5 1 4 1 5 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 220 2.16 61 491 .324 12 0.12 26 0.25 16 1 59 0.58 16 83 99 0.97 303.5 3.0
Conference 2 6 10 1.67 2 21 .381 1 0.17 2 0.33 1 0 2 0.33 0 3 3 0.50 13.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 76 2.45 14 131 .473 4 0.13 9 0.29 4 0 20 0.65 3 26 29 0.94 101.0 3.3
Away 9 33 76 2.30 18 178 .326 3 0.09 9 0.27 4 0 19 0.58 9 27 36 1.09 107.5 3.3
Neutral 10 38 68 1.79 29 182 .214 5 0.13 8 0.21 8 1 20 0.53 4 30 34 0.89 95.0 2.5
-
Wins 18 63 138 2.19 31 287 .373 10 0.16 19 0.30 12 0 40 0.63 8 54 62 0.98 192.0 3.0
Losses 10 39 82 2.10 30 204 .255 2 0.05 7 0.18 4 1 19 0.49 8 29 37 0.95 111.5 2.9
-
September 16 59 129 2.19 40 275 .324 5 0.08 16 0.27 7 1 30 0.51 9 48 57 0.97 178.0 3.0
October 10 35 80 2.29 17 192 .328 6 0.17 8 0.23 6 0 23 0.66 6 29 35 1.00 108.5 3.1
November 2 8 11 1.38 4 24 .292 1 0.13 2 0.25 3 0 6 0.75 1 6 7 0.88 17.0 2.1