#11 Claire Jenkins () - Mary Washington
m
9
k/s
0.08
h %
-.050
a/s
4.00
b/s
0.04
sa/s
0.33
d/s
1.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 87th | 1 | 52nd |
| Sets | 24 | 86th | 3 | 41st |
| Kills | 2 | 95th | 1 | 41st |
| Kills per set | 0.08 | - | 0.33 | 37th |
| Errors | 3 | 86th | 2 | 19th |
| Total Attacks | 20 | 90th | 8 | 36th |
| Total Attacks per set | 0.83 | - | 2.67 | - |
| Hitting Percentage | -.050 | - | -.125 | - |
| Assists | 96 | 12th | 1 | 18th |
| Assists per set | 4.00 | - | 0.33 | 19th |
| Service Total Attempts | 38 | 67th | 0 | 46th |
| Service Aces | 8 | 56th | 0 | 25th |
| Service Errors | 5 | 69th | 0 | 30th |
| Service Aces per set | 0.33 | - | 0.00 | 25th |
| Receptions | 0 | 108th | 0 | 41st |
| Reception Errors | 0 | 76th | 0 | 15th |
| Digs | 25 | 74th | 2 | 36th |
| Digs per set | 1.04 | - | 0.67 | 36th |
| Block Solo | 0 | 56th | 0 | 13th |
| Block Assist | 1 | 69th | 1 | 18th |
| Block Total | 1 | 70th | 1 | 21st |
| Blocks per set | 0.04 | - | 0.33 | 20th |
| Block Errors | 0 | 56th | 0 | 7th |
| Ball Handling Errors | 1 | 32nd | 0 | 6th |
| Points | 10.5 | 93rd | 1.5 | 51st |
| Points per set | 0.4 | - | 0.5 | 39th |
| Matches started | 1 | 75th | 1 | 17th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | at Bridgewater (Va.) | L, 3-2 |
| Oct 29 | at Carnegie Mellon | L, 3-0 |
| Oct 30 | vs. Wittenberg | W, 3-1 |
| Oct 30 | vs. Geneseo | W, 3-1 |
| Nov 5 | vs. Mount Mary | W, 3-0 |
| Nov 5 | vs. Chris. Newport | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Randolph-Macon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Clarkson | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Southern Virginia | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | vs. Mt. Aloysius | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Meredith | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 2 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | Eastern Mennonite | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. DeSales | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Dickinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Stevenson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | McDaniel | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Gettysburg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Washington and Lee | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Gallaudet | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Brockport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Juniata | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Messiah | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Salisbury | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 6 | at Lynchburg | L, 3-1 | - | 1 | 0 | 1 | 8 | -.125 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 9 | Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Randolph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at St. Mary's (Md.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Marywood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Bridgewater (Va.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Wittenberg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Geneseo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mount Mary | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 2 | 0.08 | 3 | 20 | -.050 | 96 | 4.00 | 8 | 0.33 | 0 | 0 | 25 | 1.04 | 0 | 1 | 1 | 0.04 | 10.5 | 0.4 |
| Conference | 1 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 0 | 0.00 | 0 | 1 | .000 | 28 | 5.60 | 2 | 0.40 | 0 | 0 | 13 | 2.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 2 | 4 | 1 | 0.25 | 3 | 16 | -.125 | 6 | 1.50 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |
| Neutral | 5 | 15 | 1 | 0.07 | 0 | 3 | .333 | 62 | 4.13 | 6 | 0.40 | 0 | 0 | 8 | 0.53 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 6 | 15 | 2 | 0.13 | 2 | 11 | .000 | 63 | 4.20 | 4 | 0.27 | 0 | 0 | 19 | 1.27 | 0 | 1 | 1 | 0.07 | 6.5 | 0.4 |
| Losses | 3 | 9 | 0 | 0.00 | 1 | 9 | -.111 | 33 | 3.67 | 4 | 0.44 | 0 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 7 | 20 | 1 | 0.05 | 0 | 4 | .250 | 90 | 4.50 | 8 | 0.40 | 0 | 0 | 21 | 1.05 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| October | 2 | 4 | 1 | 0.25 | 3 | 16 | -.125 | 6 | 1.50 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |






