Official Volleyball Box Score
Ferrum at. Warren Wilson
10/25/2023 at 6:09 pm @ Swannonoa, NC(Devries Athletic Center)

Ferrum (9-14,2-9 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alex Christoff...... 3 5 0 11 0.455 0 0 0 0 5 0 0 0 0 5.0
9 Sami Kircher........ 3 0 0 2 0.0 4 2 1 2 9 0 0 0 0 2.0
14 Shelby Waltrip...... * 3 7 3 16 0.25 12 0 0 0 12 0 1 0 0 7.5
24 Savanna Walker...... * 3 0 0 2 0.0 0 1 0 1 9 0 0 0 0 1.0
12 Kalee Bunn.......... 2 0 0 1 0.0 4 2 0 0 1 0 0 0 0 2.0
7 Aria Forest......... * 3 1 1 5 0.0 0 0 1 0 3 1 1 0 0 2.5
8 Emma Kelley......... 3 0 0 0 0.0 2 0 2 1 4 0 0 0 0 0.0
13 Mackenzie Ellinger.. * 3 1 0 6 0.167 0 0 0 0 1 0 0 0 0 1.0
16 Victoria Hood....... 1 1 2 4 -0.25 0 0 0 0 1 0 1 0 0 1.5
22 Kenzee Chaffin...... * 3 10 1 19 0.474 10 1 0 0 9 0 1 0 0 11.5
23 Jaycee Chaffin...... * 3 10 1 33 0.273 0 0 0 2 10 0 0 0 0 10.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 8 99 0.273 32 6 4 7 64 1 4 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 30 0.267
2 13 2 30 0.367
3 11 3 39 0.205
SET SCORES 1 2 3 TEAM RECORDS
Warren Wilson....... (0) 19 6 21 2-17,0-1 CAC
Ferrum.............. (3) 25 25 25 9-14,2-9 ODAC
Warren Wilson (2-17,0-1 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
15 ALYSSA COLLINS...... * 3 7 2 16 0.313 0 0 0 0 4 0 0 0 0 7.0
36 MAYA BARTLESON...... 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
5 ALAINA CASTENGERA... * 3 0 2 4 -0.5 7 0 2 0 2 0 0 0 0 0.0
11 LILLIAN DEMEGLIO.... 3 0 0 1 0.0 1 1 0 4 14 0 0 0 0 1.0
12 KJ HELINSKY......... * 3 9 10 42 -0.024 1 0 2 1 13 0 0 0 0 9.0
4 VERA PANDOLFO....... * 3 4 2 16 0.125 15 5 1 0 7 0 0 0 0 9.0
10 SYDNEY WEBER........ * 3 5 4 16 0.063 1 0 0 0 2 0 0 0 0 5.0
1 BAILEIGH SINAMAN-DANIEL 1 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
13 KIERSTEN SMITH...... * 3 2 7 26 -0.192 0 0 1 1 12 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 27 123 0.0 25 7 7 6 54 0 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 42 0.095
2 3 10 36 -0.194
3 12 9 45 0.067
Site: Swannonoa, NC (Devries Athletic Center)
Date: 10/25/2023 Attend: 100 Time: 1:11
Referees:
* = Starter