Official Volleyball Box Score
Salisbury at. Chris. Newport
11/10/2023 at 1:33 pm @ Salisbury, MD(Maggs Activities Center)

Salisbury (19-7,0-0 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Grace Rail.......... 4 0 0 0 0.0 0 3 0 3 22 0 0 0 0 3.0
3 Kayla Pedersen...... * 4 0 0 0 0.0 0 1 1 1 7 0 0 0 0 1.0
5 Jackie Mitchell..... * 4 3 5 22 -0.091 3 2 4 1 10 0 0 0 0 5.0
12 Natalie Uibel....... * 4 10 3 34 0.206 0 0 1 4 12 1 2 0 0 12.0
8 Gwen Eustace........ * 4 9 4 19 0.263 0 2 2 0 0 1 1 0 0 12.5
22 Emma Quandt......... * 4 13 1 20 0.6 0 0 0 0 0 0 4 0 0 15.0
2 Julie Altieri....... * 4 1 2 11 -0.091 36 2 1 0 13 0 2 0 0 4.0
20 Kiley McTaggart..... 4 7 3 31 0.129 0 0 0 0 1 0 1 1 0 7.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 18 137 0.182 39 10 9 12 65 2 10 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 39 0.231
2 8 4 34 0.118
3 8 8 22 0.0
4 14 2 42 0.286
SET SCORES 1 2 3 4 TEAM RECORDS
Chris. Newport...... (1) 23 23 25 21 20-12,3-0 CAC
Salisbury........... (3) 25 25 19 25 19-7,0-0 CAC
Chris. Newport (20-12,3-0 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sammy Carroll....... * 4 4 0 13 0.308 43 2 4 0 15 0 0 0 0 6.0
4 Julia Gleason....... * 4 0 0 0 0.0 0 2 4 1 10 0 0 0 0 2.0
8 Macy Burk........... * 4 8 4 19 0.211 0 4 1 0 5 1 2 0 0 14.0
10 Kyla McIntyre....... 4 7 8 23 -0.043 1 0 0 0 0 0 1 0 0 7.5
2 Noelle Starr........ 4 0 0 0 0.0 4 2 3 3 22 0 0 0 0 2.0
7 Alyssa Dozier....... * 4 14 2 24 0.5 0 0 0 0 1 0 3 0 0 15.5
20 Megan James......... * 4 7 3 30 0.133 1 1 2 2 5 0 0 0 0 8.0
6 Madi Schmidt........ 4 0 0 1 0.0 1 1 2 3 8 0 0 0 0 1.0
17 Samantha Dorn....... * 4 13 8 39 0.128 1 0 0 1 4 0 4 0 0 15.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 25 149 0.188 51 12 16 10 70 1 10 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 42 0.19
2 15 11 44 0.091
3 11 3 19 0.421
4 13 5 44 0.182
Site: Salisbury, MD (Maggs Activities Center)
Date: 11/10/2023 Attend: 227 Time: 1:51
Referees:
* = Starter