Official Volleyball Box Score
Salisbury at. Chris. Newport
11/16/2024 at 3:00 pm @ Newport News, Va.(Freeman Center)

Salisbury (24-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa DeWaal....... 2 2 0 9 .222 2 0 0 0 3 0 0 0 0 2.0
2 Julie Altieri....... * 5 8 1 28 .250 56 0 2 0 20 0 2 0 0 9.0
3 Kayla Pedersen...... 5 0 0 1 .000 1 1 2 0 13 0 0 0 0 1.0
5 Jackie Mitchell..... * 4 7 3 31 .129 0 0 0 0 6 0 1 0 0 7.5
7 Grace Rail.......... 5 0 1 4 -.250 4 3 1 1 30 0 0 0 0 3.0
8 Gwen Eustace........ * 5 22 2 36 .556 1 0 0 0 6 3 3 0 0 26.5
11 Prudence Marco...... * 5 0 0 2 .000 1 0 2 2 15 0 0 0 0 0.0
12 Natalie Uibel....... * 5 10 8 39 .051 2 0 1 0 20 0 0 0 0 10.0
20 Kiley McTaggart..... 5 13 9 49 .082 1 0 0 0 4 0 1 0 0 13.5
22 Emma Quandt......... * 5 8 1 23 .304 0 0 0 0 1 0 1 0 0 8.5
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 70 25 222 .203 68 4 8 3 118 3 8 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 50 .120
2 17 2 35 .429
3 15 4 46 .239
4 20 8 62 .194
5 6 5 29 .034
SET SCORES 1 2 3 4 5 TEAM RECORDS
Salisbury........... (2) 22 25 20 32 13 24-6
Chris. Newport...... (3) 25 13 25 30 15 24-9
Chris. Newport (24-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kensie Price........ 5 0 0 2 .000 26 2 3 0 12 0 0 0 0 2.0
2 Noelle Starr........ 5 0 0 5 .000 10 0 2 0 37 0 0 0 0 0.0
3 Carley Coghill...... * 5 3 2 9 .111 0 0 0 0 2 0 2 1 0 4.0
5 Alyssa Vitale....... * 5 0 0 2 .000 30 0 0 0 14 0 0 0 0 0.0
7 Alyssa Dozier....... * 5 18 5 45 .289 0 0 0 0 6 1 3 0 0 20.5
8 Macy Burk........... * 5 6 3 21 .143 1 0 3 1 5 0 3 0 1 7.5
9 Phoebe Adams........ 5 1 0 7 .143 0 1 1 0 3 0 0 0 0 2.0
17 Samantha Dorn....... * 5 19 5 59 .237 0 0 0 0 6 0 3 1 0 20.5
20 Megan James......... * 5 14 5 53 .170 0 0 3 3 21 0 1 0 0 14.5
21 Alli Pratt.......... 5 10 4 25 .240 1 0 1 0 6 5 6 0 0 18.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 71 24 228 .206 68 3 13 4 112 6 18 2 1 89.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 52 .212
2 9 6 38 .079
3 18 4 46 .304
4 19 5 61 .230
5 9 4 31 .161
Site: Newport News, Va. (Freeman Center)
Date: 11/16/2024 Attend: 347 Time: 2:24
Referees: Kevin Sickinger,Destiny Coat
* = Starter