#8 Macy Burk (MB) - Chris. Newport

m
35
k/s
2.03
h %
.232
a/s
0.04
b/s
0.72
sa/s
0.20
d/s
0.75
Player Stats
  Overall Conf
Matches 35 4th - -
Sets 121 5th - -
Kills 246 9th - -
Kills per set 2.03 13th - -
Errors 95 7th - -
Total Attacks 650 8th - -
Total Attacks per set 5.37 18th - -
Hitting Percentage .232 7th - -
Assists 5 50th - -
Assists per set 0.04 56th - -
Service Total Attempts 384 7th - -
Service Aces 24 22nd - -
Service Errors 46 3rd - -
Service Aces per set 0.20 32nd - -
Receptions 7 54th - -
Reception Errors 2 47th - -
Digs 91 32nd - -
Digs per set 0.75 42nd - -
Block Solo 30 4th - -
Block Assist 57 7th - -
Block Total 87 5th - -
Blocks per set 0.72 9th - -
Block Errors 6 10th - -
Ball Handling Errors 1 5th - -
Points 328.5 7th - -
Points per set 2.7 9th - -
Matches started 30 4th - -
Recent Results
Date Opponent/Event Result
Nov 9 Averett W, 3-1
Nov 15 UC Santa Cruz W, 3-1
Nov 16 Salisbury W, 3-2
Nov 21 Wm. Paterson W, 3-1
Nov 22 East Tex. Baptist W, 3-1
Nov 23 Washington and Lee L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Wm. Paterson W, 3-1 1 4 7 2 18 .278 1 2 1 0 0 3 2 1 0 3 0 11.5
Aug 30 Juniata L, 3-0 1 3 7 4 21 .143 0 0 1 0 0 0 2 0 0 2 0 9.0
Aug 31 Johns Hopkins L, 3-0 1 3 5 2 16 .188 0 1 2 0 0 2 2 0 0 2 0 8.0
Sep 6 vs. Heidelberg L, 3-1 1 4 13 5 29 .276 0 1 0 0 0 5 0 0 0 0 0 14.0
Sep 6 at Marymount (Va.) W, 3-1 1 4 9 5 21 .190 0 2 2 0 0 7 3 2 0 5 0 15.0
Sep 7 vs. Schreiner W, 3-0 1 3 13 2 22 .500 0 0 1 0 0 1 0 0 0 0 0 13.0
Sep 13 at Tufts W, 3-1 1 4 9 1 18 .444 1 0 4 0 0 3 0 3 0 3 0 10.5
Sep 13 vs. Calvin W, 3-0 1 3 3 0 7 .429 0 4 2 0 0 1 2 2 0 4 0 10.0
Sep 14 at MIT L, 3-2 1 5 17 2 29 .517 0 1 1 0 0 0 5 3 0 8 0 24.5
Sep 20 at Eastern W, 3-1 1 4 8 3 19 .263 0 0 1 0 0 7 1 4 0 5 0 11.0
Sep 21 at Haverford W, 3-0 1 3 10 5 23 .217 0 1 0 0 0 2 0 1 0 1 0 11.5
Sep 21 at Haverford W, 3-1 1 4 7 6 24 .042 0 0 1 1 0 2 0 3 0 3 0 8.5
Sep 27 at Va. Wesleyan W, 3-1 1 4 6 4 27 .074 0 0 2 0 0 5 0 6 0 6 0 9.0
Sep 28 vs. Stevens W, 3-0 1 3 9 1 18 .444 0 1 2 0 0 3 1 1 0 2 0 11.5
Sep 28 vs. Albion W, 3-1 1 4 13 6 33 .212 0 2 1 0 0 2 1 3 0 4 0 17.5
Oct 2 Randolph W, 3-0 1 2 0 0 2 .000 0 0 0 1 0 0 1 2 0 3 0 2.0
Oct 5 at Salisbury L, 3-0 - 3 4 4 19 .000 0 0 1 0 0 1 2 0 1 2 0 6.0
Oct 5 vs. Scranton W, 3-1 1 4 8 5 22 .136 2 0 1 1 0 4 2 0 0 2 0 10.0
Oct 12 at Mary Washington W, 3-0 - 3 7 1 12 .500 0 0 0 0 0 0 0 1 2 1 0 7.5
Oct 12 vs. UC Santa Cruz L, 3-1 - 4 2 2 9 .000 0 0 0 0 0 0 1 0 2 1 0 3.0
Oct 13 vs. UC Santa Cruz L, 3-1 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 16 at Washington and Lee W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 23 Bridgewater (Va.) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 vs. Susquehanna W, 3-0 1 3 10 0 21 .476 0 0 1 0 0 0 0 4 0 4 0 12.0
Oct 26 at Catholic W, 3-0 1 3 2 2 12 .000 0 1 2 0 0 4 1 2 0 3 0 5.0
Nov 1 Salisbury W, 3-0 1 3 8 1 20 .350 0 0 0 0 0 3 0 2 0 2 0 9.0
Nov 2 Washington and Lee L, 3-0 1 3 7 3 24 .167 0 0 2 0 0 1 0 2 0 2 0 8.0
Nov 2 Marymount (Va.) L, 3-2 1 5 10 7 33 .091 0 2 5 0 0 7 0 3 0 3 0 13.5
Nov 7 Mary Washington W, 3-0 1 3 7 1 14 .429 0 0 2 0 0 1 0 1 1 1 0 7.5
Nov 8 Berry W, 3-0 1 3 7 2 20 .250 0 2 1 0 0 3 1 0 0 1 0 10.0
Nov 9 Averett W, 3-1 1 4 8 2 23 .261 0 2 2 1 1 4 0 4 0 4 0 12.0
Nov 15 UC Santa Cruz W, 3-1 1 4 8 2 19 .316 0 1 2 0 0 2 0 0 0 0 0 9.0
Nov 16 Salisbury W, 3-2 1 5 6 3 21 .143 1 0 3 1 1 5 0 3 0 3 1 7.5
Nov 21 Wm. Paterson W, 3-1 1 4 8 6 25 .080 0 1 2 1 0 5 1 2 0 3 0 11.0
Nov 22 East Tex. Baptist W, 3-1 1 4 6 1 15 .333 0 0 1 0 0 4 2 1 0 3 0 8.5
Nov 23 Washington and Lee L, 3-0 1 3 2 4 13 -.154 0 0 0 1 0 4 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 121 246 2.03 95 650 .232 5 0.04 24 0.20 7 2 91 0.75 30 57 87 0.72 328.5 2.7
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 53 96 1.81 40 284 .197 2 0.04 11 0.21 5 2 44 0.83 11 21 32 0.60 128.5 2.4
Away 11 38 79 2.08 33 204 .225 1 0.03 5 0.13 1 0 31 0.82 12 25 37 0.97 108.5 2.9
Neutral 9 30 71 2.37 22 162 .302 2 0.07 8 0.27 1 0 16 0.53 7 11 18 0.60 91.5 3.0
-
Wins 25 86 179 2.08 61 456 .259 5 0.06 19 0.22 6 2 71 0.83 18 48 66 0.77 240.0 2.8
Losses 10 35 67 1.91 34 194 .170 0 0.00 5 0.14 1 0 20 0.57 12 9 21 0.60 88.5 2.5
-
August 3 10 19 1.90 8 55 .200 1 0.10 3 0.30 0 0 5 0.50 6 1 7 0.70 28.5 2.9
September 12 45 117 2.60 40 270 .285 1 0.02 12 0.27 1 0 38 0.84 13 28 41 0.91 156.0 3.5
October 9 25 33 1.32 15 98 .184 2 0.08 1 0.04 2 0 9 0.36 7 10 17 0.68 46.0 1.8
November 11 41 77 1.88 32 227 .198 1 0.02 8 0.20 4 2 39 0.95 4 18 22 0.54 98.0 2.4