2010-11 Field hockey Statistics - Stevenson

Games
20
Goals
41
Goals-
2.0
Shot %
.184
Shots-
11.2
GAA
3.10
Green cards
5
Team Summary
Title Record
Overall 9-11 (.450)
Conference 2-5 (.286)
Streak Lost 1
Home 4-6
Away 4-4
Neutral 1-1
Recent Results
Date Opponent Result
Oct 12 at Frostburg St. W, 4-0
Oct 15 Wesley L, 3-1
Oct 20 Mary Washington L, 2-1
Oct 23 Richard Stockton W, 5-4
Oct 28 Goucher W, 2-0
Oct 31 at Mary Washington L, 4-2
Team Stats
Statistics Overall Conf
Games 20 3rd 7 6th
Goals scored 41 6th 12 6th
Shots 223 6th 61 7th
Shot percentage .184 3rd .197 2nd
Shots on goal 145 6th 39 7th
SOG percentage .650 4th .639 5th
Shots-per game 11.2 6th 8.7 7th
Assists 20 5th 8 6th
Penalty corners 138 6th 54 5th
Defensive saves 19 3rd 9 2nd
Penalty strokes 1-1 7th 0-0 8th
Green cards 5 6th 2 4th
Yellow cards 5 1st 1 3rd
Red cards 0 2nd 0 2nd
Home Attendance 1,615 4th 551 4th
Home Attendance average 162 4th 184 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% pc ds sv gc yc rc
Sep 2 at Notre Dame (Md.) W, 5-0 1 47 .106 13 0 0 0 0 0
Sep 4 Delaware Valley W, 1-0 0 8 .125 4 1 8 1 0 0
Sep 5 Neumann W, 1-0 0 20 .050 14 0 0 0 0 0
Sep 9 at York (Pa.) L, 3-0 0 5 .000 5 2 10 0 0 0
Sep 11 vs. Va. Wesleyan W, 6-4 2 19 .316 11 0 10 0 1 0
Sep 12 vs. Chris. Newport L, 6-1 1 3 .333 2 2 12 0 0 0
Sep 15 St. Mary's (Md.) L, 3-2 2 2 1.000 3 3 12 0 0 0
Sep 18 Lebanon Valley L, 9-0 0 3 .000 3 0 7 1 0 0
Sep 22 at Salisbury L, 9-0 0 5 .000 3 1 10 0 0 0
Sep 25 Rowan L, 8-0 0 0 - 0 3 12 0 0 0
Sep 27 at Hood W, 4-0 3 15 .267 9 1 4 0 0 0
Oct 2 at Roanoke W, 3-2 0 10 .300 11 1 3 0 2 0
Oct 7 at McDaniel L, 2-1 1 2 .500 7 1 4 1 1 0
Oct 10 Manhattanville L, 4-2 2 17 .118 2 0 8 0 0 0
Oct 12 at Frostburg St. W, 4-0 2 18 .222 17 1 10 2 0 0
Oct 15 Wesley L, 3-1 0 7 .143 8 0 5 0 1 0
Oct 20 Mary Washington L, 2-1 1 9 .111 9 1 9 0 0 0
Oct 23 Richard Stockton W, 5-4 3 16 .313 8 0 5 0 0 0
Oct 28 Goucher W, 2-0 1 11 .182 5 0 10 0 0 0
Oct 31 at Mary Washington L, 4-2 1 6 .333 4 2 18 0 0 0
gp sh g gpg a ga gaa sh% shpg pc ds sv sv%
Total 20 223 41 2.0 20 63 3.10 .184 11.2 138 19 157 .714
Conference 7 61 12 1.7 8 20 2.75 .197 8.7 54 9 60 .750
Exhibition - - - - - - - - 0.0 - - - .000
 
Home 10 93 15 1.5 9 33 3.21 .161 9.3 56 8 76 .697
Away 8 108 19 2.4 8 20 2.49 .176 13.5 69 9 59 .747
Neutral 2 22 7 3.5 3 10 5.00 .318 11.0 13 2 22 .688
 
Wins 9 164 31 3.4 12 10 1.11 .189 18.2 92 4 50 .833
Losses 11 59 10 0.9 8 53 4.70 .169 5.4 46 15 107 .669
 
September 11 127 20 1.8 9 42 3.75 .157 11.5 67 13 85 .669
October 9 96 21 2.3 11 21 2.31 .219 10.7 71 6 72 .774
Date Opponent Score Attend
Sep 2 at Notre Dame (Md.) W, 5-0 56
Sep 4 Delaware Valley W, 1-0 103
Sep 5 Neumann W, 1-0 161
Sep 9 at York (Pa.) L, 3-0 123
Sep 11 vs. Va. Wesleyan W, 6-4 250
Sep 12 vs. Chris. Newport L, 6-1 215
Sep 15 St. Mary's (Md.) L, 3-2 312
Sep 18 Lebanon Valley L, 9-0 125
Sep 22 at Salisbury L, 9-0 160
Sep 25 Rowan L, 8-0 111
Sep 27 at Hood W, 4-0 25
Oct 2 at Roanoke W, 3-2 73
Oct 7 at McDaniel L, 2-1 74
Oct 10 Manhattanville L, 4-2 176
Oct 12 at Frostburg St. W, 4-0 120
Oct 15 Wesley L, 3-1 116
Oct 20 Mary Washington L, 2-1 123
Oct 23 Richard Stockton W, 5-4 182
Oct 28 Goucher W, 2-0 206
Oct 31 at Mary Washington L, 4-2 100