Hood at Frostburg St. September 20, 2014

(5-3)
1
(4-4)
3
Final 1 2 T
Hood 1 0 1
Frostburg St. 3 0 3

Box Score

Hood
Frostburg St.

Hood

PLAYER SH SOG G A DS
2 - April Ganz 0 0 0 0 0
3 - Alysa Billeter 0 0 0 0 0
4 - Karina Stetsyuk 0 0 0 0 0
5 - Alexis Briscoe 2 2 1 0 0
8 - Laura Lokey - Green card 67:07 0 0 0 0 1
10 - Justine Maren 0 0 0 0 0
11 - Ashley Griffin 0 0 0 0 0
12 - Miranda Wallbank 0 0 0 0 0
13 - Rachel Marlow 0 0 0 0 3
14 - Shay Braithwaite 0 0 0 0 0
16 - Shelby Amspacher 0 0 0 0 0
19 - Tayler Piper 1 0 0 0 0
20 - Emily Richardson 0 0 0 0 0
88 - Alexa Rubano 0 0 0 0 0
99 - Jessica Sedgwick - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 3 2 1 0 4

Frostburg St.

PLAYER SH SOG G A DS
1 - Taylor Bowen 1 1 0 1 0
3 - Naja Butler 0 0 0 0 0
6 - Jackie Best 8 5 0 1 0
7 - Courtney Abell 0 0 0 0 0
8 - Elizabeth Davis 0 0 0 0 0
9 - Kathryn Bickerstaff 0 0 0 0 0
11 - Jacquelyn Nava 0 0 0 0 0
12 - Savannah Neubert 1 1 0 0 0
13 - Maria Kalambihis 0 0 0 0 0
18 - Jacqueline Gover - gk 0 0 0 0 0
19 - Tara Whitney 0 0 0 0 0
20 - Alexandra Darrow 20 13 2 0 0
22 - Ashley Johnson 6 4 1 0 0
23 - Emma Wade 0 0 0 0 0
31 - Nicole Leighty 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 36 24 3 2 0

Hood Goalies

GOALIES SOG GA SV   Min
88 - Alexa Rubano 4 0 4   35:00
99 - Jessica Sedgwick 16 3 13   35:00
TM - TEAM 4 0 4   0:00
TOTALS 24 3 21   70:00

Frostburg St. Goalies

GOALIES SOG GA SV   Min
18 - Jacqueline Gover 2 1 1   49:15
31 - Nicole Leighty 0 0 0   20:45
TOTALS 2 1 1   70:00

Scoring Summary

Period Time Play V - H
1st 11:54 Alexis Briscoe (unassisted) 1 - 0
1st 26:39 Alexandra Darrow (unassisted) 1 - 1
1st 33:24 Alexandra Darrow (Jackie Best) 1 - 2
1st 34:46 Ashley Johnson (Taylor Bowen) 1 - 3

Penalty Summary

Period Time Fouls
2nd 67:07 Green card - Laura Lokey
SHOTS 1 2 TOTAL
Hood 1 2 3
Frostburg St. 25 11 36
SAVES 1 2 TOTAL
Hood 16 5 21
Frostburg St. 0 1 1
PENALTY CORNERS 1 2 TOTAL
Hood 0 1 1
Frostburg St. 14 8 22
FOULS 1 2 TOTAL
Hood 14 8 22
Frostburg St. 0 1 1

Play By Play