Salisbury at Stockton September 3, 2022

(2-0)
7
(1-1)
0
Final 1 2 3 4 T
Salisbury 1 4 2 0 7
Stockton 0 0 0 0 0

Box Score

Salisbury
Stockton

Salisbury

PLAYER SH SOG G A DS
2 - Kaitlyn DeModna - f 2 2 1 0 0
4 - Isabel Larrabee - d 0 0 0 0 0
6 - Emma Christman - f 0 0 0 0 0
9 - Alayna Gigliotti - f 0 0 0 0 0
12 - Olivia Twilley - f/m 0 0 0 0 0
14 - McKenzie Jamison - d 2 1 0 1 0
15 - McKenzie Mitchell - f 3 3 1 0 0
16 - Jordan Brooks - f 1 1 0 0 0
17 - Mack Dinopoulos - m 4 2 1 0 0
18 - Maci Long - m/d 0 0 0 0 0
19 - McKenna Horner - f 5 3 2 0 0
20 - Allie Davis - f/m 2 1 1 1 0
21 - Molly Reardon - m 1 1 0 0 0
22 - Emma Jeffries - f 0 0 0 0 0
23 - Julia Frankis - f 1 0 0 0 0
24 - Grace Fipps - f 0 0 0 1 0
25 - Elle Wood - f 1 1 1 1 0
26 - Allie Williams - m 0 0 0 0 0
28 - Mauren Krauser - d 0 0 0 0 0
29 - Hannah Johnson - m/d 0 0 0 0 0
33 - Christine Goetz - d 0 0 0 0 0
55 - Abbey McIlvain - gk 0 0 0 0 0
88 - Mackenzie Peacock - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 15 7 4 0

Stockton

PLAYER SH SOG G A DS
1 - Kallie Green 0 0 0 0 0
2 - Alexandria Palumbo 3 1 0 0 0
4 - Ameera Bilgrami 1 0 0 0 0
5 - Hannah McKensie 0 0 0 0 0
7 - Jamilyn Hawkins 0 0 0 0 0
8 - Corinn Guilford 0 0 0 0 0
9 - Kamryn Borden 0 0 0 0 0
10 - Kirsten Bailey 0 0 0 0 0
11 - Autumn Hunter 1 1 0 0 0
12 - Jenna Fiorito 0 0 0 0 0
16 - Madison Maguire 0 0 0 0 0
17 - Isabella Ceraso 0 0 0 0 1
18 - Kelly Mollahan - Yellow card 17:24 0 0 0 0 0
22 - Dakota Ludman 0 0 0 0 0
23 - Miana Alessandroni 0 0 0 0 0
25 - Elizabeth Rafferty 0 0 0 0 0
26 - Rhian Freire 0 0 0 0 1
88 - Kylie Mitchell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 2

Salisbury Goalies

GOALIES SOG GA SV   Min
55 - Abbey McIlvain 0 0 0   15:00
88 - Mackenzie Peacock (W, 2-0) 2 0 2   45:00
TOTALS 2 0 2   60:00

Stockton Goalies

GOALIES SOG GA SV   Min
88 - Kylie Mitchell (L, 1-1) 13 7 6   60:00

Scoring Summary

Period Time Play V - H
1st 14:58 Allie Davis (2) (McKenzie Jamison) - *long pass & partial breakaway 1 - 0
2nd 17:59 Mack Dinopoulos (1) (unassisted) - *poked in rebound 2 - 0
2nd 20:40 Kaitlyn DeModna (3) (Allie Davis) - *shot from left wing 3 - 0
2nd 22:02 Elle Wood (1) (unassisted) - *batted rebound out of the air 4 - 0
2nd 26:06 McKenna Horner (3) (Elle Wood) - *tap in off backhand pass 5 - 0
3rd 37:36 McKenna Horner (4) (unassisted) - *got loose ball and shot 6 - 0
3rd 41:06 McKenzie Mitchell (1) (Grace Fipps) - *on penalty corner 7 - 0

Penalty Summary

Period Time Fouls
2nd 17:24 Yellow card - Kelly Mollahan
SHOTS 1 2 3 4 TOTAL
Salisbury 7 8 5 2 22
Stockton 0 2 2 1 5
SAVES 1 2 3 4 TOTAL
Salisbury 0 1 1 0 2
Stockton 3 3 1 1 8
PENALTY CORNERS 1 2 3 4 TOTAL
Salisbury 5 5 6 5 21
Stockton 0 2 1 1 4

Play By Play