#8 Marli McDorman () - Salisbury

g
10
a
6
p
26
sh %
.154
gw
2
ds
0
Player Stats
  Overall Conf
Games 18 10th 2 1st
Games started 17 23rd 2 1st
Goals 10 4th 0 8th
Assists 6 6th 1 2nd
Points 26 4th 1 9th
Shots 65 2nd 4 7th
Shot Pct .154 25th .000 8th
Game-winning goals 2 7th 0 3rd
Defensive saves 0 10th 0 4th
Penalty strokes 0-1 38th 0-0 38th
Recent Results
Date Opponent/Event Result
Oct 21 TCNJ W, 4-0
Oct 25 Rowan W, 5-0
Nov 1 Mary Washington W, 6-1
Nov 4 at Chris. Newport L, 2-0
Nov 11 vs. Williams W, 1-0
Nov 12 at Johns Hopkins L, 1-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 DePauw W, 8-0 1 1 1 3 2 .500 0 0 0-0
Sep 3 Stockton W, 7-1 1 2 0 4 5 .400 0 0 0-0
Sep 6 at Washington College W, 4-0 1 2 0 4 10 .200 1 0 0-0
Sep 9 at Messiah L, 2-1 1 0 0 0 4 .000 0 0 0-0
Sep 13 at Johns Hopkins L, 2-1 1 0 1 1 0 - 0 0 0-0
Sep 16 at Geneseo W, 3-1 1 0 0 0 6 .000 0 0 0-0
Sep 17 at Rochester (N.Y.) W, 1-0 1 0 0 0 8 .000 0 0 0-0
Sep 23 Va. Wesleyan   - - - - - - - - -
Sep 27 Catholic W, 7-0 1 1 1 3 3 .333 0 0 0-0
Sep 30 St. Mary's (Md.) W, 5-0 1 1 0 2 1 1.000 0 0 0-0
Oct 4 at York (Pa.) W, 1-0 1 1 0 2 3 .333 1 0 0-0
Oct 8 vs. Williams W, 1-0 1 0 1 1 2 .000 0 0 0-0
Oct 14 at Mary Washington W, 2-0 1 0 1 1 1 .000 0 0 0-0
Oct 18 at Chris. Newport L, 3-1 1 0 0 0 3 .000 0 0 0-0
Oct 21 TCNJ W, 4-0 - 0 0 0 5 .000 0 0 0-0
Oct 25 Rowan W, 5-0 1 0 0 0 2 .000 0 0 0-0
Nov 1 Mary Washington W, 6-1 1 2 1 5 5 .400 0 0 0-0
Nov 4 at Chris. Newport L, 2-0 1 0 0 0 3 .000 0 0 0-0
Nov 11 vs. Williams W, 1-0 1 0 0 0 2 .000 0 0 0-1
Nov 12 at Johns Hopkins L, 1-0 - - - - - - - - -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 18 17 10 6 26 65 .154 43 .662 2 0 0-1
Conference 2 2 0 1 1 4 .000 4 1.000 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 7 6 7 3 17 23 .304 15 .652 0 0 0-0
Away 9 9 3 2 8 38 .079 26 .684 2 0 0-0
Neutral 2 2 0 1 1 4 .000 2 .500 0 0 0-1
-
Wins 14 13 10 5 25 55 .182 36 .655 2 0 0-1
Losses 4 4 0 1 1 10 .000 7 .700 0 0 0-0
-
September 9 9 7 3 17 39 .179 26 .667 1 0 0-0
October 6 5 1 2 4 16 .063 10 .625 1 0 0-0
November 3 3 2 1 5 10 .200 7 .700 0 0 0-1