Denison at Chris. Newport August 30, 2024

(0-1)
0
(1-0)
4
Final 1 2 3 4 T
Denison 0 0 0 0 0
Chris. Newport 0 0 1 3 4

Box Score

Denison
Chris. Newport

Denison

PLAYER SH SOG G A DS
00 - Athena Joannou - gk 0 0 0 0 0
3 - Kristin Kelley - m 0 0 0 0 0
4 - Reilly Desmond - a 0 0 0 0 0
5 - Maddie Gaines 0 0 0 0 0
6 - Lila Smith - a 0 0 0 0 0
8 - Claire Willoughby - m 0 0 0 0 1
10 - Bella Thoms 0 0 0 0 0
11 - Rachel Gilio - d 0 0 0 0 0
12 - Helen Breen - Green card 52:56 0 0 0 0 0
13 - Megan Edwards 0 0 0 0 1
14 - Nina Casingal - m 0 0 0 0 0
16 - Katherine Flanagan 0 0 0 0 0
18 - Lauren Proicou - d 0 0 0 0 0
22 - Madden Phelps - d 0 0 0 0 0
23 - Tabitha Chandler - m 0 0 0 0 0
26 - Emma Gebhart - a 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 2

Chris. Newport

PLAYER SH SOG G A DS
1 - Sierra Pratzner 0 0 0 0 0
2 - Lainey Pratzner - d 0 0 0 0 0
3 - Maddison Steele - a 3 1 1 0 0
4 - Ellie Nuckols 2 1 0 0 0
5 - Courtney Hughlett - m 3 1 0 1 0
6 - Kendall Gibson - d 0 0 0 0 0
7 - Caroline Hughlett - a 7 7 1 2 0
8 - Lindsey Loar - a 2 2 1 0 0
9 - Avery Mast - m 0 0 0 0 0
11 - Brooke Billhimer - d 1 0 0 0 0
12 - Morgan Shealer 1 0 0 0 0
13 - Gigi Stephan 1 1 0 0 0
17 - Emily Evans 2 1 1 0 0
18 - Riley Iasiello - m 0 0 0 0 0
19 - Delaney Norr 4 1 0 0 0
21 - Katie Abendschoen - m 5 4 0 1 0
23 - Julia Oleyar 0 0 0 0 0
24 - Lily Kerr - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 31 19 4 4 0

Denison Goalies

GOALIES SOG GA SV   Min
00 - Athena Joannou (L, 0-1) 17 4 13   60:00

Chris. Newport Goalies

GOALIES SOG GA SV   Min
24 - Lily Kerr (W, 1-0) 0 0 0   60:00

Scoring Summary

Period Time Play V - H
3rd 32:19 Caroline Hughlett (Courtney Hughlett) - * 0 - 1
4th 47:42 Maddison Steele (Caroline Hughlett) - * 0 - 2
4th 49:54 Lindsey Loar (Caroline Hughlett) - * 0 - 3
4th 51:15 Emily Evans (Katie Abendschoen) - * 0 - 4

Penalty Summary

Period Time Fouls
4th 52:56 Green card - Helen Breen
SHOTS 1 2 3 4 TOTAL
Denison 0 0 0 0 0
Chris. Newport 7 4 5 15 31
SAVES 1 2 3 4 TOTAL
Denison 6 1 1 7 15
Chris. Newport 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Denison 0 1 0 0 1
Chris. Newport 2 4 2 7 15

Play By Play