played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Jackson | Frostburg St. | 26 | 26 | 33.3 | 2.3 | 4.7 | 7.0 | 3.0 | 0.1 | 2.3 | 3.6 | 0.6 | 1.7 | 0.2 |
| 2 | P Reynolds | Wesley | 28 | 27 | 34.7 | 3.2 | 5.0 | 8.2 | 2.9 | 0.1 | 3.0 | 3.4 | 0.9 | 2.1 | 0.4 |
| 3 | T Vann | Salisbury | 25 | 23 | 30.8 | 2.0 | 6.0 | 8.0 | 2.6 | 0.0 | 4.0 | 2.8 | 1.4 | 1.7 | 0.6 |
| 4 | B Riester | Mary Washington | 27 | 27 | 30.7 | 1.1 | 3.0 | 4.1 | 1.9 | 0.0 | 2.6 | 3.2 | 0.8 | 1.0 | 0.1 |
| 5 | N Laguerre | St. Mary's (Md.) | 31 | 30 | 32.8 | 0.6 | 2.6 | 3.2 | 2.4 | 0.1 | 3.9 | 3.0 | 1.3 | 1.9 | 0.8 |
| 6 | T Harwood | Salisbury | 27 | 26 | 29.2 | 0.4 | 2.3 | 2.7 | 2.2 | 0.0 | 2.1 | 3.4 | 0.6 | 1.3 | 0.3 |
| 7 | D Antoine | Frostburg St. | 26 | 23 | 33.1 | 0.8 | 2.0 | 2.8 | 1.9 | 0.0 | 2.0 | 2.5 | 0.8 | 1.7 | 0.2 |
| 8 | D Hill | St. Mary's (Md.) | 31 | 30 | 26.4 | 1.4 | 3.0 | 4.4 | 1.4 | 0.0 | 1.4 | 1.2 | 1.2 | 1.3 | 0.5 |
| 9 | R Scott | Marymount (Va.) | 25 | 23 | 30.7 | 2.3 | 4.3 | 6.6 | 1.8 | 0.0 | 1.0 | 1.8 | 0.5 | 1.0 | 1.2 |
| 10 | D Langan | Wesley | 28 | 28 | 29.6 | 3.1 | 6.8 | 9.9 | 2.4 | 0.0 | 2.0 | 2.7 | 0.8 | 0.9 | 1.5 |
| 11 | S Armstrong | Mary Washington | 20 | 19 | 28.5 | 2.0 | 3.4 | 5.5 | 3.1 | 0.1 | 0.9 | 2.8 | 0.3 | 0.8 | 0.8 |
| 12 | J Hagan | Wesley | 12 | 12 | 32.8 | 1.3 | 2.8 | 4.1 | 1.6 | 0.0 | 1.8 | 2.5 | 0.7 | 2.5 | 0.1 |
| 13 | T Maciejewski | York (Pa.) | 26 | 26 | 26.9 | 2.8 | 4.8 | 7.6 | 3.2 | 0.1 | 2.0 | 2.1 | 0.9 | 1.3 | 0.3 |
| 14 | J Watson | York (Pa.) | 26 | 25 | 33.5 | 0.5 | 2.1 | 2.5 | 1.2 | 0.0 | 2.2 | 2.1 | 1.0 | 0.4 | 0.2 |
| 15 | T Johnson | Mary Washington | 25 | 17 | 28.9 | 1.5 | 4.1 | 5.6 | 1.7 | 0.0 | 1.6 | 2.3 | 0.7 | 1.4 | 0.1 |
| 16 | D Spencer | St. Mary's (Md.) | 28 | 27 | 28.8 | 0.3 | 1.7 | 2.0 | 1.3 | 0.0 | 3.3 | 1.4 | 2.3 | 1.1 | 0.1 |
| 17 | B McFall | St. Mary's (Md.) | 31 | 23 | 25.0 | 1.2 | 3.7 | 4.9 | 3.7 | 0.3 | 1.1 | 1.7 | 0.7 | 0.8 | 0.2 |
| 18 | M Kemp | York (Pa.) | 25 | 24 | 28.8 | 0.4 | 3.6 | 4.0 | 2.4 | 0.1 | 2.2 | 1.8 | 1.3 | 0.9 | 0.0 |
| 19 | T Epps | Salisbury | 24 | 23 | 25.8 | 2.2 | 3.7 | 5.9 | 2.5 | 0.0 | 0.6 | 2.5 | 0.3 | 0.8 | 0.3 |
| 20 | E Gore | Salisbury | 27 | 11 | 20.9 | 0.4 | 2.4 | 2.9 | 2.2 | 0.0 | 0.9 | 1.2 | 0.8 | 0.8 | 0.0 |
| 21 | Q Pettiford | Wesley | 28 | 28 | 25.7 | 1.3 | 3.2 | 4.5 | 1.9 | 0.0 | 1.0 | 1.9 | 0.5 | 0.7 | 0.2 |
| 22 | J Konadu | Marymount (Va.) | 25 | 17 | 28.4 | 0.6 | 2.4 | 3.0 | 2.2 | 0.0 | 1.6 | 2.4 | 0.7 | 0.8 | 0.3 |
| 23 | A Rouse | Marymount (Va.) | 23 | 18 | 29.0 | 1.0 | 2.0 | 2.9 | 1.9 | 0.0 | 2.4 | 2.0 | 1.2 | 1.3 | 0.1 |
| 24 | K Coker | Frostburg St. | 24 | 22 | 25.2 | 2.6 | 3.4 | 6.0 | 3.7 | 0.3 | 0.6 | 1.4 | 0.4 | 0.8 | 0.9 |
| 25 | M Mathews | York (Pa.) | 24 | 21 | 24.0 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 1.0 | 2.2 | 0.5 | 0.7 | 0.2 |
| 26 | L Fields | Mary Washington | 26 | 13 | 19.3 | 1.6 | 2.5 | 4.1 | 2.0 | 0.0 | 0.5 | 1.8 | 0.3 | 0.7 | 0.3 |
| 27 | J Skoloda | York (Pa.) | 26 | 22 | 25.1 | 0.4 | 2.4 | 2.8 | 1.3 | 0.0 | 2.1 | 2.0 | 1.1 | 1.1 | 0.1 |
| 28 | C Viqueira | Salisbury | 25 | 15 | 23.6 | 0.6 | 1.2 | 1.8 | 1.6 | 0.0 | 1.2 | 1.3 | 1.0 | 0.6 | 0.2 |
| 29 | D Farinet | Mary Washington | 27 | 13 | 20.0 | 1.6 | 2.0 | 3.6 | 2.6 | 0.0 | 1.8 | 2.6 | 0.7 | 1.3 | 0.1 |
| 30 | J Haus | St. Mary's (Md.) | 31 | 10 | 25.7 | 2.2 | 3.8 | 5.9 | 2.6 | 0.1 | 1.1 | 1.6 | 0.7 | 1.1 | 0.5 |
| 31 | B Cuyler | Marymount (Va.) | 20 | 17 | 20.8 | 0.5 | 1.9 | 2.3 | 2.3 | 0.1 | 1.6 | 1.5 | 1.1 | 0.7 | 0.4 |
| 32 | J Kamau | Frostburg St. | 20 | 9 | 25.5 | 2.0 | 4.7 | 6.7 | 2.7 | 0.1 | 1.0 | 1.9 | 0.5 | 1.1 | 0.8 |
| 33 | W Lennon | Wesley | 24 | 16 | 20.8 | 0.9 | 2.3 | 3.2 | 2.0 | 0.1 | 1.3 | 1.2 | 1.1 | 1.2 | 0.3 |
| 34 | R Hunsberger | Frostburg St. | 23 | 5 | 16.4 | 0.7 | 1.2 | 1.8 | 1.1 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.1 |
| 35 | J Davenport | St. Mary's (Md.) | 31 | 5 | 16.6 | 0.5 | 1.2 | 1.8 | 1.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.7 | 0.1 |
| 36 | C Styer | York (Pa.) | 26 | 8 | 22.6 | 0.7 | 1.2 | 1.9 | 1.3 | 0.0 | 1.3 | 1.0 | 1.4 | 0.5 | 0.2 |
| 37 | E Willis | Mary Washington | 20 | 9 | 16.7 | 1.2 | 1.6 | 2.9 | 1.1 | 0.0 | 0.7 | 1.5 | 0.5 | 0.8 | 0.2 |
| 38 | R Narcisse | Marymount (Va.) | 11 | 11 | 23.0 | 1.1 | 3.6 | 4.7 | 2.0 | 0.1 | 1.2 | 1.5 | 0.8 | 1.3 | 0.5 |
| 39 | J Hoellich | Marymount (Va.) | 24 | 3 | 17.5 | 0.9 | 2.3 | 3.1 | 1.8 | 0.0 | 0.5 | 1.5 | 0.4 | 0.3 | 0.6 |
| 40 | E Selby | Wesley | 28 | 28 | 26.7 | 0.4 | 1.5 | 1.8 | 3.1 | 0.2 | 3.2 | 3.1 | 1.0 | 1.3 | 0.1 |
| 41 | T Brisco | Marymount (Va.) | 21 | 6 | 17.1 | 0.7 | 1.3 | 2.0 | 2.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.1 |
| 42 | M McNeely | York (Pa.) | 26 | - | 16.2 | 0.7 | 1.7 | 2.3 | 1.3 | 0.0 | 0.7 | 1.3 | 0.6 | 0.5 | 0.4 |
| 43 | M Biniak | St. Mary's (Md.) | 31 | 29 | 19.1 | 1.5 | 3.4 | 4.9 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.7 |
| 44 | A Walsh | Marymount (Va.) | 23 | 18 | 19.2 | 0.9 | 2.5 | 3.4 | 2.0 | 0.0 | 1.1 | 1.3 | 0.8 | 0.3 | 0.1 |
| 45 | J Richardson | Mary Washington | 25 | 7 | 13.9 | 0.6 | 1.4 | 2.0 | 1.3 | 0.0 | 0.9 | 2.1 | 0.4 | 0.6 | 0.0 |
| 46 | J Bryant | Wesley | 10 | - | 11.8 | 0.7 | 1.1 | 1.8 | 1.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.1 |
| 47 | M Carmon | Marymount (Va.) | 4 | 3 | 13.8 | 1.3 | 1.3 | 2.5 | 1.5 | 0.0 | 1.3 | 2.0 | 0.6 | 0.3 | 0.3 |
| 47 | D Morra | Mary Washington | 20 | 19 | 25.6 | 0.5 | 2.0 | 2.5 | 2.9 | 0.1 | 2.9 | 2.3 | 1.3 | 2.0 | 0.1 |
| 49 | K Wise | St. Mary's (Md.) | 31 | - | 16.0 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 2.1 | 1.2 | 1.7 | 1.2 | 0.0 |
| 50 | T King | Salisbury | 14 | 1 | 12.1 | 1.1 | 1.7 | 2.8 | 1.2 | 0.0 | 0.5 | 1.4 | 0.3 | 0.6 | 0.0 |







