Chris. Newport at Lynchburg November 23, 2014

(2-1)
66
(3-0)
90
Final 1 2 T
Chris. Newport 28 38 66
Lynchburg 48 42 90

Box Score

Chris. Newport
Lynchburg

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Connor Laframboise - f 14 3-4 2-3 0-0 1 0 1 2 0 1 3 1 8
44 - Tim Daly - f 30 6-10 0-1 8-10 2 4 6 2 0 0 3 2 20
03 - Marcus Carter - g 24 3-11 2-5 5-6 1 2 3 0 1 0 0 4 13
05 - Kevin Regimbal - g 8 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
10 - Mike Cherry - g 33 7-17 3-8 1-2 4 1 5 3 0 0 2 4 18
RESERVES  
04 - Aaron McFarland 9 0-6 0-5 0-0 1 0 1 0 0 1 1 1 0
11 - Rayshard Brown 17 1-6 0-2 0-2 1 1 2 2 1 0 2 1 2
12 - Brendon Burrows 6 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
15 - Jordan Roach 11 1-3 0-0 2-4 0 0 0 1 1 1 1 2 4
20 - Logan Miller 19 0-1 0-0 1-2 0 0 0 0 1 0 3 3 1
22 - Marcel Simon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Maurice Simon 10 0-2 0-2 0-0 2 2 4 1 1 0 0 2 0
33 - Hunter Wetherell 17 0-3 0-3 0-0 0 1 1 1 0 1 0 0 0
TM - TEAM 5 4 9 1 0
TOTALS   21-67 7-31 17-26 18 17 35 12 5 4 17 23 66
    31.3% 22.6% 65.4%  

Lynchburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Austen Arnold - f 29 8-12 2-2 6-6 0 3 3 0 1 2 2 4 24
40 - Alex Graves - f 26 5-6 0-0 2-2 2 2 4 1 0 3 1 3 12
03 - Zack Burnett - g 34 5-13 2-5 5-6 2 5 7 6 2 0 3 1 17
10 - Lyndon White - g 32 0-3 0-2 4-4 2 8 10 4 4 0 5 1 4
20 - Daniel Rowe - g 17 3-4 2-3 2-2 0 1 1 1 0 0 2 4 10
RESERVES  
00 - Chase Hankins 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
02 - Sammy Hooper 14 1-4 1-2 0-0 0 1 1 1 0 0 2 0 3
04 - Chad Lipes 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Rionn Pradia 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Bobby Ford 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hank Gompers 1 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Ricky Southerland 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - David Rogers 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Josef Redmon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Omar Kemp 12 0-1 0-0 2-4 1 2 3 0 0 1 0 5 2
33 - A.j. Hamilton 20 4-7 1-3 6-10 0 2 2 3 1 0 0 1 15
TM - TEAM 1 3 4 0 0
TOTALS   27-51 8-17 28-36 8 31 39 16 8 6 17 22 90
    52.9% 47.1% 77.8%  

Game Information

Date/Time: November 23, 2014 - 2 p.m.
Location: Lynchburg, VA
Technical fouls: Chris. Newport-None ; Lynchburg-None .
Attendance: 243

Play By Play

Team Stats

Team Statistics

Stat Chris. Newport Lynchburg
Field Goal 21-67 27-51
Field Goal % 31.3% 52.9%
3 Point 7-31 8-17
3 Point % 22.6% 47.1%
Free Throw 17-26 28-36
Free Throw % 65.4% 77.8%
Rebounds 35 39
Assists 12 16
Turnovers 17 17
Points off Turnovers 17 25
2nd Chance Points 11 8
Points in the Paint 28 24
Fastbreak Points 0 4
Bench Points 7 23
Largest Lead 0 26
Time of Largest Lead - 2nd-00:47
Trends Ties: 0; Lead Changes: 0
Field Goals %
Chris. Newport
31.3%
52.9%
Lynchburg
3 Point %
Chris. Newport
22.6%
47.1%
Lynchburg
Rebounds
Chris. Newport
35
39
Lynchburg

Period1 Box Score

Chris. Newport
Lynchburg

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Connor Laframboise - f 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
44 - Tim Daly - f 15 3-6 0-0 7-9 2 1 3 1 0 0 3 1 13
03 - Marcus Carter - g 9 0-3 0-0 1-2 1 1 2 0 0 0 0 2 1
05 - Kevin Regimbal - g 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Mike Cherry - g 17 4-11 2-5 0-0 3 0 3 0 0 0 0 1 10
RESERVES  
04 - Aaron McFarland 6 0-4 0-3 0-0 1 0 1 0 0 1 0 1 0
11 - Rayshard Brown 10 1-3 0-1 0-2 1 1 2 1 0 0 2 0 2
12 - Brendon Burrows 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jordan Roach 8 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
20 - Logan Miller 9 0-0 0-0 1-2 0 0 0 0 1 0 1 1 1
22 - Marcel Simon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Maurice Simon 6 0-1 0-1 0-0 2 1 3 1 0 0 0 2 0
33 - Hunter Wetherell 6 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0
TM - TEAM 3 1 4 1 0
TOTALS   8-34 2-13 10-17 10 7 17 4 1 2 9 10 28
    23.5% 15.4% 58.8%  

Lynchburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Austen Arnold - f 14 6-9 2-2 2-2 0 2 2 0 1 1 1 2 16
40 - Alex Graves - f 10 3-3 0-0 2-2 2 0 2 0 0 2 1 2 8
03 - Zack Burnett - g 17 4-8 2-3 0-0 1 1 2 5 0 0 1 0 10
10 - Lyndon White - g 15 0-0 0-0 2-2 0 5 5 4 2 0 4 0 2
20 - Daniel Rowe - g 6 1-1 1-1 0-0 0 0 0 1 0 0 0 3 3
RESERVES  
00 - Chase Hankins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Sammy Hooper 9 1-4 1-2 0-0 0 1 1 1 0 0 0 0 3
04 - Chad Lipes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rionn Pradia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bobby Ford 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hank Gompers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ricky Southerland 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - David Rogers 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Josef Redmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Omar Kemp 9 0-1 0-0 1-2 0 2 2 0 0 1 0 3 1
33 - A.j. Hamilton 10 1-3 0-1 3-5 0 1 1 2 1 0 0 1 5
TM - TEAM 1 2 3 0 0
TOTALS   16-29 6-9 10-13 3 14 17 13 4 4 7 13 48
    55.2% 66.7% 76.9%  

Period2 Box Score

Chris. Newport
Lynchburg

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Connor Laframboise - f 9 3-3 2-2 0-0 1 0 1 2 0 1 1 1 8
44 - Tim Daly - f 15 3-4 0-1 1-1 0 3 3 1 0 0 0 1 7
03 - Marcus Carter - g 15 3-8 2-5 4-4 0 1 1 0 1 0 0 2 12
05 - Kevin Regimbal - g 3 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
10 - Mike Cherry - g 16 3-6 1-3 1-2 1 1 2 3 0 0 2 3 8
RESERVES  
04 - Aaron McFarland 3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Rayshard Brown 7 0-3 0-1 0-0 0 0 0 1 1 0 0 1 0
12 - Brendon Burrows 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
15 - Jordan Roach 3 1-2 0-0 1-2 0 0 0 1 1 1 0 0 3
20 - Logan Miller 10 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
22 - Marcel Simon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Maurice Simon 4 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
33 - Hunter Wetherell 11 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 3 5 0 0
TOTALS   13-33 5-18 7-9 3 6 9 8 4 2 7 13 38
    39.4% 27.8% 77.8%  

Lynchburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Austen Arnold - f 15 2-3 0-0 4-4 0 1 1 0 0 1 1 2 8
40 - Alex Graves - f 16 2-3 0-0 0-0 0 2 2 1 0 1 0 1 4
03 - Zack Burnett - g 17 1-5 0-2 5-6 1 4 5 1 2 0 2 1 7
10 - Lyndon White - g 17 0-3 0-2 2-2 2 3 5 0 2 0 1 1 2
20 - Daniel Rowe - g 11 2-3 1-2 2-2 0 1 1 0 0 0 2 1 7
RESERVES  
00 - Chase Hankins 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
02 - Sammy Hooper 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
04 - Chad Lipes 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Rionn Pradia 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Bobby Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hank Gompers 1 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Ricky Southerland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Josef Redmon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Omar Kemp 3 0-0 0-0 1-2 1 0 1 0 0 0 0 2 1
33 - A.j. Hamilton 10 3-4 1-2 3-5 0 1 1 1 0 0 0 0 10
TM - TEAM 0 1 1 0 0
TOTALS   11-22 2-8 18-23 4 14 18 3 4 2 10 9 42
    50.0% 25.0% 78.3%