Chris. Newport at York (Pa.) January 31, 2015

(14-5, 9-3 CAC)
63
(4-15, 3-9 CAC)
55
Final 1 2 T
Chris. Newport 27 36 63
York (Pa.) 28 27 55

Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 29 2-7 2-4 2-4 2 2 4 2 1 0 1 3 8
04 - Aaron McFarland 29 4-13 3-10 0-0 4 2 6 4 1 0 0 2 11
05 - Kevin Regimbal 31 2-8 2-6 2-3 1 3 4 4 0 0 1 3 8
10 - Mike Cherry 36 3-8 1-6 1-2 2 1 3 2 1 0 0 1 8
44 - Tim Daly 23 3-5 0-0 1-2 1 4 5 1 1 0 4 5 7
RESERVES  
11 - Rayshard Brown 17 3-3 1-1 0-0 4 1 5 0 1 0 2 3 7
12 - Brendon Burrows 18 3-5 0-0 5-6 2 4 6 0 0 0 0 1 11
15 - Jordan Roach 4 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
20 - Logan Miller 5 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
35 - Connor Laframboise 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
45 - Habib N'Garnim 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   21-54 10-31 11-17 16 18 34 14 6 0 9 19 63
    38.9% 32.3% 64.7%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Scamuffo 27 3-7 1-3 2-3 1 0 1 1 1 0 1 1 9
20 - Chris Conway 18 2-4 0-0 0-0 1 3 4 0 1 0 1 2 4
24 - Mike Duffy 15 0-3 0-3 2-2 0 0 0 5 2 0 2 3 2
34 - Dalton Myers 28 2-4 0-1 0-0 0 7 7 1 0 0 2 2 4
50 - Max Bell 31 1-1 0-0 7-10 3 7 10 1 0 0 2 2 9
RESERVES  
02 - Tyler Alcid 25 4-10 0-5 4-5 0 0 0 1 1 0 2 3 12
04 - Brad Wesner 23 4-7 2-3 1-1 0 1 1 0 1 0 1 0 11
21 - Blake Straitman 17 1-2 0-1 0-0 0 0 0 0 0 1 1 1 2
35 - Blayde Reich 13 0-0 0-0 0-0 0 3 3 2 2 0 0 2 0
42 - Brian O'Sullivan 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - TEAM 0 1 1 0 0
TOTALS   18-39 3-16 16-21 5 22 27 11 8 1 13 16 55
    46.2% 18.8% 76.2%  

Game Information

Date/Time: January 31, 2015 - 3:00 pm
Location: York, Pa. - Charles Wolf Gymnasium
Technical fouls: Chris. Newport-None ; York (Pa.)-None .
Officials: Joe Palmer, Dave Cross, Andre Jones
Attendance: 460

Play By Play

Team Stats

Team Statistics

Stat Chris. Newport York (Pa.)
Field Goal 21-54 18-39
Field Goal % 38.9% 46.2%
3 Point 10-31 3-16
3 Point % 32.3% 18.8%
Free Throw 11-17 16-21
Free Throw % 64.7% 76.2%
Rebounds 34 27
Assists 14 11
Turnovers 9 13
Points off Turnovers 16 12
2nd Chance Points 16 6
Bench Points 21 27
Largest Lead 13 4
Time of Largest Lead 2nd-11:43 1st-16:22
Trends Ties: 7; Lead Changes: 11
Field Goals %
Chris. Newport
38.9%
46.2%
York (Pa.)
3 Point %
Chris. Newport
32.3%
18.8%
York (Pa.)
Rebounds
Chris. Newport
34
27
York (Pa.)
Turnovers
Chris. Newport
9
13
York (Pa.)

Period1 Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 13 2-4 2-3 2-2 2 2 4 1 1 0 0 2 8
04 - Aaron McFarland 14 1-5 0-3 0-0 3 1 4 2 1 0 0 1 2
05 - Kevin Regimbal 15 0-4 0-3 0-0 0 1 1 0 0 0 1 2 0
10 - Mike Cherry 17 2-5 0-3 0-0 0 1 1 2 0 0 0 0 4
44 - Tim Daly 10 0-2 0-0 1-2 0 1 1 0 0 0 2 2 1
RESERVES  
11 - Rayshard Brown 7 2-2 0-0 0-0 3 0 3 0 1 0 1 0 4
12 - Brendon Burrows 11 2-3 0-0 1-2 0 2 2 0 0 0 0 1 5
15 - Jordan Roach 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
20 - Logan Miller 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
35 - Connor Laframboise 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
45 - Habib N'Garnim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   10-29 3-16 4-6 8 9 17 5 3 0 5 9 27
    34.5% 18.8% 66.7%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Scamuffo 13 3-6 1-2 0-0 0 0 0 0 1 0 0 0 7
20 - Chris Conway 11 1-2 0-0 0-0 1 3 4 0 0 0 1 0 2
24 - Mike Duffy 11 0-2 0-2 2-2 0 0 0 3 2 0 2 1 2
34 - Dalton Myers 15 0-1 0-0 0-0 0 4 4 0 0 0 1 1 0
50 - Max Bell 14 1-1 0-0 3-4 1 4 5 0 0 0 1 1 5
RESERVES  
02 - Tyler Alcid 9 1-2 0-1 3-4 0 0 0 0 0 0 1 0 5
04 - Brad Wesner 8 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
21 - Blake Straitman 11 1-2 0-1 0-0 0 0 0 0 0 1 0 1 2
35 - Blayde Reich 7 0-0 0-0 0-0 0 1 1 2 1 0 0 1 0
42 - Brian O'Sullivan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   9-19 1-6 9-11 2 13 15 5 4 1 6 5 28
    47.4% 16.7% 81.8%  

Period2 Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 16 0-3 0-1 0-2 0 0 0 1 0 0 1 1 0
04 - Aaron McFarland 15 3-8 3-7 0-0 1 1 2 2 0 0 0 1 9
05 - Kevin Regimbal 16 2-4 2-3 2-3 1 2 3 4 0 0 0 1 8
10 - Mike Cherry 19 1-3 1-3 1-2 2 0 2 0 1 0 0 1 4
44 - Tim Daly 13 3-3 0-0 0-0 1 3 4 1 1 0 2 3 6
RESERVES  
11 - Rayshard Brown 10 1-1 1-1 0-0 1 1 2 0 0 0 1 3 3
12 - Brendon Burrows 7 1-2 0-0 4-4 2 2 4 0 0 0 0 0 6
15 - Jordan Roach 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Miller 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
35 - Connor Laframboise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Habib N'Garnim 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-25 7-15 7-11 8 9 17 9 3 0 4 10 36
    44.0% 46.7% 63.6%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Scamuffo 14 0-1 0-1 2-3 1 0 1 1 0 0 1 1 2
20 - Chris Conway 7 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
24 - Mike Duffy 4 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0
34 - Dalton Myers 13 2-3 0-1 0-0 0 3 3 1 0 0 1 1 4
50 - Max Bell 17 0-0 0-0 4-6 2 3 5 1 0 0 1 1 4
RESERVES  
02 - Tyler Alcid 16 3-8 0-4 1-1 0 0 0 1 1 0 1 3 7
04 - Brad Wesner 15 2-4 2-3 0-0 0 1 1 0 1 0 1 0 6
21 - Blake Straitman 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Blayde Reich 6 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
42 - Brian O'Sullivan 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - TEAM 0 0 0 0 0
TOTALS   9-20 2-10 7-10 3 9 12 6 4 0 7 11 27
    45.0% 20.0% 70.0%