Finlandia at Northland November 13, 2022

(1-1)
75
(1-2)
89
Final 1 2 T
Finlandia 33 42 75
Northland 50 39 89

Box Score

Finlandia
Northland

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Jamhad Hines - f 15 2-3 0-1 3-4 1 6 7 1 0 1 2 2 7
01 - Noah Prestia - g 24 2-10 0-2 3-4 1 4 5 3 0 0 1 3 7
02 - Danny Zuchak - g 19 0-6 0-2 6-8 0 1 1 1 2 0 1 2 6
03 - Ilrick Higgins-Moise - g 23 7-14 0-1 5-7 0 3 3 0 2 2 2 4 19
23 - Emmett Johnson - g 23 3-5 0-1 2-2 0 3 3 0 3 0 2 3 8
RESERVES  
00 - Taaj Thomas 14 0-7 0-2 4-4 0 1 1 1 0 0 1 1 4
04 - Alex Robertson 8 2-3 1-1 0-0 1 1 2 0 0 0 1 3 5
05 - Connor Smale 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Manuel Mata 7 1-2 1-2 0-0 0 0 0 0 1 0 0 3 3
11 - Logan Depew 8 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0
12 - Davin Hill 10 1-3 0-2 0-0 0 2 2 0 0 0 0 5 2
14 - Devin Schieble 21 2-9 1-4 3-3 1 3 4 0 1 0 0 1 8
20 - Luke Mattson 7 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0
24 - John Schutz 12 2-3 0-1 2-2 0 0 0 0 0 0 0 2 6
44 - Jordan Askew 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 1 2 3 0 0
TOTALS   22-66 3-20 28-36 7 31 38 7 9 3 11 33 75
    33.3% 15.0% 77.8%  

Northland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Kayden Palmi - f 18 5-7 0-0 2-2 5 2 7 1 0 0 1 5 12
35 - Simon Palmer - f 27 3-10 0-1 2-4 5 6 11 0 0 2 4 1 8
00 - Isaiah Campbell - g 29 0-4 0-1 4-7 2 6 8 2 0 0 1 2 4
21 - Jordan Brennan - g 27 5-13 1-5 14-16 1 4 5 2 2 0 1 4 25
31 - George Butvilas - g 21 3-8 1-4 4-4 0 0 0 1 1 0 1 0 11
RESERVES  
01 - Kevon Powell 19 4-8 0-0 2-4 0 4 4 1 0 1 1 0 10
03 - Tyler Tuura 17 3-3 0-0 0-2 2 6 8 2 2 3 2 1 6
13 - Langston Flowers 6 0-3 0-0 2-2 0 1 1 0 0 0 1 2 2
14 - Marvin McBroom 5 0-0 0-0 1-2 0 1 1 0 0 0 1 4 1
15 - Hunter Hannuksela 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Ben Smith 11 0-0 0-0 2-2 0 1 1 0 0 0 0 2 2
22 - Drew Lindberg 13 2-7 2-4 2-3 0 2 2 1 0 0 0 2 8
55 - Adam Billingsly 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 1 6 7 0 0
TOTALS   25-64 4-15 35-48 16 40 56 10 5 6 13 26 89
    39.1% 26.7% 72.9%  

Game Information

Date/Time: November 13, 2022 - 2:00 pm
Location: Ashland, Wis. - Kendrigan Gym
Technical fouls: Finlandia-1 ( Devin Schieble) ; Northland-1 ( Jordan Brennan) .
Officials: Jeff Fern,Kasey Eckhart,Brad Emmanuel
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Finlandia Northland
Field Goal 22-66 25-64
Field Goal % 33.3% 39.1%
3 Point 3-20 4-15
3 Point % 15.0% 26.7%
Free Throw 28-36 35-48
Free Throw % 77.8% 72.9%
Rebounds 38 56
Assists 7 10
Turnovers 11 13
Points off Turnovers 9 9
2nd Chance Points 5 19
Points in the Paint 36 38
Fastbreak Points 8 9
Bench Points 28 29
Largest Lead 4 17
Time of Largest Lead 1st-18:35 1st-00:39
Trends Ties: 6; Lead Changes: 9
Field Goals %
Finlandia
33.3%
39.1%
Northland
3 Point %
Finlandia
15.0%
26.7%
Northland
Rebounds
Finlandia
38
56
Northland
Turnovers
Finlandia
11
13
Northland

Period1 Box Score

Finlandia
Northland

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Jamhad Hines - f 9 2-3 0-1 3-4 1 4 5 0 0 1 2 0 7
01 - Noah Prestia - g 12 1-4 0-1 0-0 0 3 3 3 0 0 1 2 2
02 - Danny Zuchak - g 10 0-3 0-1 1-2 0 0 0 1 1 0 1 1 1
03 - Ilrick Higgins-Moise - g 8 3-4 0-0 3-5 0 2 2 0 1 2 2 2 9
23 - Emmett Johnson - g 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Taaj Thomas 8 0-4 0-1 0-0 0 0 0 1 0 0 1 0 0
04 - Alex Robertson 5 2-3 1-1 0-0 1 1 2 0 0 0 1 1 5
05 - Connor Smale 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Manuel Mata 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Logan Depew 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Davin Hill 6 1-2 0-1 0-0 0 1 1 0 0 0 0 3 2
14 - Devin Schieble 9 1-5 1-3 0-0 0 1 1 0 0 0 0 0 3
20 - Luke Mattson 6 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0
24 - John Schutz 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
44 - Jordan Askew 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   12-32 2-10 7-13 3 16 19 6 2 3 9 15 33
    37.5% 20.0% 53.8%  

Northland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Kayden Palmi - f 9 2-2 0-0 0-0 2 0 2 0 0 0 0 2 4
35 - Simon Palmer - f 14 2-5 0-0 0-0 2 4 6 0 0 1 1 1 4
00 - Isaiah Campbell - g 13 0-2 0-1 2-4 1 4 5 1 0 0 0 0 2
21 - Jordan Brennan - g 12 3-8 0-3 5-5 0 1 1 2 1 0 0 2 11
31 - George Butvilas - g 14 3-8 1-4 2-2 0 0 0 1 0 0 0 0 9
RESERVES  
01 - Kevon Powell 6 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
03 - Tyler Tuura 6 2-2 0-0 0-2 2 2 4 0 2 0 0 1 4
13 - Langston Flowers 4 0-1 0-0 2-2 0 1 1 0 0 0 1 1 2
14 - Marvin McBroom 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hunter Hannuksela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ben Smith 6 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
22 - Drew Lindberg 9 2-5 2-4 2-3 0 2 2 1 0 0 0 2 8
55 - Adam Billingsly 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 1 2 3 0 0
TOTALS   15-36 3-12 17-22 7 17 24 5 3 1 2 11 50
    41.7% 25.0% 77.3%  

Period2 Box Score

Finlandia
Northland

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Jamhad Hines - f 6 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
01 - Noah Prestia - g 12 1-6 0-1 3-4 1 1 2 0 0 0 0 1 5
02 - Danny Zuchak - g 9 0-3 0-1 5-6 0 1 1 0 1 0 0 1 5
03 - Ilrick Higgins-Moise - g 15 4-10 0-1 2-2 0 1 1 0 1 0 0 2 10
23 - Emmett Johnson - g 14 2-3 0-1 2-2 0 2 2 0 3 0 2 3 6
RESERVES  
00 - Taaj Thomas 6 0-3 0-1 4-4 0 1 1 0 0 0 0 1 4
04 - Alex Robertson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
05 - Connor Smale 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Manuel Mata 5 1-2 1-2 0-0 0 0 0 0 1 0 0 2 3
11 - Logan Depew 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Davin Hill 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
14 - Devin Schieble 12 1-4 0-1 3-3 1 2 3 0 1 0 0 1 5
20 - Luke Mattson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - John Schutz 7 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
44 - Jordan Askew 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   10-34 1-10 21-23 3 13 16 1 7 0 2 18 42
    29.4% 10.0% 91.3%  

Northland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Kayden Palmi - f 9 3-5 0-0 2-2 3 2 5 1 0 0 1 3 8
35 - Simon Palmer - f 13 1-5 0-1 2-4 3 2 5 0 0 1 3 0 4
00 - Isaiah Campbell - g 16 0-2 0-0 2-3 1 2 3 1 0 0 1 2 2
21 - Jordan Brennan - g 15 2-5 1-2 9-11 1 3 4 0 1 0 1 2 14
31 - George Butvilas - g 7 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
RESERVES  
01 - Kevon Powell 13 3-6 0-0 0-2 0 3 3 1 0 1 1 0 6
03 - Tyler Tuura 11 1-1 0-0 0-0 0 4 4 2 0 3 2 0 2
13 - Langston Flowers 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Marvin McBroom 3 0-0 0-0 1-2 0 1 1 0 0 0 1 4 1
15 - Hunter Hannuksela 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Ben Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Drew Lindberg 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Adam Billingsly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 4 4 0 0
TOTALS   10-28 1-3 18-26 8 17 25 5 2 5 11 15 39
    35.7% 33.3% 69.2%