#35 Jose Fudd (G) - Mary Washington

gp
29
pts/g
3.0
fg %
37.2
3pt %
37.9
ft %
50.0
reb/g
0.9
a/g
0.3
Player Stats
  Overall Conf
Games 29 7th - -
Games started - - - -
Minutes 270 37th - -
Minutes per game 9.3 41st - -
FG 29-78 37th 0-0 27th
FG Pct 37.2 - - -
3PT 25-66 17th 0-0 27th
3PT Pct 37.9 - - -
FT 4-8 52nd 0-0 27th
FT Pct 50.0 - - -
Off rebounds 3 57th - -
Def rebounds 22 43rd - -
Total rebounds 25 46th - -
Rebounds per game 0.9 50th - -
Personal fouls 22 35th - -
Disqualifications 0 25th - -
Assists 10 40th - -
Turnovers 8 52nd - -
Assist to turnover ratio 1.3 18th - -
Steals 9 37th - -
Blocks 0 59th - -
Points 87 36th 0 1st
Points per game 3.0 40th - -
Points per 40 min 12.9 - - -
Recent Results
Date Opponent/Event Result
Feb 22 Chris. Newport L, 72-58
Feb 28 at Salisbury W, 60-50
Mar 1 vs. Chris. Newport W, 71-66
Mar 7 vs. Drew W, 73-58
Mar 8 at Ramapo W, 86-81
Mar 14 vs. Emory L, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Kean W, 85-71 - 10 2-3 66.7 2-3 66.7 0-0 - 6
Nov 9 at Va. Wesleyan L, 65-48 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 vs. Maryville (Tenn.) W, 84-58 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 at Marietta L, 87-82 - - - - - - - - -
Nov 21 Randolph-Macon L, 58-55 - 3 0-0 - 0-0 - 0-0 - 0
Nov 23 at N.C. Wesleyan L, 58-54 - 8 1-4 25.0 1-4 25.0 0-0 - 3
Dec 3 Southern Virginia W, 79-37 - 16 3-5 60.0 2-4 50.0 0-2 0.0 8
Dec 17 Wilson W, 78-66 - 14 2-5 40.0 1-4 25.0 0-1 0.0 5
Dec 19 Averett W, 78-44 - 11 1-4 25.0 1-3 33.3 0-0 - 3
Dec 28 at DeSales L, 63-62 - 3 0-0 - 0-0 - 0-0 - 0
Dec 29 vs. Gettysburg W, 79-69 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Jan 2 at Franklin & Marshall L, 58-52 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Jan 4 Catholic L, 63-51 - 9 0-3 0.0 0-3 0.0 0-0 - 0
Jan 8 Bridgewater (Va.) W, 75-66 - 14 2-4 50.0 2-4 50.0 0-0 - 6
Jan 13 at Dickinson L, 72-71 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Jan 18 Hampden-Sydney L, 74-69 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Jan 22 at Guilford L, 72-59 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Jan 27 at Johns Hopkins L, 78-67 - 12 0-3 0.0 0-3 0.0 0-0 - 0
Feb 2 vs. UC Santa Cruz W, 64-62 - 18 3-5 60.0 3-5 60.0 0-0 - 9
Feb 5 at Marymount (Va.) L, 73-71 - 13 2-4 50.0 2-3 66.7 0-0 - 6
Feb 8 Salisbury W, 86-53 - 14 3-4 75.0 3-4 75.0 0-0 - 9
Feb 13 at Eastern Mennonite W, 83-71 - 10 1-4 25.0 1-4 25.0 0-0 - 3
Feb 15 at Chris. Newport L, 71-55 - 12 2-3 66.7 1-1 100.0 2-2 100.0 7
Feb 18 at Salisbury W, 70-65 - 17 1-4 25.0 0-2 0.0 0-0 - 2
Feb 22 Chris. Newport L, 72-58 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Feb 28 at Salisbury W, 60-50 - 3 0-3 0.0 0-1 0.0 0-0 - 0
Mar 1 vs. Chris. Newport W, 71-66 - 9 2-2 100.0 2-2 100.0 0-0 - 6
Mar 7 vs. Drew W, 73-58 - 2 0-0 - 0-0 - 0-0 - 0
Mar 8 at Ramapo W, 86-81 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Mar 14 vs. Emory L, 80-78 - 18 1-4 25.0 1-3 33.3 2-3 66.7 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Kean W, 85-71 - 10 0 1 1 0 0 - 0 0 2 0
Nov 9 at Va. Wesleyan L, 65-48 - 4 0 1 1 0 0 - 0 0 0 0
Nov 15 vs. Maryville (Tenn.) W, 84-58 - 5 0 0 0 2 0 - 0 0 0 0
Nov 16 at Marietta L, 87-82 - - - - - - - - - - - -
Nov 21 Randolph-Macon L, 58-55 - 3 0 0 0 0 0 - 0 0 1 0
Nov 23 at N.C. Wesleyan L, 58-54 - 8 0 0 0 0 1 0.0 1 0 0 0
Dec 3 Southern Virginia W, 79-37 - 16 1 3 4 2 0 - 0 0 1 0
Dec 17 Wilson W, 78-66 - 14 0 2 2 0 0 - 0 0 0 0
Dec 19 Averett W, 78-44 - 11 0 0 0 1 0 - 0 0 0 0
Dec 28 at DeSales L, 63-62 - 3 0 0 0 0 1 0.0 1 0 2 0
Dec 29 vs. Gettysburg W, 79-69 - 5 0 1 1 0 0 - 0 0 0 0
Jan 2 at Franklin & Marshall L, 58-52 - 9 0 1 1 0 0 - 1 0 2 0
Jan 4 Catholic L, 63-51 - 9 0 1 1 0 0 - 0 0 0 0
Jan 8 Bridgewater (Va.) W, 75-66 - 14 0 1 1 0 0 - 0 0 1 -
Jan 13 at Dickinson L, 72-71 - 7 1 0 1 0 0 - 0 0 0 0
Jan 18 Hampden-Sydney L, 74-69 - 10 0 0 0 0 1 0.0 0 0 0 0
Jan 22 at Guilford L, 72-59 - 1 0 0 0 0 0 - 0 0 0 -
Jan 27 at Johns Hopkins L, 78-67 - 12 0 1 1 0 1 0.0 1 0 2 0
Feb 2 vs. UC Santa Cruz W, 64-62 - 18 0 2 2 1 0 - 2 0 1 0
Feb 5 at Marymount (Va.) L, 73-71 - 13 0 4 4 1 2 0.5 0 0 0 0
Feb 8 Salisbury W, 86-53 - 14 0 0 0 1 0 - 2 0 2 0
Feb 13 at Eastern Mennonite W, 83-71 - 10 0 1 1 0 0 - 0 0 1 0
Feb 15 at Chris. Newport L, 71-55 - 12 0 1 1 0 0 - 0 0 1 -
Feb 18 at Salisbury W, 70-65 - 17 0 1 1 1 1 1.0 0 0 2 0
Feb 22 Chris. Newport L, 72-58 - 7 1 0 1 0 1 0.0 0 0 1 0
Feb 28 at Salisbury W, 60-50 - 3 0 0 0 0 0 - 1 0 0 0
Mar 1 vs. Chris. Newport W, 71-66 - 9 0 0 0 0 0 - 0 0 3 -
Mar 7 vs. Drew W, 73-58 - 2 0 1 1 0 0 - 0 0 0 0
Mar 8 at Ramapo W, 86-81 - 6 0 0 0 1 0 - 0 0 0 0
Mar 14 vs. Emory L, 80-78 - 18 0 0 0 0 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 9.3 1.0-2.7 37.2 0.9-2.3 37.9 0.1-0.3 50.0 3.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 10.9 1.3-3.2 41.4 1.1-2.9 38.5 0.0-0.3 0.0 3.8
Away 13 - 8.1 0.7-2.5 28.1 0.5-1.8 29.2 0.2-0.2 100.0 2.1
Neutral 7 - 9.6 1.1-2.4 47.1 1.1-2.3 50.0 0.3-0.4 66.7 3.7
-
Wins 15 - 10.3 1.4-3.1 44.7 1.2-2.7 45.0 0.0-0.2 0.0 4.0
Losses 14 - 8.3 0.6-2.2 25.8 0.5-1.9 26.9 0.3-0.4 80.0 1.9
-
November 5 - 6.0 0.6-1.8 33.3 0.6-1.8 33.3 0.0-0.0 - 1.8
December 5 - 9.8 1.2-3.2 37.5 0.8-2.6 30.8 0.0-0.6 0.0 3.2
January 7 - 8.9 0.6-2.4 23.5 0.6-2.3 25.0 0.0-0.0 - 1.7
February 8 - 11.8 1.5-3.6 41.4 1.2-2.8 45.5 0.2-0.2 100.0 4.5
March 4 - 8.8 1.0-1.8 57.1 1.0-1.5 66.7 0.5-0.8 66.7 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 270 29-78 37.2 25-66 37.9 4-8 50.0 87
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 98 12-29 41.4 10-26 38.5 0-3 0.0 34
Away 13 - 105 9-32 28.1 7-24 29.2 2-2 100.0 27
Neutral 7 - 67 8-17 47.1 8-16 50.0 2-3 66.7 26
-
Wins 15 - 154 21-47 44.7 18-40 45.0 0-3 0.0 60
Losses 14 - 116 8-31 25.8 7-26 26.9 4-5 80.0 27
-
November 5 - 30 3-9 33.3 3-9 33.3 0-0 - 9
December 5 - 49 6-16 37.5 4-13 30.8 0-3 0.0 16
January 7 - 62 4-17 23.5 4-16 25.0 0-0 - 12
February 8 - 94 12-29 41.4 10-22 45.5 2-2 100.0 36
March 4 - 35 4-7 57.1 4-6 66.7 2-3 66.7 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 9.3 0.0-0.0 37.2 0.0-0.0 37.9 0.0-0.0 50.0 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 10.9 0.0-0.0 41.4 0.0-0.0 38.5 0.0-0.0 0.0 0.0
Away 13 - 8.1 0.0-0.0 28.1 0.0-0.0 29.2 0.0-0.0 100.0 0.0
Neutral 7 - 9.6 0.0-0.0 47.1 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 15 - 10.3 0.0-0.0 44.7 0.0-0.0 45.0 0.0-0.0 0.0 0.0
Losses 14 - 8.3 0.0-0.0 25.8 0.0-0.0 26.9 0.0-0.0 80.0 0.0
-
November 5 - 6.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
December 5 - 9.8 0.0-0.0 37.5 0.0-0.0 30.8 0.0-0.0 0.0 0.0
January 7 - 8.9 0.0-0.0 23.5 0.0-0.0 25.0 0.0-0.0 - 0.0
February 8 - 11.8 0.0-0.0 41.4 0.0-0.0 45.5 0.0-0.0 100.0 0.0
March 4 - 8.8 0.0-0.0 57.1 0.0-0.0 66.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 9.3 0.1 0.8 0.9 0.8 0.0 0.3 0.3 1.3 0.3 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 - 10.9 0.2 0.8 1.0 0.7 0.0 0.4 0.2 2.0 0.2 0.0
Away 13 - 8.1 0.1 0.8 0.8 0.8 0.0 0.2 0.5 0.5 0.4 0.0
Neutral 7 - 9.6 0.0 0.7 0.7 0.9 0.0 0.4 0.0 - 0.3 0.0
-
Wins 15 - 10.3 0.1 0.9 0.9 0.9 0.0 0.6 0.1 9.0 0.3 0.0
Losses 14 - 8.3 0.1 0.6 0.8 0.6 0.0 0.1 0.5 0.1 0.3 0.0
-
November 5 - 6.0 0.0 0.4 0.4 0.6 0.0 0.4 0.2 2.0 0.2 0.0
December 5 - 9.8 0.2 1.2 1.4 0.6 0.0 0.6 0.2 3.0 0.2 0.0
January 7 - 8.9 0.1 0.6 0.7 0.7 0.0 0.0 0.3 0.0 0.3 0.0
February 8 - 11.8 0.1 1.1 1.3 1.0 0.0 0.5 0.5 1.0 0.6 0.0
March 4 - 8.8 0.0 0.3 0.3 0.8 0.0 0.3 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 270 3 22 25 22 0 10 8 1.3 9 0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 - 98 2 7 9 6 0 4 2 2.0 2 0
Away 13 - 105 1 10 11 10 0 3 6 0.5 5 0
Neutral 7 - 67 0 5 5 6 0 3 0 - 2 0
-
Wins 15 - 154 1 13 14 13 0 9 1 9.0 5 0
Losses 14 - 116 2 9 11 9 0 1 7 0.1 4 0
-
November 5 - 30 0 2 2 3 0 2 1 2.0 1 0
December 5 - 49 1 6 7 3 0 3 1 3.0 1 0
January 7 - 62 1 4 5 5 0 0 2 0.0 2 0
February 8 - 94 1 9 10 8 0 4 4 1.0 5 0
March 4 - 35 0 1 1 3 0 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 13 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 7 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 15 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0
Losses 14 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 4 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0