Men's Lacrosse Box Score (Final)
Frostburg State at Stevenson
(4/18/2012 at 7:00 PM at Owings Mills, Md. (Mustang Stadium))

Frostburg St. (2-14, 0-8 CAC) at
Stevenson (13-3, 7-1 CAC)
Date: 4/18/2012, Attendance: 266
SCORE BY PERIOD 1 2 3 4 FINAL
 
Frostburg St. 1 2 0 1 4
Stevenson 9 3 5 0 17

Frostburg St. SCORING: GOALS: Dan Dowd 1 ; Chris Rios 1 ; Devin Colegrove 1 ; Ricky Kneebone 1 .
ASSISTS: Korey Bosley 1 ; Andy Luhmann 1 .

Stevenson SCORING: GOALS: Stephen Banick 1 ; Michael Crowe 2 ; Nick Rossi 1 ; Andrew Bishop 2 ; Chris Dashiell 2 ; Pat Candon 1 ; Kenny Whittaker 2 ; Justin Lea 3 ; Tyler Reid 3 .
ASSISTS: Kyle Holechek 1 ; Peter Green 1 ; Chris Dashiell 1 ; Pat Magee 1 ; Kenny Whittaker 1 ; Justin Lea 2 .

SHOTS BY PERIOD 1 2 3 4 TOTAL
 
Frostburg St. 3 8 3 7 21
Stevenson 15 8 16 5 44

GROUND BALLS BY PRD 1 2 3 4 TOTAL
 
Frostburg St. 6 8 6 5 25
Stevenson 13 11 9 4 37

FACE-OFFS BY PRD 1 2 3 4 TOTAL
 
Frostburg St. 2-11 3-5 1-6 0-2 6-24
Stevenson 9-11 2-5 5-6 2-2 18-24

CLEARS 1 2 3 4 TOTAL
 
Frostburg St. 1-1 4-4 3-4 6-8 14-17
Stevenson 4-6 6-9 4-4 5-6 19-25

EXTRA-MAN OPPS 1 2 3 4 TOTAL
 
Frostburg St. 0-1 0-2 0-1 0-1 0-5
Stevenson 1-2 0-0 1-2 0-0 2-4

SAVES BY PERIOD 1 2 3 4 TOTAL
 
Frostburg St. 4 2 4 2 12
Stevenson 1 1 2 3 7

TURNOVERS BY PRD 1 2 3 4 TOTAL
 
Frostburg St. 6 7 5 7 25
Stevenson 4 6 1 6 17

Frostburg St.

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Korey Bosley 0 1 1 0 0 1 - 0 2 0-0
a 2 Dan Dowd * 1 0 1 3 2 5 - 5 1 1-60
d 3 Zack Hiller * 0 0 0 0 0 0 - 0 0 0-0
4 Andy Luhmann 0 1 1 0 0 0 - 2 0 1-60
8 Marcus Kyriacou 0 0 0 0 0 0 - 0 0 0-0
9 Chris Rios 1 0 1 7 3 2 - 4 0 0-0
m 10 Zach Douglas * 0 0 0 0 0 3 - 2 1 0-0
m 11 Hunter Marshall * 0 0 0 0 0 3 0-1 1 1 0-0
12 Phil Hess 0 0 0 0 0 1 - 0 0 0-0
17 Devon Stailey 0 0 0 2 1 0 - 2 0 0-0
d 18 Brad Miller * 0 0 0 0 0 2 - 1 1 0-0
a 19 Devin Colegrove * 1 0 1 5 3 2 - 4 1 0-0
21 Kevin Kinney 0 0 0 0 0 1 - 0 0 0-0
22 Ricky Kneebone 1 0 1 2 1 0 - 0 1 0-0
24 Kyle Temple 0 0 0 0 0 0 - 2 0 0-0
26 Ian Harding 0 0 0 0 0 0 2-4 0 0 0-0
g 27 Alex Sharrer * 0 0 0 0 0 1 - 1 0 0-0
m 30 Billy Lark * 0 0 0 0 0 0 4-18 0 0 0-0
35 John Morgan 0 0 0 0 0 0 0-1 0 0 0-0
38 Spencer Barnett 0 0 0 1 0 0 - 1 0 0-0
41 Bucky Ryznar 0 0 0 0 0 0 - 0 0 0-0
a 46 Britton Hoover * 0 0 0 1 1 0 - 0 1 0-0
49 Jeffrey Nagle 0 0 0 0 0 2 - 0 2 0-0
d 50 Paul Newman * 0 0 0 0 0 2 - 0 0 2-120
Totals 4 2 6 21 11 25 6-24 25 11 4-240

# GOALIES Min GA W/L Saves
27 Alex Sharrer 60:00 17 L 12

Stevenson

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Danny Schanne 0 0 0 1 1 0 - 1 0 0-0
3 Stephen Banick 1 0 1 4 3 0 - 2 0 0-0
4 Warren Pumphrey 0 0 0 0 0 2 - 0 0 0-0
5 Parker Bratton 0 0 0 0 0 1 - 1 1 0-0
g 6 Ian Bolland * 0 0 0 0 0 2 - 1 1 0-0
7 Doug Reidt 0 0 0 0 0 5 8-8 2 0 0-0
8 Michael Crowe 2 0 2 5 4 0 - 0 0 0-0
d 9 Kyle Holechek * 0 1 1 0 0 3 - 2 4 0-0
11 Billy Burgoyne 0 0 0 2 0 0 - 0 0 0-0
12 Peter Green 0 1 1 1 1 3 - 1 0 0-0
a 14 Brian Badolato * 0 0 0 0 0 0 - 1 0 1-60
15 Nick Rossi 1 0 1 3 3 0 - 0 1 0-0
17 Ryan Rubenstein 0 0 0 1 1 0 - 0 0 1-60
18 Colin Rayburn 0 0 0 0 0 0 - 0 0 0-0
19 Andrew Bishop 2 0 2 2 2 0 - 0 0 0-0
m 20 Andrew McCrumb * 0 0 0 0 0 1 - 0 0 0-0
a 21 Chris Dashiell * 2 1 3 3 2 1 - 0 0 0-0
22 J.P. Coombe 0 0 0 2 0 0 - 0 0 0-0
23 Mike Richardson 0 0 0 1 1 0 1-2 0 0 0-0
24 Brooks Difiore 0 0 0 0 0 3 1-1 1 1 0-0
25 Sam Wyatt 0 0 0 0 0 2 5-6 0 0 1-60
d 26 Kyle Fendlay * 0 0 0 0 0 3 - 0 2 0-0
28 Pat Candon 1 0 1 1 1 0 - 0 0 0-0
a 29 Pat Magee * 0 1 1 1 0 0 - 1 1 0-0
30 Dixon Green 0 0 0 3 0 0 - 0 0 0-0
31 Loren Bailey 0 0 0 0 0 2 - 0 1 0-0
32 James Mullis 0 0 0 0 0 0 - 1 1 0-0
33 Ricky Rano 0 0 0 0 0 1 - 0 0 0-0
d 35 Mathew Schenck * 0 0 0 0 0 2 - 0 0 0-0
37 Sean Renehan 0 0 0 0 0 0 - 0 0 0-0
m 39 Kenny Whittaker * 2 1 3 5 3 1 - 0 0 0-0
41 Connor Curro 0 0 0 1 0 1 - 0 0 0-0
43 Reed Phillips 0 0 0 0 0 0 - 0 0 0-0
m 44 Justin Lea * 3 2 5 4 3 1 - 0 0 0-0
45 Sam Ramatowski 0 0 0 1 1 1 3-6 0 0 0-0
48 Tyler Reid 3 0 3 3 3 1 - 0 0 1-30
49 John Cammalleri 0 0 0 0 0 0 - 0 0 0-0
50 Mark Salerno 0 0 0 0 0 0 - 0 0 0-0
51 Dave Borcik 0 0 0 0 0 1 0-1 1 0 0-0
52 Aaron Taylor 0 0 0 0 0 0 - 1 0 0-0
59 Garrett Perau 0 0 0 0 0 0 - 0 0 0-0
61 Chris Ledgerwood 0 0 0 0 0 0 - 0 0 0-0
62 Alex Hrycak 0 0 0 0 0 0 - 0 0 0-0
64 Nate Chadsey 0 0 0 0 0 0 - 0 0 1-60
65 Kevin Cain 0 0 0 0 0 0 - 1 0 0-0
66 Ryan Salah 0 0 0 0 0 0 - 0 0 0-0
68 Jesse Horn 0 0 0 0 0 0 - 0 0 0-0
70 Craig Baldwin 0 0 0 0 0 0 - 0 0 0-0
Totals 17 7 24 44 29 37 18-24 17 13 5-270

# GOALIES Min GA W/L Saves
6 Ian Bolland 33:23 3 W 3
18 Colin Rayburn 8:26 0 1
50 Mark Salerno 3:28 0 3
62 Alex Hrycak 2:59 1 0
65 Kevin Cain 11:44 0 0
SCORING SUMMARY
  Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:46 STE EV Justin Lea Kenny Whittaker 1-0
2.   07:47 STE EV Michael Crowe Pat Magee 2-0
3.   07:22 STE EV Chris Dashiell Justin Lea 3-0
4.   05:29 STE EV Nick Rossi unassisted 4-0
5.   04:58 STE EV Tyler Reid unassisted 5-0
6.   04:13 STE UP Kenny Whittaker Justin Lea 6-0
7.   03:27 STE EV Pat Candon unassisted 7-0
8.   02:22 FSU EV Devin Colegrove unassisted 7-1
9.   01:46 STE EV Michael Crowe unassisted 8-1
10.   00:04 STE EV Andrew Bishop unassisted 9-1
11. 2nd 12:45 FSU EV Chris Rios unassisted 9-2
12.   10:55 STE EV Justin Lea Kyle Holechek 10-2
13.   07:54 STE EV Stephen Banick unassisted 11-2
14.   02:39 STE EV Kenny Whittaker unassisted 12-2
15.   01:39 FSU EV Ricky Kneebone Korey Bosley 12-3
16. 3rd 14:01 STE EV Tyler Reid unassisted 13-3
17.   07:59 STE EV Tyler Reid unassisted 14-3
18.   07:11 STE EV Andrew Bishop unassisted 15-3
19.   06:58 STE EV Chris Dashiell Peter Green 16-3
20.   03:11 STE UP Justin Lea Chris Dashiell 17-3
21. 4th 01:52 FSU EV Dan Dowd Andy Luhmann 17-4
PENALTY SUMMARY
Prd Time Team #-Player Min Offence
1st 09:37 STE Brian Badolato MAJOR SLASHING
1st 04:58 FSU Paul Newman MAJOR UNNECESSARY ROUGHNESS
1st 00:04 FSU Paul Newman MAJOR CROSS-CHECK
2nd 14:05 STE Ryan Rubenstein MAJOR CROSS-CHECK
2nd 09:23 STE Tyler Reid MINOR OFFSIDE
3rd 03:34 FSU Andy Luhmann MAJOR ILLEGAL BODY CHECK
3rd 02:31 STE Sam Wyatt MAJOR CROSS-CHECK
3rd 01:26 FSU Dan Dowd MAJOR SLASHING
4th 06:27 STE Nate Chadsey MAJOR SLASHING

PENALTY TOTALS
Frostburg St.: 4 minutes on 4 infraction(s) Stevenson: 4 minutes 30 seconds on 5 infraction(s)