| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Bolland | Stevenson | 23 | 23 | 1304:42 | 136 | 6.25 | 187 | 57.9 | 17 | 5 | 0 | 77.3 |
| 2 | C Anderson | Salisbury | 10 | 0 | 50:04 | 3 | 3.60 | 6 | 66.7 | 0 | 0 | 0 | 0.0 |
| 2 | J Bellavia | York (Pa.) | 3 | 0 | 50:34 | 12 | 14.24 | 4 | 25.0 | 0 | 0 | 0 | 0.0 |
| 2 | Z Blewett | St. Mary's (Md.) | 6 | 0 | 49:41 | 5 | 6.04 | 13 | 72.2 | 0 | 0 | 0 | 0.0 |
| 2 | K Bolger | St. Mary's (Md.) | 1 | 0 | 4:12 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 2 | K Cain | Stevenson | 5 | 0 | 36:35 | 1 | 1.64 | 4 | 80.0 | 0 | 0 | 0 | 0.0 |
| 2 | M Carnahan | Mary Washington | 2 | 0 | 12:10 | 5 | 24.66 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
| 2 | I Chalmers | Hood | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | K Davitt | Mary Washington | 3 | 0 | 50:00 | 7 | 8.40 | 8 | 53.3 | 1 | 0 | 0 | 100.0 |
| 2 | D Digiovanni | Marymount (Va.) | 11 | 0 | 235:28 | 48 | 12.23 | 53 | 52.5 | 2 | 2 | 0 | 50.0 |
| 2 | D Feeney | Salisbury | 12 | 0 | 78:51 | 6 | 4.57 | 17 | 73.9 | 0 | 0 | 0 | 0.0 |
| 2 | R Fernandez | Marymount (Va.) | 16 | 16 | 687:02 | 121 | 10.57 | 143 | 54.2 | 3 | 9 | 0 | 25.0 |
| 2 | K Genna | Marymount (Va.) | 3 | 0 | 37:30 | 2 | 3.20 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| 2 | T Haines | Frostburg St. | 7 | 7 | 379:16 | 64 | 10.12 | 69 | 51.9 | 1 | 6 | 0 | 14.3 |
| 2 | C Hass | Hood | 11 | 4 | 233:34 | 44 | 11.30 | 51 | 53.7 | 1 | 2 | 0 | 33.3 |
| 2 | D Heath | York (Pa.) | 5 | 0 | 45:58 | 8 | 10.44 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| 2 | J Hodges | Wesley | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 2 | A Hrycak | Stevenson | 1 | 0 | 2:59 | 1 | 20.11 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | K Katzenberger | Marymount (Va.) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | S Kennedy | Wesley | 5 | 0 | 146:53 | 36 | 14.71 | 31 | 46.3 | 0 | 0 | 0 | 0.0 |
| 2 | W Lane | Hood | 2 | 2 | 109:40 | 10 | 5.47 | 25 | 71.4 | 1 | 0 | 0 | 100.0 |
| 2 | J McCulloh | Hood | 14 | 10 | 596:51 | 105 | 10.56 | 155 | 59.6 | 2 | 9 | 0 | 18.2 |
| 2 | M Meredith | Salisbury | 18 | 0 | 202:35 | 20 | 5.92 | 34 | 63.0 | 0 | 0 | 0 | 0.0 |
| 2 | R Montgomery | Mary Washington | 1 | 0 | 6:26 | 2 | 18.65 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| 2 | J Morgan | Frostburg St. | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | J Patterson | York (Pa.) | 1 | 0 | 5:27 | 2 | 22.02 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| 2 | T Powell | York (Pa.) | 16 | 16 | 862:49 | 125 | 8.69 | 156 | 55.5 | 8 | 7 | 0 | 53.3 |
| 2 | M Prin | Mary Washington | 14 | 14 | 780:59 | 111 | 8.53 | 131 | 54.1 | 5 | 5 | 1 | 50.0 |
| 2 | D Puglisi | York (Pa.) | 1 | 0 | 3:12 | 3 | 56.25 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| 2 | C Rayburn | Stevenson | 3 | 0 | 22:56 | 1 | 2.62 | 3 | 75.0 | 0 | 0 | 0 | 0.0 |
| 2 | N Reinberg | Hood | 4 | 1 | 87:52 | 19 | 12.97 | 18 | 48.6 | 0 | 0 | 0 | 0.0 |
| 2 | M Ryan | Wesley | 14 | 14 | 694:20 | 149 | 12.88 | 122 | 45.0 | 2 | 12 | 0 | 14.3 |
| 2 | M Salerno | Stevenson | 2 | 0 | 12:48 | 2 | 9.38 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| 2 | A Sharrer | Frostburg St. | 11 | 10 | 650:53 | 128 | 11.80 | 106 | 45.3 | 1 | 8 | 0 | 11.1 |
| 2 | A Taylor | Salisbury | 23 | 23 | 1048:30 | 86 | 4.92 | 167 | 66.0 | 23 | 0 | 0 | 100.0 |
| 2 | B Wheeler | St. Mary's (Md.) | 4 | 0 | 35:13 | 5 | 8.52 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |
| 2 | S Wheeler | St. Mary's (Md.) | 16 | 16 | 870:54 | 123 | 8.47 | 178 | 59.1 | 10 | 6 | 0 | 62.5 |






