Susquehanna at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
5/8/2013 at 3:00 PM
@ Salisbury, Md. (Sea Gull Stadium )
5/8/2013 at 3:00 PM
|
Susquehanna
2 |
Salisbury
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Susquehanna (12-7) | 0 | 1 | 1 | 0 | 2 |
| Salisbury (15-5) | 8 | 4 | 2 | 8 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Susquehanna | Salisbury | ||
| Salisbury | 13:08 | Tyler Smith (Eric Kluge ) | 0 | 1 |
| Salisbury | 10:49 | Brady Dashiell (Tim Stone ) | 0 | 2 |
| Salisbury | 08:03 | Rhett DePol (unassisted) | 0 | 3 |
| Salisbury | 04:13 | Greg Korvin (Rhett DePol ) | 0 | 4 |
| Salisbury | 02:49 | Brady Dashiell (unassisted) | 0 | 5 |
| Salisbury | 00:50 | Stephen Norris (Zach Hill ) | 0 | 6 |
| Salisbury | 00:22 | Jesse Rabishaw (Eric Kluge ) | 0 | 7 |
| Salisbury | 00:01 | Jesse Rabishaw (Rhett DePol ) | 0 | 8 |
| -- 2nd -- | Susquehanna | Salisbury | ||
| Salisbury | 12:36 | Tim Stone (unassisted) | 0 | 9 |
| Salisbury | 07:44 | DN - Brady Dashiell (Rhett DePol ) | 0 | 10 |
| Salisbury | 06:23 | Brady Dashiell (Eric Kluge ) | 0 | 11 |
| Susquehanna | 01:19 | John Kerrigan (unassisted) | 1 | 11 |
| Salisbury | 00:04 | James Burton (Eric Kluge ) | 1 | 12 |
| -- 3rd -- | Susquehanna | Salisbury | ||
| Salisbury | 11:44 | UP - Tyler Smith (Eric Kluge ) | 1 | 13 |
| Salisbury | 10:32 | Rhett DePol (Jesse Rabishaw ) | 1 | 14 |
| Susquehanna | 05:07 | John Kerrigan (unassisted) | 2 | 14 |
| -- 4th -- | Susquehanna | Salisbury | ||
| Salisbury | 14:18 | Tyler Smith (unassisted) | 2 | 15 |
| Salisbury | 11:09 | Jesse Rabishaw (Rhett DePol ) | 2 | 16 |
| Salisbury | 07:33 | Jesse Rabishaw (Brady Dashiell ) | 2 | 17 |
| Salisbury | 06:10 | Luke Phipps (Brandon Kendrick ) | 2 | 18 |
| Salisbury | 05:11 | Jake Rotman (Zach Hill ) | 2 | 19 |
| Salisbury | 03:35 | Mike Kane (Evan Hammersly ) | 2 | 20 |
| Salisbury | 03:11 | Mike Kane (Thomas St. John ) | 2 | 21 |
| Salisbury | 02:46 | Zach Hill (unassisted) | 2 | 22 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Phil Lapone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carmen Raroha | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | Austen Lein * | a | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| 5 | Marcus Cheatham * | m | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 8 | Ted Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tylere Fritts * | a | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | J.b. Montanye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Conor Boyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Natusch | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Will Torrence * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | Ryan Brim * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 19 | Adam Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Connor Moran * | a | 0 | 0 | 2 | 1 | 3 | 3 | 0 |
| 23 | Nick Kifolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jake Calder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Matt Brady | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 26 | Chris Minghenelli | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 27 | Greg Rabiecki | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | J.a. Howland | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 31 | John Kerrigan | 2 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 32 | Brian Sowyrda * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joe Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Peter Donley * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 36 | Dave Rinaldi * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 37 | Greg Budd | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 39 | Corrie Van hassteren * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Jacob Farrell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Mike Mainero | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 45 | Seth Kaltrider | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Totals | 2 | 0 | 19 | 10 | 34 | 26 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Will Torrence (L, 8-6) | 20 | 56:35 | 12 | 32 |
| 8 | Ted Benoit | 2 | 3:25 | 2 | 4 |
| Totals | 22 | 60:00 | 14 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Donley 4-14; Mike Mainero 5-11 | |||||||||
| PIM: Conor Boyland 1-30; John Kerrigan 1-60; Jacob Farrell 1-60 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Martin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3 | Jake Rotman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Alex Nieves | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 7 | Rhett DePol * | a | 2 | 4 | 3 | 2 | 1 | 0 | 0 |
| 8 | Preston Dabbs * | m | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 9 | Greg Korvin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Marty Wallace | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Knute Kraus * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Brandon Kendrick | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Jesse Rabishaw * | a | 4 | 1 | 8 | 8 | 1 | 2 | 0 |
| 15 | Kyle Goss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Brady Dashiell * | a | 4 | 1 | 10 | 6 | 4 | 1 | 0 |
| 19 | Tyler Smith | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 20 | Mike Kane | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 21 | Stephen Norris | 1 | 0 | 4 | 1 | 4 | 2 | 3 | |
| 22 | Evan Hammersly | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Luke Phipps | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Tim Stone | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Chris Biank | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 26 | Alex Desmarais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | James Burton | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 29 | Mike Hanna | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 33 | Alex Taylor * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 34 | Tyler Granelli * | m | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 35 | Davis Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Zeke Smith * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 38 | Brett Baer * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 40 | Eric Kluge | 0 | 5 | 2 | 2 | 0 | 2 | 0 | |
| 44 | Zach Hill | 1 | 2 | 4 | 3 | 3 | 1 | 0 | |
| 45 | Austin Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Thomas St. john | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Spencer Wright | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 22 | 17 | 55 | 36 | 51 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alex Taylor (W, 15-5) | 2 | 54:35 | 7 | 9 |
| 26 | Alex Desmarais | 0 | 5:25 | 1 | 1 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Biank 7-11; Tyler Granelli 9-14 | |||||||||
| PIM: Alex Nieves 1-60; Rhett DePol 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna | 3 | 4 | 4 | 3 | 14 |
| Salisbury | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna | 7 | 12 | 8 | 7 | 34 |
| Salisbury | 18 | 12 | 10 | 11 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna | 7 | 8 | 5 | 6 | 26 |
| Salisbury | 5 | 5 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna | 5-6 | 4-8 | 7-8 | 4-5 | 20 -27 |
| Salisbury | 6-6 | 7-7 | 6-7 | 3-3 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna | 2-8 | 2-5 | 2-4 | 3-8 | 9 -25 |
| Salisbury | 6-8 | 3-5 | 2-4 | 5-8 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Salisbury | 0-1 | 0-0 | 1-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna | 2 | 6 | 9 | 2 | 19 |
| Salisbury | 14 | 10 | 12 | 19 | 55 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Susquehanna | 30 seconds | 05:13 | Conor Boyland : - TOO MANY PLAYERS | ||
| -- 2nd -- | |||||
| Salisbury | 60 seconds | 08:19 | Alex Nieves : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Susquehanna | 60 seconds | 11:58 | John Kerrigan : - SLASHING | ||
| Salisbury | 30 seconds | 03:38 | Rhett DePol : - OFFSIDE | ||
| -- 4th -- | |||||
| Susquehanna | 60 seconds | 02:33 | Jacob Farrell : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 341 Officials and game personnel: Bill Kelly ; David Thompson ; Joe Cieslak ; SU Sports Info. |
| Starter * |






