#12 Nate Gemmato () - Wesley

gp
13
p
15
g
11
a
4
Player Stats
  Overall Conf
Games 13 144th 7 145th
Points 15 57th 4 83rd
Goals 11 54th 2 90th
Assists 4 59th 2 53rd
Man-up goals 2 31st 0 48th
Man-down goals 0 12th 0 8th
Ground balls 8 169th 4 152nd
Turnovers 14 57th 6 58th
Caused turnovers 0 239th 0 185th
Faceoffs 0-0 157th 0-0 155th
Faceoff percentage 0.0 141st 0.0 139th
Shots 53 39th 21 46th
Shooting percentage 20.8 92nd 9.5 114th
Shots on goal 25 50th 7 71st
Shots on goal percentage 47.2 183rd 33.3 176th
Recent Results
Date Opponent/Event Result
Apr 1 Salisbury L, 17-2
Apr 4 Mary Washington L, 17-7
Apr 8 at York (Pa.) L, 13-6
Apr 11 at Chris. Newport L, 20-4
Apr 15 at Marymount (Va.) L, 15-5
Apr 18 Southern Virginia W, 21-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 14 Ferrum W, 11-4 0 1 1 0 0 0 1 0 0-0 3 0.0 1 33.3
Feb 28 Keystone W, 24-4 4 0 4 0 0 1 1 0 0-0 12 33.3 6 50.0
Mar 10 DeSales L, 11-10 3 1 4 1 0 0 3 0 0-0 6 50.0 4 66.7
Mar 14 vs. Piedmont W, 11-8 0 0 0 0 0 2 0 0 0-0 4 0.0 2 50.0
Mar 18 Misericordia W, 12-10 1 0 1 1 0 0 2 0 0-0 5 20.0 3 60.0
Mar 22 at Frostburg St. L, 15-7 0 1 1 0 0 0 1 0 0-0 2 0.0 1 50.0
Mar 25 Huntingdon W, 10-8 1 0 1 0 0 1 1 0 0-0 2 50.0 2 100.0
Mar 28 St. Mary's (Md.) L, 15-6 0 0 0 0 0 0 0 0 0-0 7 0.0 2 28.6
Apr 1 Salisbury L, 17-2 0 0 0 0 0 0 3 0 0-0 0 - 0 -
Apr 4 Mary Washington L, 17-7 1 0 1 0 0 1 1 0 0-0 7 14.3 3 42.9
Apr 8 at York (Pa.) L, 13-6 1 0 1 0 0 1 1 0 0-0 2 50.0 1 50.0
Apr 11 at Chris. Newport L, 20-4 - - - - - - - - - - - - -
Apr 15 at Marymount (Va.) L, 15-5 0 0 0 0 0 0 0 0 0-0 2 0.0 0 0.0
Apr 18 Southern Virginia W, 21-8 0 1 1 0 0 2 0 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 - 11 4 15 0 0 8 0 0 0-0 53 20.8 25 47.2
Conference 7 - 2 2 4 0 0 4 0 0 0-0 21 9.5 7 33.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 9 - 10 3 13 0 0 5 0 0 0-0 43 23.3 21 48.8
Away 3 - 1 1 2 0 0 1 0 0 0-0 6 16.7 2 33.3
Neutral 1 - 0 0 0 0 0 2 0 0 0-0 4 0.0 2 50.0
-
Wins 6 - 6 2 8 0 0 6 0 0 0-0 27 22.2 14 51.9
Losses 7 - 5 2 7 0 0 2 0 0 0-0 26 19.2 11 42.3
-
February 2 - 4 1 5 0 0 1 0 0 0-0 15 26.7 7 46.7
March 6 - 5 2 7 0 0 3 0 0 0-0 26 19.2 14 53.8
April 5 - 2 1 3 0 0 4 0 0 0-0 12 16.7 4 33.3