| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Abney | York (Pa.) | 8 | 8 | 364:59 | 43 | 7.07 | 58 | 57.4 | 5 | 3 | 0 | 62.5 |
| 1 | M Alderman | St. Mary's (Md.) | 5 | 0 | 150:00 | 30 | 12.00 | 35 | 53.8 | 0 | 0 | 0 | 0.0 |
| 1 | C Anderson | Salisbury | 8 | 8 | 328:30 | 17 | 3.11 | 31 | 64.6 | 8 | 0 | 0 | 100.0 |
| 1 | J Anderson | York (Pa.) | 7 | 0 | 49:27 | 7 | 8.49 | 10 | 58.8 | 0 | 0 | 0 | 0.0 |
| 1 | A Blood | St. Mary's (Md.) | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 1 | C Bressan | Mary Washington | 8 | 7 | 435:00 | 61 | 8.41 | 78 | 56.1 | 4 | 4 | 0 | 50.0 |
| 1 | C Buechner | Chris. Newport | 2 | 0 | 24:58 | 1 | 2.40 | 5 | 83.3 | 0 | 0 | 0 | 0.0 |
| 1 | J Casey | St. Mary's (Md.) | 8 | 8 | 330:00 | 62 | 11.27 | 59 | 48.8 | 4 | 4 | 0 | 50.0 |
| 1 | J Dean | Wesley | 8 | 7 | 388:09 | 107 | 16.54 | 87 | 44.8 | 0 | 7 | 0 | 0.0 |
| 1 | C Durin | Marymount (Va.) | 2 | 0 | 5:05 | 1 | 11.80 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| 1 | T Fairbank | Mary Washington | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | D Feeney | Salisbury | 6 | 0 | 52:02 | 5 | 5.77 | 12 | 70.6 | 0 | 0 | 0 | 0.0 |
| 1 | A Friedrich | Mary Washington | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 1 | N Gaspar | Marymount (Va.) | 1 | 0 | 48:00 | 12 | 15.00 | 11 | 47.8 | 0 | 1 | 0 | 0.0 |
| 1 | K Genna | Marymount (Va.) | 5 | 4 | 250:43 | 42 | 10.05 | 46 | 52.3 | 2 | 2 | 0 | 50.0 |
| 1 | M Hayden | Chris. Newport | 8 | 7 | 414:34 | 68 | 9.84 | 77 | 53.1 | 6 | 2 | 0 | 75.0 |
| 1 | M Kempel | Marymount (Va.) | 6 | 3 | 176:12 | 48 | 16.35 | 28 | 36.8 | 0 | 3 | 0 | 0.0 |
| 1 | S Kennedy | Wesley | 4 | 1 | 91:51 | 13 | 8.49 | 15 | 53.6 | 1 | 0 | 0 | 100.0 |
| 1 | T Kraemer | Frostburg St. | 8 | 8 | 436:50 | 49 | 6.73 | 73 | 59.8 | 6 | 2 | 0 | 75.0 |
| 1 | D Lamb | Southern Virginia | 7 | 6 | 344:26 | 128 | 22.30 | 76 | 37.3 | 0 | 6 | 0 | 0.0 |
| 1 | C Lange | Frostburg St. | 1 | 0 | 6:25 | 1 | 9.35 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | R Long | Chris. Newport | 3 | 0 | 40:28 | 3 | 4.45 | 5 | 62.5 | 0 | 0 | 0 | 0.0 |
| 1 | L Marshall | York (Pa.) | 4 | 0 | 65:34 | 12 | 10.98 | 9 | 42.9 | 0 | 0 | 0 | 0.0 |
| 1 | S O'Brien | Southern Virginia | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | C Redmond | Salisbury | 4 | 0 | 20:23 | 3 | 8.83 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 1 | C Reymann | Salisbury | 6 | 0 | 56:46 | 7 | 7.40 | 7 | 50.0 | 0 | 0 | 0 | 0.0 |
| 1 | T Schmitz | Frostburg St. | 3 | 0 | 37:34 | 5 | 7.99 | 7 | 58.3 | 0 | 0 | 0 | 0.0 |
| 1 | P Shammas | Mary Washington | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | A Stavrakis | Salisbury | 5 | 0 | 23:08 | 6 | 15.56 | 5 | 45.5 | 0 | 0 | 0 | 0.0 |
| 1 | S Tikala | Southern Virginia | 4 | 1 | 135:34 | 62 | 27.44 | 31 | 33.3 | 0 | 2 | 0 | 0.0 |
| 1 | S Wasson | Mary Washington | 1 | 0 | 45:00 | 5 | 6.67 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |






