#16 Matt Justice () - Marymount (Va.)

gp
14
p
24
g
20
a
4
Player Stats
  Overall Conf
Games 14 135th 8 1st
Points 24 49th 10 50th
Goals 20 37th 9 40th
Assists 4 69th 1 77th
Man-up goals 3 26th 2 9th
Man-down goals 1 3rd 0 7th
Ground balls 14 124th 11 79th
Turnovers 17 42nd 9 34th
Caused turnovers 2 127th 1 107th
Faceoffs 0-0 204th 0-0 195th
Faceoff percentage 0.0 163rd 0.0 160th
Shots 50 52nd 24 41st
Shooting percentage 40.0 28th 37.5 46th
Shots on goal 36 42nd 16 40th
Shots on goal percentage 72.0 60th 66.7 79th
Recent Results
Date Opponent/Event Result
Mar 23 York (Pa.) L, 15-5
Mar 26 at Arcadia W, 12-4
Apr 2 Salisbury L, 28-5
Apr 9 at St. Mary's (Md.) L, 13-7
Apr 13 at Wesley L, 11-9
Apr 16 Mary Washington L, 11-4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 17 at Catholic L, 13-8 2 0 2 0 1 0 2 0 0-0 4 50.0 4 100.0
Feb 20 at Southern Virginia W, 14-12 2 0 2 0 0 0 3 0 0-0 3 66.7 3 100.0
Feb 27 at Albright L, 9-6 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Mar 8 vs. Cazenovia W, 12-11 3 0 3 0 0 1 3 0 0-0 8 37.5 5 62.5
Mar 10 vs. DeSales W, 12-11 2 0 2 1 0 2 1 0 0-0 5 40.0 5 100.0
Mar 12 at Frostburg St. L, 13-5 2 1 3 0 0 2 2 0 0-0 3 66.7 2 66.7
Mar 16 at Shenandoah W, 11-10 2 2 4 0 0 0 0 0 0-0 4 50.0 2 50.0
Mar 19 Chris. Newport L, 14-8 1 0 1 0 0 4 1 0 0-0 3 33.3 1 33.3
Mar 23 York (Pa.) L, 15-5 1 0 1 0 0 1 0 0 0-0 2 50.0 1 50.0
Mar 26 at Arcadia W, 12-4 2 1 3 0 0 0 1 1 0-0 5 40.0 4 80.0
Apr 2 Salisbury L, 28-5 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Apr 9 at St. Mary's (Md.) L, 13-7 1 0 1 1 0 1 0 0 0-0 5 20.0 4 80.0
Apr 13 at Wesley L, 11-9 1 0 1 0 0 1 2 1 0-0 2 50.0 1 50.0
Apr 16 Mary Washington L, 11-4 1 0 1 1 0 2 0 0 0-0 5 20.0 3 60.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 14 20 4 24 0 0 14 0 2 0-0 50 40.0 36 72.0
Conference 8 8 9 1 10 0 0 11 0 1 0-0 24 37.5 16 66.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 4 4 3 0 3 0 0 7 0 0 0-0 11 27.3 6 54.5
Away 8 8 12 4 16 0 0 4 0 2 0-0 26 46.2 20 76.9
Neutral 2 2 5 0 5 0 0 3 0 0 0-0 13 38.5 10 76.9
-
Wins 5 5 11 3 14 0 0 3 0 1 0-0 25 44.0 19 76.0
Losses 9 9 9 1 10 0 0 11 0 1 0-0 25 36.0 17 68.0
-
February 3 3 4 0 4 0 0 0 0 0 0-0 7 57.1 7 100.0
March 7 7 13 4 17 0 0 10 0 1 0-0 30 43.3 20 66.7
April 4 4 3 0 3 0 0 4 0 1 0-0 13 23.1 9 69.2