Birmingham Southern vs. Southern Virginia
@ Knoxville, Tenn.
3/4/2017 at 1:00 PM
@ Knoxville, Tenn.
3/4/2017 at 1:00 PM
|
Birmingham Southern
6 |
Southern Virginia
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Birmingham Southern (1-6, 0-0) | 1 | 2 | 2 | 1 | 6 |
| Southern Virginia (4-1, 1-0) | 3 | 2 | 5 | 4 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Quill at goalie for BIRMINGH. | ||
| 15:00 | Carson Franklin at goalie for SOUTHERN. | ||
| 15:00 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH (on faceoff violation). | ||
| Turnover by BIRMINGH William Seward (caused by Brady Cook). | |||
| 13:27 | Ground ball pickup by SOUTHERN Brady Cook. | ||
| 13:27 | Clear attempt by SOUTHERN good. | ||
| 13:07 | GOAL by SOUTHERN Shawn Lamb (FIRST GOAL). | ||
| Score: Birmingham Southern 0 - Southern Virginia 1 | |||
| 13:07 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [13:07] Ground ball pickup by SOUTHERN Logan Lund. | ||
| Turnover by SOUTHERN Logan Lund. | |||
| Turnover by BIRMINGH David Arnold. | |||
| 12:14 | Ground ball pickup by SOUTHERN Cavin Huntsman. | ||
| 12:07 | Clear attempt by SOUTHERN good. | ||
| 10:23 | Ground ball pickup by SOUTHERN Shawn Lamb. | ||
| 10:18 | GOAL by SOUTHERN Spencer Tunick, Assist by Shawn Lamb. | ||
| Score: Birmingham Southern 0 - Southern Virginia 2 | |||
| 10:18 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [10:18] Ground ball pickup by SOUTHERN Matt Gowdy. | ||
| Turnover by SOUTHERN Casey Rich (caused by Nelson Salem). | |||
| 09:12 | Ground ball pickup by BIRMINGH Matt Quill. | ||
| 09:11 | Clear attempt by BIRMINGH good. | ||
| 08:31 | Shot by BIRMINGH McHale Schneider, SAVE Carson Franklin | ||
| 08:19 | Timeout by BIRMINGH. | ||
| Turnover by BIRMINGH Braden McCombs. | |||
| 08:07 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN. | |||
| 07:42 | Clear attempt by BIRMINGH good. | ||
| 07:03 | Ground ball pickup by BIRMINGH McHale Schneider. | ||
| Turnover by BIRMINGH Peyton Taylor. | |||
| 06:22 | Ground ball pickup by SOUTHERN Colin Maxfield. | ||
| 06:22 | Clear attempt by SOUTHERN good. | ||
| 05:42 | Penalty on BIRMINGH Justin Dennis (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | Ground ball pickup by SOUTHERN Casey Rich. | ||
| Turnover by SOUTHERN Casey Rich. | |||
| 05:11 | Clear attempt by BIRMINGH good. | ||
| Turnover by BIRMINGH. | |||
| 04:18 | Clear attempt by SOUTHERN good. | ||
| 04:00 | Shot by SOUTHERN Casey Rich WIDE | ||
| 03:09 | GOAL by SOUTHERN Brady Cook, Assist by Shawn Lamb. | ||
| Score: Birmingham Southern 0 - Southern Virginia 3 | |||
| 03:09 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [03:09] Ground ball pickup by SOUTHERN Logan Lund. | ||
| 02:39 | Shot by SOUTHERN Casey Rich WIDE | ||
| 02:21 | Shot by SOUTHERN Shawn Lamb, SAVE Matt Quill | ||
| 02:21 | Ground ball pickup by SOUTHERN Ryan Larsen. | ||
| 01:57 | Shot by SOUTHERN Casey Rich, SAVE Matt Quill | ||
| 01:55 | Clear attempt by BIRMINGH good. | ||
| 01:37 | GOAL by BIRMINGH Greg Wallace. | ||
| Score: Birmingham Southern 1 - Southern Virginia 3 | |||
| 01:37 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH, [01:37] Ground ball pickup by BIRMINGH Davis Thompson. | ||
| 00:42 | Shot by BIRMINGH Tanner Schneider BLOCKED | ||
| 00:38 | Ground ball pickup by BIRMINGH Davis Thompson. | ||
| 00:26 | Timeout by SOUTHERN. | ||
| Turnover by BIRMINGH Davis Thompson. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [15:00] Ground ball pickup by SOUTHERN Colin Maxfield. | ||
| 14:42 | Shot by SOUTHERN Shawn Lamb WIDE | ||
| 14:26 | Shot by SOUTHERN Casey Rich WIDE | ||
| Turnover by SOUTHERN Isaac DeGarlais (caused by Nelson Salem). | |||
| 14:15 | Ground ball pickup by BIRMINGH Nelson Salem. | ||
| 14:15 | Clear attempt by BIRMINGH failed. | ||
| Turnover by BIRMINGH. | |||
| 12:31 | GOAL by SOUTHERN Ryan Larsen, Assist by Brady Cook. | ||
| Score: Birmingham Southern 1 - Southern Virginia 4 | |||
| 12:31 | Faceoff Thomas Grove vs Logan Lund won by BIRMINGH, [12:31] Ground ball pickup by BIRMINGH John Oates. | ||
| 12:17 | Shot by BIRMINGH Carson Buckner, SAVE Carson Franklin | ||
| 11:58 | Shot by BIRMINGH Justin Dennis, SAVE Carson Franklin | ||
| 11:56 | Clear attempt by SOUTHERN good. | ||
| 11:42 | Ground ball pickup by SOUTHERN Casey Rich. | ||
| 11:34 | Shot by SOUTHERN Mike Anderson WIDE | ||
| 10:40 | Shot by SOUTHERN Casey Rich WIDE | ||
| Turnover by SOUTHERN Ryan Larsen. | |||
| 10:20 | Ground ball pickup by BIRMINGH John Oates. | ||
| 10:14 | Clear attempt by BIRMINGH good. | ||
| 09:42 | Shot by BIRMINGH David Arnold, SAVE Carson Franklin | ||
| 09:35 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN Isaac DeGarlais. | |||
| 09:15 | Ground ball pickup by BIRMINGH Christian Englehart. | ||
| 09:03 | Penalty on SOUTHERN Shawn Lamb (SLASHING/1:00) Extra-man opportunity. | ||
| 09:03 | Clear attempt by BIRMINGH good. | ||
| 08:29 | GOAL by BIRMINGH Thomas Grove (MAN-UP), Assist by McHale Schneider. | ||
| Score: Birmingham Southern 2 - Southern Virginia 4 | |||
| 08:29 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH (on faceoff violation). | ||
| Turnover by BIRMINGH David Arnold. | |||
| 07:58 | Ground ball pickup by SOUTHERN Kyle Smith. | ||
| 07:58 | Clear attempt by SOUTHERN good. | ||
| 07:42 | GOAL by SOUTHERN Shawn Lamb. | ||
| Score: Birmingham Southern 2 - Southern Virginia 5 | |||
| 07:42 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [07:42] Ground ball pickup by SOUTHERN Logan Lund. | ||
| Turnover by SOUTHERN Shawn Lamb. | |||
| 06:55 | Ground ball pickup by BIRMINGH Robert Dozier. | ||
| 06:53 | Clear attempt by BIRMINGH failed. | ||
| Turnover by BIRMINGH Nelson Salem. | |||
| 06:39 | Shot by SOUTHERN Mike Anderson, SAVE Matt Quill | ||
| 05:55 | Shot by SOUTHERN Shawn Lamb, SAVE Matt Quill | ||
| Turnover by SOUTHERN Casey Rich (caused by Christian Englehart). | |||
| 05:49 | Ground ball pickup by BIRMINGH Christian Englehart. | ||
| 05:49 | Clear attempt by BIRMINGH good. | ||
| Turnover by BIRMINGH Greg Wallace. | |||
| 05:19 | Ground ball pickup by SOUTHERN Ciaran Giroux. | ||
| 05:19 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Ciaran Giroux. | |||
| 05:07 | Ground ball pickup by BIRMINGH Davis Thompson. | ||
| 04:05 | Shot by BIRMINGH Justin Dennis WIDE | ||
| 04:05 | Timeout by SOUTHERN. | ||
| 03:59 | GOAL by BIRMINGH McHale Schneider, Assist by David Arnold. | ||
| Score: Birmingham Southern 3 - Southern Virginia 5 | |||
| 03:59 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH (on faceoff violation). | ||
| 03:58 | Penalty on SOUTHERN Logan Lund (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 03:51 | Shot by BIRMINGH Tanner Schneider WIDE | ||
| Turnover by BIRMINGH McHale Schneider. | |||
| 03:42 | Ground ball pickup by SOUTHERN Matt Gowdy. | ||
| 03:42 | Clear attempt by SOUTHERN good. | ||
| 03:26 | Shot by SOUTHERN Cavin Huntsman, SAVE Matt Quill | ||
| 03:17 | Ground ball pickup by BIRMINGH Andrew McMahon. | ||
| 03:12 | Clear attempt by BIRMINGH good. | ||
| 02:02 | Shot by BIRMINGH Ethan Arnold BLOCKED | ||
| 01:54 | Ground ball pickup by SOUTHERN Carson Franklin. | ||
| 01:39 | Clear attempt by SOUTHERN good. | ||
| 00:46 | Shot by SOUTHERN Casey Rich, SAVE Matt Quill | ||
| 00:46 | Timeout by BIRMINGH. | ||
| Turnover by SOUTHERN Isaac DeGarlais (caused by Christian Englehart). | |||
| 00:34 | Ground ball pickup by BIRMINGH Christian Englehart. | ||
| 00:34 | Clear attempt by BIRMINGH failed. | ||
| Turnover by BIRMINGH Christian Englehart. | |||
| 00:22 | Clear attempt by SOUTHERN good. | ||
| 00:00 | Shot by SOUTHERN Brady Cook, SAVE Matt Quill | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH, [15:00] Ground ball pickup by BIRMINGH Robert Dozier. | ||
| Turnover by BIRMINGH Matt Quill. | |||
| 14:36 | Ground ball pickup by SOUTHERN Caleb Rich. | ||
| 14:18 | GOAL by SOUTHERN Shawn Lamb. | ||
| Score: Birmingham Southern 3 - Southern Virginia 6 | |||
| 14:18 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH, [14:18] Ground ball pickup by BIRMINGH John Oates. | ||
| 13:45 | Ground ball pickup by BIRMINGH Tanner Schneider. | ||
| Turnover by BIRMINGH Davis Thompson. | |||
| 12:52 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN. | |||
| Turnover by BIRMINGH Justin Dennis. | |||
| 11:47 | Clear attempt by SOUTHERN good. | ||
| 11:32 | Shot by SOUTHERN Casey Rich BLOCKED | ||
| 11:26 | Ground ball pickup by SOUTHERN Casey Rich. | ||
| 11:21 | Shot by SOUTHERN Casey Rich HIT POST | ||
| 11:16 | Ground ball pickup by BIRMINGH John Oates. | ||
| 11:04 | Clear attempt by BIRMINGH good. | ||
| 10:50 | Shot by BIRMINGH David Arnold, SAVE Carson Franklin | ||
| 10:14 | Shot by BIRMINGH Tanner Schneider WIDE | ||
| 09:41 | Shot by BIRMINGH McHale Schneider WIDE | ||
| Turnover by BIRMINGH McHale Schneider (caused by Colin Maxfield). | |||
| 09:24 | Ground ball pickup by SOUTHERN Brady Cook. | ||
| 09:14 | GOAL by SOUTHERN Brady Cook. | ||
| Score: Birmingham Southern 3 - Southern Virginia 7 | |||
| 09:14 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH, [09:14] Ground ball pickup by BIRMINGH Davis Thompson. | ||
| 09:02 | GOAL by BIRMINGH Davis Thompson. | ||
| Score: Birmingham Southern 4 - Southern Virginia 7 | |||
| 09:02 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [09:02] Ground ball pickup by SOUTHERN Logan Lund. | ||
| 08:18 | Shot by SOUTHERN Casey Rich HIGH | ||
| 07:41 | Shot by SOUTHERN Casey Rich WIDE | ||
| 07:18 | Ground ball pickup by SOUTHERN Casey Rich. | ||
| 06:56 | Shot by SOUTHERN Spencer Tunick WIDE | ||
| 06:37 | Shot by SOUTHERN Spencer Tunick WIDE | ||
| 05:41 | Shot by SOUTHERN Ryan Larsen, SAVE Matt Quill | ||
| 05:38 | Clear attempt by BIRMINGH failed. | ||
| Turnover by BIRMINGH Nelson Salem. | |||
| 05:11 | Shot by SOUTHERN Casey Rich, SAVE Matt Quill | ||
| 05:11 | Ground ball pickup by BIRMINGH Greg Wallace. | ||
| 05:01 | GOAL by BIRMINGH Andrew McMahon. | ||
| Score: Birmingham Southern 5 - Southern Virginia 7 | |||
| 05:01 | Faceoff Thomas Grove vs Logan Lund won by SOUTHERN, [05:01] Ground ball pickup by SOUTHERN Logan Lund. | ||
| 04:50 | Ground ball pickup by SOUTHERN Colin Maxfield. | ||
| 04:37 | Shot by SOUTHERN Shawn Lamb WIDE | ||
| 04:18 | Shot by SOUTHERN Shawn Lamb, SAVE Matt Quill | ||
| 04:18 | Penalty on BIRMINGH Davis Thompson (PUSHING/0:30) Extra-man opportunity. | ||
| 03:52 | GOAL by SOUTHERN Spencer Tunick (MAN-UP), Assist by Brady Cook. | ||
| Score: Birmingham Southern 5 - Southern Virginia 8 | |||
| 03:52 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH, [03:52] Ground ball pickup by BIRMINGH Christian Englehart. | ||
| 03:24 | Shot by BIRMINGH William Seward, SAVE Carson Franklin | ||
| Turnover by BIRMINGH David Arnold (caused by Caleb Rich). | |||
| 02:46 | Ground ball pickup by SOUTHERN Colin Maxfield. | ||
| 02:46 | Ground ball pickup by SOUTHERN Shawn Lamb. | ||
| 02:46 | Clear attempt by SOUTHERN good. | ||
| 02:27 | GOAL by SOUTHERN Shawn Lamb. | ||
| Score: Birmingham Southern 5 - Southern Virginia 9 | |||
| 02:27 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [02:27] Ground ball pickup by SOUTHERN Logan Lund. | ||
| 02:07 | Shot by SOUTHERN Casey Rich WIDE | ||
| 01:48 | Shot by SOUTHERN Casey Rich WIDE | ||
| 01:16 | Shot by SOUTHERN Spencer Tunick WIDE | ||
| 00:43 | Ground ball pickup by SOUTHERN Tyler Drennen. | ||
| 00:31 | GOAL by SOUTHERN Casey Rich, Assist by Brady Cook. | ||
| Score: Birmingham Southern 5 - Southern Virginia 10 | |||
| 00:31 | Faceoff Thomas Grove vs Logan Lund won by SOUTHERN, [00:31] Ground ball pickup by SOUTHERN Logan Lund. | ||
| 00:10 | Shot by SOUTHERN Ryan Larsen HIGH | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [15:00] Ground ball pickup by SOUTHERN Cavin Huntsman. | ||
| Turnover by SOUTHERN Cavin Huntsman. | |||
| 14:48 | Shot by BIRMINGH Greg Wallace, SAVE Carson Franklin | ||
| 14:14 | Shot by BIRMINGH Davis Thompson, SAVE Carson Franklin | ||
| 13:49 | Shot by BIRMINGH David Arnold BLOCKED | ||
| 13:49 | Ground ball pickup by SOUTHERN Caleb Rich. | ||
| 13:49 | Clear attempt by SOUTHERN good. | ||
| 13:30 | Ground ball pickup by SOUTHERN Casey Rich. | ||
| 13:21 | Shot by SOUTHERN Casey Rich, SAVE Matt Quill | ||
| 13:18 | Clear attempt by BIRMINGH failed. | ||
| Turnover by BIRMINGH Nelson Salem. | |||
| 13:04 | Ground ball pickup by SOUTHERN Shawn Lamb. | ||
| Turnover by SOUTHERN Isaac DeGarlais. | |||
| 12:53 | Ground ball pickup by BIRMINGH Matt Quill. | ||
| Turnover by BIRMINGH Matt Quill (caused by Shawn Lamb). | |||
| 12:40 | Ground ball pickup by SOUTHERN Shawn Lamb. | ||
| 12:38 | GOAL by SOUTHERN Casey Rich, Assist by Shawn Lamb. | ||
| Score: Birmingham Southern 5 - Southern Virginia 11 | |||
| 12:38 | Faceoff Keenan Hudsmith vs Logan Lund won by SOUTHERN, [12:38] Ground ball pickup by SOUTHERN Logan Lund. | ||
| 11:24 | GOAL by SOUTHERN Shawn Lamb. | ||
| Score: Birmingham Southern 5 - Southern Virginia 12 | |||
| 11:24 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH (on faceoff violation). | ||
| Turnover by BIRMINGH McHale Schneider. | |||
| 11:10 | Ground ball pickup by SOUTHERN Greg Gowdy. | ||
| 11:10 | Clear attempt by SOUTHERN good. | ||
| 10:58 | Ground ball pickup by SOUTHERN Casey Rich. | ||
| Turnover by SOUTHERN Casey Rich. | |||
| 10:51 | Ground ball pickup by BIRMINGH Hank Harris. | ||
| 10:38 | Clear attempt by BIRMINGH failed. | ||
| Turnover by BIRMINGH Christian Englehart. | |||
| 10:36 | Timeout by BIRMINGH. | ||
| 10:16 | Penalty on BIRMINGH Nelson Salem (PUSHING/0:30) Extra-man opportunity. | ||
| 10:02 | GOAL by SOUTHERN Shawn Lamb (MAN-UP), Assist by Brady Cook. | ||
| Score: Birmingham Southern 5 - Southern Virginia 13 | |||
| 10:02 | Faceoff Keenan Hudsmith vs Logan Lund won by BIRMINGH, [10:02] Ground ball pickup by BIRMINGH Keenan Hudsmith. | ||
| 10:00 | Garrison Cook at goalie for SOUTHERN. | ||
| 10:00 | Garrison Cook at goalie for SOUTHERN. | ||
| Turnover by BIRMINGH David Arnold. | |||
| 09:51 | Ground ball pickup by SOUTHERN Ciaran Giroux. | ||
| 09:51 | Clear attempt by SOUTHERN good. | ||
| 09:10 | Shot by SOUTHERN Casey Rich WIDE | ||
| 09:01 | Shot by SOUTHERN Ryan Larsen, SAVE Matt Quill | ||
| 08:59 | Clear attempt by BIRMINGH good. | ||
| 08:09 | Shot by BIRMINGH Davis Thompson HIGH | ||
| 07:45 | Shot by BIRMINGH Tanner Schneider HIGH | ||
| 07:28 | Shot by BIRMINGH Davis Thompson, SAVE Garrison Cook | ||
| 07:28 | Ground ball pickup by BIRMINGH Davis Thompson. | ||
| 07:16 | Shot by BIRMINGH Taylor Carson WIDE | ||
| 07:09 | Shot by BIRMINGH McHale Schneider WIDE | ||
| 07:04 | Timeout by BIRMINGH. | ||
| 06:25 | Shot by BIRMINGH Peyton Taylor HIGH | ||
| 06:16 | Shot by BIRMINGH Braden McCombs, SAVE Garrison Cook | ||
| 06:16 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Cavin Huntsman. | |||
| 06:07 | Shot by BIRMINGH Taylor Carson, SAVE Garrison Cook | ||
| 06:07 | Ground ball pickup by SOUTHERN Ciaran Giroux. | ||
| 06:04 | Clear attempt by SOUTHERN good. | ||
| 05:42 | GOAL by SOUTHERN Casey Rich. | ||
| Score: Birmingham Southern 5 - Southern Virginia 14 | |||
| 05:42 | Faceoff Keenan Hudsmith vs Ryan Larsen won by BIRMINGH (on faceoff violation). | ||
| 04:58 | Shot by BIRMINGH Carson Buckner, SAVE Garrison Cook | ||
| Turnover by BIRMINGH Taylor Carson. | |||
| 04:45 | Ground ball pickup by SOUTHERN Garrison Cook. | ||
| 04:45 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Brady Cook. | |||
| 04:22 | Clear attempt by BIRMINGH good. | ||
| 03:45 | Shot by BIRMINGH Davis Thompson WIDE | ||
| 03:44 | Timeout by SOUTHERN. | ||
| 03:11 | Shot by BIRMINGH Tanner Schneider BLOCKED | ||
| 02:42 | GOAL by BIRMINGH Davis Thompson. | ||
| Score: Birmingham Southern 6 - Southern Virginia 14 | |||
| 02:42 | Faceoff Keenan Hudsmith vs Shawn Lamb won by BIRMINGH, [02:42] Ground ball pickup by BIRMINGH Keenan Hudsmith. | ||
| 02:36 | Shot by BIRMINGH Davis Thompson, SAVE Garrison Cook | ||
| 02:36 | Clear attempt by SOUTHERN good. | ||
| 02:28 | Ground ball pickup by SOUTHERN Spencer Tunick. | ||
| Turnover by SOUTHERN Tyler Drennen. | |||
| 01:57 | Clear attempt by BIRMINGH good. | ||
| 01:26 | Shot by BIRMINGH Davis Thompson WIDE | ||
| 01:05 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Shawn Lamb. | |||
| 01:01 | Ground ball pickup by BIRMINGH Christian Englehart. | ||
| 01:01 | Clear attempt by BIRMINGH good. | ||
| 00:43 | Shot by BIRMINGH Andrew McMahon, SAVE Garrison Cook | ||
| 00:41 | Clear attempt by SOUTHERN good. | ||
| 00:00 | End-of-period. | ||
| Score: Birmingham Southern 6 - Southern Virginia 14 | |||






