Beloit at Marymount (VA)
@ Arlington, Va. (Long Bridge Park )
3/8/2017 at 4:00 PM
@ Arlington, Va. (Long Bridge Park )
3/8/2017 at 4:00 PM
|
Beloit
6 |
Marymount (Va.)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Beloit (1-2) | 1 | 1 | 2 | 2 | 6 |
| Marymount (Va.) (2-4) | 6 | 3 | 6 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Otis, Tommy at goalie for BCM. | ||
| 15:00 | Grey Clarkson at goalie for MU. | ||
| 15:00 | Faceoff Vice, Christopher vs Nick Hohman won by MU. | ||
| Turnover by MU. | |||
| 13:44 | Ground ball pickup by BCM Bannon, John. | ||
| 12:56 | Ground ball pickup by BCM Spencer, Mike. | ||
| Turnover by BCM Boyland, Michael. | |||
| 12:51 | Clear attempt by MU good. | ||
| 12:33 | Clear attempt by BCM good. | ||
| 12:14 | GOAL by MU Shoshone Smith (FIRST GOAL), Assist by Nathan Beard. | ||
| Score: Beloit 0 - Marymount (Va.) 1 | |||
| 12:14 | Faceoff Vice, Christopher vs Nick Hohman won by MU, [12:14] Ground ball pickup by MU Nick Hohman. | ||
| 11:36 | Ground ball pickup by MU Dylan Watkins. | ||
| 11:25 | Shot by MU Nathan Beard HIGH | ||
| 11:14 | Shot by MU Nathan Beard HIT POST | ||
| 11:08 | Ground ball pickup by BCM Bannon, John. | ||
| 11:05 | Clear attempt by BCM good. | ||
| Turnover by BCM Otis, Tommy (caused by Christian Imbruglia). | |||
| 10:36 | Ground ball pickup by MU Christian Imbruglia. | ||
| 10:34 | Clear attempt by MU good. | ||
| 09:57 | Shot by MU Brent Sulhoff WIDE RIGHT | ||
| 09:37 | Shot by MU Brent Sulhoff WIDE | ||
| 08:59 | Ground ball pickup by MU Matthew Ebert. | ||
| 08:52 | Ground ball pickup by MU Dylan Watkins. | ||
| 08:02 | GOAL by MU Nathan Beard, Assist by Kellen McCarthy. | ||
| Score: Beloit 0 - Marymount (Va.) 2 | |||
| 08:02 | Faceoff Vice, Christopher vs Christian Lutz won by BCM, [08:02] Ground ball pickup by BCM Wallace, Jake. | ||
| 07:48 | Clear attempt by BCM good. | ||
| 07:30 | GOAL by BCM Boyland, Michael. | ||
| Score: Beloit 1 - Marymount (Va.) 2 | |||
| 07:30 | Penalty on MU Steve Ferrigno (SLASHING/1:00) Extra-man opportunity. | ||
| 07:30 | Faceoff Vice, Christopher vs Christian Lutz won by MU. | ||
| 06:34 | Penalty on BCM Thomson, Luke (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:07 | GOAL by MU Brent Sulhoff (MAN-UP), Assist by Josh McIvor. | ||
| Score: Beloit 1 - Marymount (Va.) 3 | |||
| 06:07 | Faceoff Vice, Christopher vs Nick Hohman won by MU, [06:07] Ground ball pickup by MU Nick Hohman. | ||
| 05:54 | GOAL by MU Nick Hohman. | ||
| Score: Beloit 1 - Marymount (Va.) 4 | |||
| 05:54 | Timeout by BCM. | ||
| 05:54 | Faceoff Vice, Christopher vs Christian Lutz won by MU, [05:54] Ground ball pickup by MU Daniel Bothwell. | ||
| Turnover by MU Nathan Beard. | |||
| 05:15 | Ground ball pickup by BCM Buckingham, Rikley. | ||
| 04:47 | Shot by BCM Gannon, Mark, SAVE Grey Clarkson | ||
| 04:37 | Ground ball pickup by MU Grey Clarkson. | ||
| 04:34 | Clear attempt by MU failed. | ||
| Turnover by MU Steve Ferrigno. | |||
| 04:26 | Ground ball pickup by BCM Anderson, Chris. | ||
| 04:15 | Shot by BCM Spencer, Mike WIDE | ||
| 03:54 | Ground ball pickup by BCM Spencer, Mike. | ||
| 03:32 | Shot by BCM Meisberger, Nick BLOCKED | ||
| 03:24 | Ground ball pickup by MU Steve Ferrigno. | ||
| 03:22 | Clear attempt by MU good. | ||
| 03:20 | GOAL by MU Brent Sulhoff, Assist by Steve Ferrigno. | ||
| Score: Beloit 1 - Marymount (Va.) 5 | |||
| 03:20 | Faceoff Vice, Christopher vs Nick Hohman won by MU, [03:20] Ground ball pickup by MU Nick Hohman. | ||
| Turnover by MU Daniel Bothwell. | |||
| 03:02 | Ground ball pickup by BCM Otis, Tommy. | ||
| 03:00 | Clear attempt by BCM failed. | ||
| Turnover by BCM Otis, Tommy. | |||
| 02:10 | Shot by MU Matthew Ebert HIT POST | ||
| 01:56 | Shot by MU Brent Sulhoff HIT POST | ||
| 01:52 | Ground ball pickup by MU Nathan Beard. | ||
| 01:52 | GOAL by MU Kellen McCarthy, Assist by Nathan Beard. | ||
| Score: Beloit 1 - Marymount (Va.) 6 | |||
| 01:52 | Faceoff FitzGerald, Brendan vs Nick Hohman won by MU, [01:52] Ground ball pickup by MU Nick Hohman. | ||
| 01:43 | Clear attempt by MU good. | ||
| 01:06 | Shot by MU Kellen McCarthy, SAVE Otis, Tommy | ||
| 01:00 | Clear attempt by BCM failed. | ||
| Turnover by BCM Otis, Tommy. | |||
| 00:54 | Clear attempt by MU good. | ||
| 00:31 | Shot by MU Matthew Ebert, SAVE Otis, Tommy | ||
| 00:29 | Clear attempt by BCM failed. | ||
| Turnover by BCM Otis, Tommy (caused by Tucker Coil). | |||
| Turnover by MU Tucker Coil (caused by Wallace, Jake). | |||
| 00:00 | Ground ball pickup by BCM Wallace, Jake. | ||
| 00:00 | Shot by BCM Wallace, Jake WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff FitzGerald, Brendan vs Christian Lutz won by MU, [15:00] Ground ball pickup by MU Christian Lutz. | ||
| 14:45 | Clear attempt by MU good. | ||
| 14:39 | Ground ball pickup by MU Nathan Beard. | ||
| 14:08 | GOAL by MU Matthew Ebert. | ||
| Score: Beloit 1 - Marymount (Va.) 7 | |||
| 14:08 | Faceoff FitzGerald, Brendan vs Christian Lutz won by MU. | ||
| 13:22 | Shot by MU Shoshone Smith WIDE | ||
| 13:19 | Clear attempt by BCM good. | ||
| 12:40 | GOAL by BCM Carner, Zach. | ||
| Score: Beloit 2 - Marymount (Va.) 7 | |||
| 12:40 | Faceoff FitzGerald, Brendan vs Nick Hohman won by BCM, [12:40] Ground ball pickup by BCM Wallace, Jake. | ||
| 12:22 | Ground ball pickup by BCM FitzGerald, Brendan. | ||
| 12:19 | Shot by BCM FitzGerald, Brendan HIT POST | ||
| 12:10 | Ground ball pickup by MU Kyle Granville. | ||
| 12:08 | Clear attempt by MU good. | ||
| Turnover by MU Sean Friedman (caused by Bannon, John). | |||
| 11:57 | Clear attempt by BCM good. | ||
| Turnover by BCM Boyland, Michael. | |||
| 11:21 | Ground ball pickup by MU Nathaniel Valenti. | ||
| 11:16 | Clear attempt by MU good. | ||
| 11:12 | GOAL by MU Brent Sulhoff, Assist by Nathaniel Valenti. | ||
| Score: Beloit 2 - Marymount (Va.) 8 | |||
| 11:12 | Faceoff Vice, Christopher vs Christian Lutz won by BCM, [11:12] Ground ball pickup by BCM Vice, Christopher. | ||
| Turnover by BCM Buckingham, Rikley (caused by Christian Imbruglia). | |||
| 10:36 | Ground ball pickup by MU Hunter McGeeney. | ||
| 10:35 | Clear attempt by MU good. | ||
| 10:35 | GOAL by MU Brent Sulhoff, Assist by Hunter McGeeney. | ||
| Score: Beloit 2 - Marymount (Va.) 9 | |||
| 10:35 | Timeout by BCM. | ||
| 10:35 | Faceoff Vice, Christopher vs Nick Hohman won by MU, [10:35] Ground ball pickup by MU Daniel Bothwell. | ||
| Turnover by MU Andrew Lee. | |||
| 10:08 | Ground ball pickup by BCM Spencer, Mike. | ||
| 09:37 | Shot by BCM Gannon, Mark WIDE | ||
| 09:30 | Ground ball pickup by BCM Buckingham, Rikley. | ||
| 09:13 | Shot by BCM Carner, Zach WIDE | ||
| 09:09 | Clear attempt by MU good. | ||
| 08:29 | Shot by MU Sean Friedman, SAVE Otis, Tommy | ||
| 08:26 | Clear attempt by BCM good. | ||
| 07:54 | Shot by BCM Kelly, Matt, SAVE Grey Clarkson | ||
| 07:50 | Clear attempt by MU failed. | ||
| Turnover by MU Nathaniel Valenti. | |||
| 07:26 | Clear attempt by BCM failed. | ||
| Turnover by BCM Wallace, Jake. | |||
| 07:13 | Clear attempt by MU good. | ||
| Turnover by MU Brent Sulhoff. | |||
| 06:41 | Ground ball pickup by BCM Buckingham, Rikley. | ||
| 06:35 | Shot by BCM Buckingham, Rikley, SAVE Grey Clarkson | ||
| 06:29 | Ground ball pickup by BCM Boyland, Michael. | ||
| 06:24 | Ground ball pickup by BCM Piepenberg, Andreas. | ||
| Turnover by BCM Piepenberg, Andreas. | |||
| 05:57 | Ground ball pickup by MU Grey Clarkson. | ||
| 05:55 | Clear attempt by MU good. | ||
| Turnover by MU Dylan Watkins (caused by Wallace, Jake). | |||
| 05:01 | Ground ball pickup by BCM Wallace, Jake. | ||
| 05:00 | Clear attempt by BCM good. | ||
| 04:24 | Shot by BCM Boyland, Michael, SAVE Grey Clarkson | ||
| 04:20 | Clear attempt by MU good. | ||
| 03:43 | Timeout by MU. | ||
| 03:16 | Shot by MU Daniel Stroup, SAVE Otis, Tommy | ||
| 03:13 | Ground ball pickup by BCM Anderson, Chris. | ||
| 03:11 | Clear attempt by BCM good. | ||
| 02:14 | Shot by BCM Piepenberg, Andreas, SAVE Grey Clarkson | ||
| 01:58 | Clear attempt by MU good. | ||
| 01:19 | Ground ball pickup by MU Matthew Ebert. | ||
| 00:36 | Shot by MU Dylan Watkins WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Patrick Ruleman at goalie for MU. | ||
| 15:00 | Faceoff Vice, Christopher vs Nick Hohman won by MU, [15:00] Ground ball pickup by MU Andrew Lee. | ||
| 14:49 | Clear attempt by MU good. | ||
| 14:01 | GOAL by MU Sean Friedman, Assist by Matthew Ebert. | ||
| Score: Beloit 2 - Marymount (Va.) 10 | |||
| 14:01 | Faceoff Carner, Zach vs Christian Lutz won by MU, [14:01] Ground ball pickup by MU Steve Ferrigno. | ||
| Turnover by MU Nathan Beard. | |||
| 13:44 | Ground ball pickup by BCM Wallace, Jake. | ||
| 13:39 | Clear attempt by BCM good. | ||
| Turnover by BCM Meisberger, Nick. | |||
| 12:50 | Ground ball pickup by MU Steve Ferrigno. | ||
| 12:45 | Clear attempt by MU good. | ||
| 12:10 | Shot by MU Michael Posey, SAVE Otis, Tommy | ||
| 12:01 | Clear attempt by BCM good. | ||
| 11:18 | Shot by BCM Spencer, Mike HIGH | ||
| 11:02 | Shot by BCM Boyland, Michael, SAVE Patrick Ruleman | ||
| 10:59 | Clear attempt by MU good. | ||
| Turnover by MU Matthew Ebert. | |||
| 10:34 | Clear attempt by BCM failed. | ||
| Turnover by BCM Bannon, John. | |||
| 10:23 | Ground ball pickup by MU Nathan Beard. | ||
| 09:54 | GOAL by MU Kellen McCarthy, Assist by Sean Friedman. | ||
| Score: Beloit 2 - Marymount (Va.) 11 | |||
| 09:54 | Faceoff Vice, Christopher vs Nick Hohman won by MU. | ||
| Turnover by MU Shoshone Smith. | |||
| Turnover by BCM Boyland, Michael. | |||
| 09:08 | Ground ball pickup by MU Kyle Granville. | ||
| 09:04 | Clear attempt by MU good. | ||
| 08:24 | GOAL by MU Kellen McCarthy, Assist by Dylan Watkins. | ||
| Score: Beloit 2 - Marymount (Va.) 12 | |||
| 08:24 | Faceoff FitzGerald, Brendan vs Christian Lutz won by MU, [08:24] Ground ball pickup by MU Christian Lutz. | ||
| 08:16 | Clear attempt by MU good. | ||
| 07:46 | Ground ball pickup by MU Dylan Watkins. | ||
| 07:11 | Penalty on BCM Bankord, Luke (HOLDING/0:30) Extra-man opportunity. | ||
| 06:52 | GOAL by MU Brent Sulhoff (MAN-UP). | ||
| Score: Beloit 2 - Marymount (Va.) 13 | |||
| 06:52 | Faceoff Vice, Christopher vs Christian Lutz won by MU, [06:52] Ground ball pickup by MU Daniel Bothwell. | ||
| 06:13 | Shot by MU Dylan Handel HIGH | ||
| 06:12 | Timeout by BCM. | ||
| 05:57 | Shot by MU Brent Sulhoff WIDE LEFT | ||
| 05:49 | GOAL by MU Matthew Ebert. | ||
| Score: Beloit 2 - Marymount (Va.) 14 | |||
| 05:49 | Faceoff Vice, Christopher vs Nick Hohman won by BCM, [05:49] Ground ball pickup by BCM Spencer, Mike. | ||
| Turnover by BCM Kelly, Matt (caused by Andrew Lee). | |||
| 05:21 | Ground ball pickup by MU Dalton Smolens. | ||
| 05:12 | Clear attempt by MU failed. | ||
| Turnover by MU Andrew Lee. | |||
| 04:52 | Shot by BCM Meisberger, Nick WIDE LEFT | ||
| 04:41 | Shot by BCM Piepenberg, Andreas, SAVE Patrick Ruleman | ||
| 04:16 | Shot by BCM Buckingham, Rikley WIDE RIGHT | ||
| Turnover by BCM Boyland, Michael (caused by Hunter McGeeney). | |||
| 03:44 | Ground ball pickup by MU Hunter McGeeney. | ||
| 03:42 | Clear attempt by MU good. | ||
| 03:39 | Shot by MU Brent Sulhoff, SAVE Otis, Tommy | ||
| 03:32 | Clear attempt by BCM good. | ||
| 03:09 | Shot by BCM Gannon, Mark, SAVE Patrick Ruleman | ||
| 03:06 | Clear attempt by MU failed. | ||
| Turnover by MU Daniel Bothwell (caused by Pearlman, Gabe). | |||
| 02:55 | Ground ball pickup by BCM Carner, Zach. | ||
| 02:50 | Clear attempt by BCM good. | ||
| 02:35 | GOAL by BCM Kelly, Matt, Assist by Gannon, Mark. | ||
| Score: Beloit 3 - Marymount (Va.) 14 | |||
| 02:35 | Faceoff Vice, Christopher vs Christian Lutz won by BCM, [02:35] Ground ball pickup by BCM FitzGerald, Brendan. | ||
| 02:07 | Shot by BCM Kelly, Matt, SAVE Patrick Ruleman | ||
| 01:51 | Penalty on BCM Kelly, Matt (PUSHING/0:30) Extra-man opportunity. | ||
| 01:17 | GOAL by MU Sean Friedman, Assist by Matthew Ebert. | ||
| Score: Beloit 3 - Marymount (Va.) 15 | |||
| 01:17 | Faceoff Vice, Christopher vs Nick Hohman won by BCM. | ||
| Turnover by BCM Piepenberg, Andreas (caused by Andrew Lee). | |||
| 00:21 | Clear attempt by MU failed. | ||
| Turnover by MU Hunter McGeeney. | |||
| 00:15 | Ground ball pickup by BCM Greenwald, Tobin. | ||
| 00:08 | GOAL by BCM Gannon, Mark, Assist by Buckingham, Rikley. | ||
| Score: Beloit 4 - Marymount (Va.) 15 | |||
| 00:08 | Faceoff Vice, Christopher vs Nick Hohman won by MU, [00:08] Ground ball pickup by MU Nick Hohman. | ||
| 00:01 | Ground ball pickup by MU Nathan Beard. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Prikhodko, Andrei vs Christian Lutz won by BCM (on faceoff violation). | ||
| 14:28 | Ground ball pickup by MU Matthew Ebert. | ||
| Turnover by MU Dylan Watkins. | |||
| 14:04 | Ground ball pickup by BCM Otis, Tommy. | ||
| 13:54 | Clear attempt by BCM failed. | ||
| Turnover by BCM Meisberger, Nick (caused by Dylan Watkins). | |||
| 13:44 | Ground ball pickup by MU Dylan Watkins. | ||
| 13:39 | Clear attempt by MU good. | ||
| 13:05 | Shot by MU Kellen McCarthy WIDE LEFT | ||
| 12:59 | Ground ball pickup by MU Shoshone Smith. | ||
| Turnover by MU Sean Friedman. | |||
| 12:29 | Clear attempt by BCM good. | ||
| 11:52 | Shot by BCM Bankord, Luke, SAVE Patrick Ruleman | ||
| 11:45 | Ground ball pickup by MU Andrew Lee. | ||
| 11:43 | Clear attempt by MU good. | ||
| 11:30 | Timeout by MU. | ||
| 11:16 | Shot by MU Nathan Beard, SAVE Otis, Tommy | ||
| 11:12 | Clear attempt by BCM good. | ||
| 11:02 | GOAL by BCM Piepenberg, Andreas, Assist by Buckingham, Rikley. | ||
| Score: Beloit 5 - Marymount (Va.) 15 | |||
| 11:02 | Faceoff FitzGerald, Brendan vs Christian Lutz won by MU (on faceoff violation). | ||
| 10:32 | Shot by MU Josh McIvor WIDE | ||
| Turnover by MU Sean Friedman. | |||
| 09:52 | Ground ball pickup by BCM Wallace, Jake. | ||
| 09:50 | Clear attempt by BCM good. | ||
| 09:49 | GOAL by BCM Wallace, Jake. | ||
| Score: Beloit 6 - Marymount (Va.) 15 | |||
| 09:49 | Faceoff Prikhodko, Andrei vs Nick Hohman won by MU, [09:49] Ground ball pickup by MU Nick Hohman. | ||
| 08:57 | Shot by MU Shoshone Smith, SAVE Otis, Tommy | ||
| 08:53 | Clear attempt by BCM good. | ||
| 07:29 | Shot by BCM Gannon, Mark WIDE | ||
| 07:25 | Ground ball pickup by BCM Buckingham, Rikley. | ||
| Turnover by BCM. | |||
| Turnover by MU Matthew Ebert (caused by Greenwald, Tobin). | |||
| 06:39 | Ground ball pickup by BCM Walter-Bailey, Avery. | ||
| 06:33 | Clear attempt by BCM good. | ||
| Turnover by BCM Meisberger, Nick. | |||
| 05:48 | GOAL by MU Dylan Watkins. | ||
| Score: Beloit 6 - Marymount (Va.) 16 | |||
| 05:48 | Faceoff FitzGerald, Brendan vs Christian Lutz won by MU, [05:48] Ground ball pickup by MU Nathaniel Valenti. | ||
| 05:36 | GOAL by MU Nathan Beard, Assist by Nathaniel Valenti. | ||
| Score: Beloit 6 - Marymount (Va.) 17 | |||
| 05:36 | Kyle Dinsmore at goalie for MU. | ||
| 05:36 | Faceoff FitzGerald, Brendan vs Christian Lutz won by MU, [05:36] Ground ball pickup by MU William Parham. | ||
| 04:56 | Shot by MU Dylan Handel WIDE | ||
| 04:34 | Shot by MU Dylan Handel WIDE | ||
| 04:31 | Clear attempt by BCM good. | ||
| 04:00 | Timeout by BCM. | ||
| 03:44 | Shot by BCM Kelly, Matt, SAVE Kyle Dinsmore | ||
| 03:28 | Shot by BCM Meisberger, Nick WIDE | ||
| Turnover by BCM Buckingham, Rikley. | |||
| 03:13 | Ground ball pickup by MU Kyle Wilson. | ||
| 03:12 | Clear attempt by MU good. | ||
| Turnover by MU Dakota Landis (caused by Wallace, Jake). | |||
| 02:26 | Ground ball pickup by BCM Wallace, Jake. | ||
| 02:24 | Clear attempt by BCM good. | ||
| 02:00 | Shot by BCM Wallace, Jake, SAVE Kyle Dinsmore | ||
| 01:56 | Ground ball pickup by BCM Boyland, Michael. | ||
| Turnover by BCM Boyland, Michael. | |||
| 01:45 | Clear attempt by MU good. | ||
| Turnover by MU Shoshone Smith (caused by Thomson, Luke). | |||
| 01:20 | Ground ball pickup by BCM de St Andrieu, Nik. | ||
| 01:18 | Clear attempt by BCM good. | ||
| Turnover by BCM Gannon, Mark. | |||
| 00:49 | Clear attempt by MU good. | ||
| 00:25 | GOAL by MU Michael Burns, Assist by Matthew Ebert. | ||
| Score: Beloit 6 - Marymount (Va.) 18 | |||
| 00:25 | Faceoff FitzGerald, Brendan vs Christian Lutz won by MU, [00:25] Ground ball pickup by MU Christian Lutz. | ||
| Turnover by MU Christian Lutz. | |||
| 00:01 | Shot by BCM FitzGerald, Brendan HIGH | ||
| 00:00 | End-of-period. | ||
| Score: Beloit 6 - Marymount (Va.) 18 | |||






