Frostburg St. at Southern Virginia
@ Buena Vista, Va. (The Fields )
4/5/2017 at 05:00 PM
@ Buena Vista, Va. (The Fields )
4/5/2017 at 05:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Frostburg St. (8-4, 4-1) | 4 | 0 | 2 | 5 | 11 |
| Southern Virginia (4-7, 2-4) | 0 | 4 | 4 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Marks at goalie for FROSTBURG ST.. | ||
| 15:00 | Carson Franklin at goalie for SOUTHERN VIRGINIA. | ||
| 15:00 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST., [15:00] Ground ball pickup by FROSTBURG ST. Keegan Colegrove. | ||
| 13:43 | GOAL by FROSTBURG ST. Jimmy Wagner (FIRST GOAL). | ||
| Score: Frostburg St. 1 - Southern Virginia 0 | |||
| 13:43 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA (on faceoff violation). | ||
| 12:47 | Shot by SOUTHERN VIRGINIA Cayd Rich, SAVE Jack Marks | ||
| 12:44 | Ground ball pickup by FROSTBURG ST. Alex Phillips. | ||
| 12:33 | Clear attempt by FROSTBURG ST. good. | ||
| 12:32 | GOAL by FROSTBURG ST. Keegan Colegrove. | ||
| Score: Frostburg St. 2 - Southern Virginia 0 | |||
| 12:32 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [12:32] Ground ball pickup by SOUTHERN VIRGINIA Casey Rich. | ||
| 12:21 | Shot by SOUTHERN VIRGINIA Casey Rich WIDE | ||
| Turnover by SOUTHERN VIRGINIA Spencer Tunick. | |||
| 11:40 | Ground ball pickup by FROSTBURG ST. Jack Marks. | ||
| 11:37 | Clear attempt by FROSTBURG ST. good. | ||
| 10:56 | Shot by FROSTBURG ST. Chase Cullison HIT POST | ||
| 10:53 | Ground ball pickup by FROSTBURG ST. Jimmy Wagner. | ||
| 10:28 | Shot by FROSTBURG ST. Jimmy Lucas WIDE | ||
| 10:24 | Penalty on SOUTHERN VIRGINIA Anthony Good (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:33 | Shot by FROSTBURG ST. Jimmy Lucas HIT CROSSBAR | ||
| Turnover by FROSTBURG ST. Jimmy Wagner (caused by Ciaran Giroux). | |||
| 08:39 | Ground ball pickup by SOUTHERN VIRGINIA Colin Maxfield. | ||
| 08:35 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| Turnover by SOUTHERN VIRGINIA Shawn Lamb (caused by Joey Lucas). | |||
| 08:09 | Ground ball pickup by FROSTBURG ST. Nick Mattis. | ||
| 08:02 | Clear attempt by FROSTBURG ST. good. | ||
| 07:58 | GOAL by FROSTBURG ST. Chase Cullison. | ||
| Score: Frostburg St. 3 - Southern Virginia 0 | |||
| 07:58 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [07:58] Ground ball pickup by SOUTHERN VIRGINIA Logan Lund. | ||
| Turnover by SOUTHERN VIRGINIA Casey Rich (caused by Joey Lucas). | |||
| 07:38 | Ground ball pickup by FROSTBURG ST. Kyle Horak. | ||
| 07:36 | Clear attempt by FROSTBURG ST. good. | ||
| 05:59 | Shot by FROSTBURG ST. Keegan Colegrove BLOCKED | ||
| Turnover by FROSTBURG ST. Justin Carroll. | |||
| 05:27 | Ground ball pickup by SOUTHERN VIRGINIA Carson Franklin. | ||
| 05:22 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| Turnover by SOUTHERN VIRGINIA Spencer Tunick (caused by Dante York). | |||
| 04:38 | Ground ball pickup by FROSTBURG ST. Dante York. | ||
| 04:36 | Clear attempt by FROSTBURG ST. good. | ||
| 04:34 | GOAL by FROSTBURG ST. John Gamber, Assist by Jake Howarth. | ||
| Score: Frostburg St. 4 - Southern Virginia 0 | |||
| 04:34 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST., [04:34] Ground ball pickup by FROSTBURG ST. Chris Santina. | ||
| Turnover by FROSTBURG ST. Chris Santina (caused by Logan Lund). | |||
| 04:10 | Ground ball pickup by SOUTHERN VIRGINIA Shawn Lamb. | ||
| 02:30 | Shot by SOUTHERN VIRGINIA Shawn Lamb, SAVE Jack Marks | ||
| 02:24 | Clear attempt by FROSTBURG ST. failed. | ||
| Turnover by FROSTBURG ST. Taylor McVean. | |||
| 02:07 | Ground ball pickup by SOUTHERN VIRGINIA Tyler Drennen. | ||
| 02:04 | Ground ball pickup by SOUTHERN VIRGINIA Casey Rich. | ||
| 01:58 | Shot by SOUTHERN VIRGINIA Casey Rich, SAVE Jack Marks | ||
| Turnover by SOUTHERN VIRGINIA Ryan Larsen (caused by Dante York). | |||
| 01:19 | Ground ball pickup by FROSTBURG ST. Dante York. | ||
| 01:17 | Clear attempt by FROSTBURG ST. good. | ||
| Turnover by FROSTBURG ST. Chase Cullison (caused by Greg Gowdy). | |||
| 00:00 | Ground ball pickup by SOUTHERN VIRGINIA Derek Marks. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [15:00] Ground ball pickup by SOUTHERN VIRGINIA Shawn Lamb. | ||
| 13:43 | GOAL by SOUTHERN VIRGINIA Brady Cook, Assist by Casey Rich. | ||
| Score: Frostburg St. 4 - Southern Virginia 1 | |||
| 13:43 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST. (on faceoff violation). | ||
| 12:25 | Shot by FROSTBURG ST. Jimmy Wagner WIDE | ||
| Turnover by FROSTBURG ST. Chase Cullison (caused by Colin Maxfield). | |||
| 12:01 | Ground ball pickup by SOUTHERN VIRGINIA Ciaran Giroux. | ||
| 11:58 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| Turnover by SOUTHERN VIRGINIA Cayd Rich. | |||
| 09:53 | Shot by FROSTBURG ST. Justin Carroll, SAVE Carson Franklin | ||
| 09:48 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Tyler Drennen (caused by Jake Howarth). | |||
| 09:34 | Ground ball pickup by FROSTBURG ST. Jake Bowling. | ||
| 08:58 | Shot by FROSTBURG ST. Jake Howarth HIGH | ||
| 08:58 | Timeout by SOUTHERN VIRGINIA. | ||
| 08:00 | Shot by FROSTBURG ST. Jake Bowling BLOCKED | ||
| 07:55 | Ground ball pickup by FROSTBURG ST. Daniel Paladino. | ||
| 07:19 | Timeout by FROSTBURG ST.. | ||
| 06:58 | Shot by FROSTBURG ST. Chase Cullison HIGH | ||
| 06:48 | Shot by FROSTBURG ST. Jimmy Wagner, SAVE Carson Franklin | ||
| 06:44 | Ground ball pickup by SOUTHERN VIRGINIA Carson Franklin. | ||
| 06:41 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Carson Franklin. | |||
| 06:10 | Ground ball pickup by FROSTBURG ST. Joey Lucas. | ||
| 06:07 | Clear attempt by FROSTBURG ST. good. | ||
| 05:28 | Shot by FROSTBURG ST. Chase Cullison HIGH | ||
| 04:54 | Shot by FROSTBURG ST. Jimmy Wagner WIDE | ||
| Turnover by FROSTBURG ST. Jimmy Lucas. | |||
| 04:37 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| 04:25 | Penalty on FROSTBURG ST. Dante York (PUSHING/0:30) Extra-man opportunity. | ||
| 04:02 | Shot by SOUTHERN VIRGINIA Ryan Larsen HIT POST | ||
| 03:52 | Ground ball pickup by SOUTHERN VIRGINIA Spencer Tunick. | ||
| 03:48 | GOAL by SOUTHERN VIRGINIA Spencer Tunick (MAN-UP). | ||
| Score: Frostburg St. 4 - Southern Virginia 2 | |||
| 03:48 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [03:48] Ground ball pickup by SOUTHERN VIRGINIA Shawn Lamb. | ||
| 03:27 | Shot by SOUTHERN VIRGINIA Casey Rich BLOCKED | ||
| 02:29 | GOAL by SOUTHERN VIRGINIA Ryan Larsen. | ||
| Score: Frostburg St. 4 - Southern Virginia 3 | |||
| 02:20 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA (on faceoff violation). | ||
| 01:41 | Ground ball pickup by SOUTHERN VIRGINIA Spencer Tunick. | ||
| 01:18 | GOAL by SOUTHERN VIRGINIA Brady Cook. | ||
| Score: Frostburg St. 4 - Southern Virginia 4 | |||
| 01:18 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST., [01:18] Ground ball pickup by FROSTBURG ST. Chris Santina. | ||
| Turnover by FROSTBURG ST. Brendan McCallion. | |||
| 00:38 | Ground ball pickup by SOUTHERN VIRGINIA Colin Maxfield. | ||
| 00:36 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| 00:27 | Ground ball pickup by SOUTHERN VIRGINIA Ciaran Giroux. | ||
| 00:24 | Timeout by SOUTHERN VIRGINIA. | ||
| 00:00 | Ground ball pickup by SOUTHERN VIRGINIA Shawn Lamb. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [15:00] Ground ball pickup by SOUTHERN VIRGINIA Logan Lund. | ||
| 14:47 | Ground ball pickup by SOUTHERN VIRGINIA Cavin Huntsman. | ||
| 14:42 | Ground ball pickup by SOUTHERN VIRGINIA Shawn Lamb. | ||
| Turnover by SOUTHERN VIRGINIA Shawn Lamb (caused by Kyle Horak). | |||
| 14:35 | Ground ball pickup by FROSTBURG ST. Kyle Horak. | ||
| 13:23 | GOAL by FROSTBURG ST. Chase Cullison. | ||
| Score: Frostburg St. 5 - Southern Virginia 4 | |||
| 13:23 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA (on faceoff violation). | ||
| 12:59 | GOAL by SOUTHERN VIRGINIA Shawn Lamb. | ||
| Score: Frostburg St. 5 - Southern Virginia 5 | |||
| 12:59 | Faceoff Sam Natvig vs Logan Lund won by SOUTHERN VIRGINIA, [12:59] Ground ball pickup by SOUTHERN VIRGINIA Logan Lund. | ||
| Turnover by SOUTHERN VIRGINIA Logan Lund. | |||
| 12:51 | Clear attempt by FROSTBURG ST. good. | ||
| 12:17 | Ground ball pickup by FROSTBURG ST. Quinn Western. | ||
| 11:53 | Shot by FROSTBURG ST. Jimmy Lucas, SAVE Carson Franklin | ||
| 11:50 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Mike Anderson. | |||
| 11:12 | Shot by FROSTBURG ST. Jimmy Wagner, SAVE Carson Franklin | ||
| 11:08 | Ground ball pickup by SOUTHERN VIRGINIA Carson Franklin. | ||
| 11:05 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| 09:41 | GOAL by SOUTHERN VIRGINIA Casey Rich. | ||
| Score: Frostburg St. 5 - Southern Virginia 6 | |||
| 09:41 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST., [09:41] Ground ball pickup by FROSTBURG ST. Dante York. | ||
| 08:27 | Shot by FROSTBURG ST. Keegan Colegrove BLOCKED | ||
| 08:21 | Ground ball pickup by SOUTHERN VIRGINIA Tyler Drennen. | ||
| 08:15 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Tyler Drennen (caused by Keegan Colegrove). | |||
| 08:09 | Ground ball pickup by FROSTBURG ST. Keegan Colegrove. | ||
| Turnover by FROSTBURG ST. Keegan Colegrove (caused by Tyler Drennen). | |||
| 08:04 | Ground ball pickup by SOUTHERN VIRGINIA Tyler Drennen. | ||
| 08:02 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| 07:46 | Shot by SOUTHERN VIRGINIA Shawn Lamb, SAVE Jack Marks | ||
| Turnover by SOUTHERN VIRGINIA Casey Rich. | |||
| 06:51 | Clear attempt by FROSTBURG ST. failed. | ||
| Turnover by FROSTBURG ST. John Gamber (caused by Shawn Lamb). | |||
| 06:40 | Ground ball pickup by SOUTHERN VIRGINIA Casey Rich. | ||
| 06:18 | Shot by SOUTHERN VIRGINIA Casey Rich, SAVE Jack Marks | ||
| 06:14 | Clear attempt by FROSTBURG ST. good. | ||
| 06:06 | GOAL by FROSTBURG ST. Keegan Colegrove, Assist by Quinn Western. | ||
| Score: Frostburg St. 6 - Southern Virginia 6 | |||
| 06:06 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST.. | ||
| 05:35 | Clear attempt by FROSTBURG ST. failed. | ||
| Turnover by FROSTBURG ST. Jack Marks. | |||
| Turnover by SOUTHERN VIRGINIA Casey Rich (caused by Chris Santina). | |||
| 04:27 | Ground ball pickup by FROSTBURG ST. Chris Santina. | ||
| 04:24 | Clear attempt by FROSTBURG ST. good. | ||
| 03:39 | Shot by FROSTBURG ST. Quinn Western, SAVE Carson Franklin | ||
| 02:18 | Shot by FROSTBURG ST. Keegan Colegrove HIT POST | ||
| 01:53 | Shot by FROSTBURG ST. Keegan Colegrove WIDE | ||
| Turnover by FROSTBURG ST. Jimmy Lucas. | |||
| 01:35 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| 00:42 | GOAL by SOUTHERN VIRGINIA Shawn Lamb. | ||
| Score: Frostburg St. 6 - Southern Virginia 7 | |||
| 00:42 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [00:42] Ground ball pickup by SOUTHERN VIRGINIA Logan Lund. | ||
| 00:14 | GOAL by SOUTHERN VIRGINIA Anthony Good, Assist by Casey Rich. | ||
| Score: Frostburg St. 6 - Southern Virginia 8 | |||
| 00:14 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST. (on faceoff violation). | ||
| 00:01 | Shot by FROSTBURG ST. Kyle Horak WIDE | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST. (on faceoff violation). | ||
| 14:09 | Ground ball pickup by FROSTBURG ST. Jimmy Wagner. | ||
| 13:59 | Shot by FROSTBURG ST. Quinn Western, SAVE Carson Franklin | ||
| 13:56 | Ground ball pickup by SOUTHERN VIRGINIA Carson Franklin. | ||
| 13:54 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Tyler Drennen (caused by Chris Santina). | |||
| 13:39 | Ground ball pickup by FROSTBURG ST. Chris Santina. | ||
| 13:39 | Clear attempt by FROSTBURG ST. failed. | ||
| Turnover by FROSTBURG ST. Chris Santina (caused by Casey Rich). | |||
| 12:53 | Ground ball pickup by SOUTHERN VIRGINIA Brady Cook. | ||
| 12:22 | Shot by SOUTHERN VIRGINIA Anthony Good HIGH | ||
| 12:04 | Shot by SOUTHERN VIRGINIA Spencer Tunick, SAVE Jack Marks | ||
| 11:19 | Shot by SOUTHERN VIRGINIA Brady Cook, SAVE Jack Marks | ||
| 11:15 | Ground ball pickup by FROSTBURG ST. Quinn Western. | ||
| 11:11 | Clear attempt by FROSTBURG ST. good. | ||
| 11:09 | GOAL by FROSTBURG ST. Jake Howarth, Assist by Quinn Western. | ||
| Score: Frostburg St. 7 - Southern Virginia 8 | |||
| 11:09 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA. | ||
| Turnover by SOUTHERN VIRGINIA Carson Franklin. | |||
| 10:42 | Clear attempt by FROSTBURG ST. good. | ||
| 10:10 | Shot by FROSTBURG ST. Jimmy Lucas, SAVE Carson Franklin | ||
| 10:07 | Ground ball pickup by SOUTHERN VIRGINIA Ciaran Giroux. | ||
| 10:05 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Ciaran Giroux. | |||
| Turnover by FROSTBURG ST. Chase Cullison (caused by Isaac DeGarlais). | |||
| 09:25 | Ground ball pickup by SOUTHERN VIRGINIA Colin Maxfield. | ||
| 09:22 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Colin Maxfield. | |||
| 09:18 | Ground ball pickup by FROSTBURG ST. Jake Howarth. | ||
| 09:11 | Shot by FROSTBURG ST. Chase Cullison, SAVE Carson Franklin | ||
| 09:06 | Clear attempt by SOUTHERN VIRGINIA good. | ||
| 08:10 | Shot by SOUTHERN VIRGINIA Ryan Larsen, SAVE Jack Marks | ||
| 07:48 | Shot by SOUTHERN VIRGINIA Shawn Lamb WIDE | ||
| 07:21 | Ground ball pickup by SOUTHERN VIRGINIA Cayd Rich. | ||
| Turnover by SOUTHERN VIRGINIA Shawn Lamb. | |||
| 06:59 | Clear attempt by FROSTBURG ST. good. | ||
| 06:17 | GOAL by FROSTBURG ST. Quinn Western. | ||
| Score: Frostburg St. 8 - Southern Virginia 8 | |||
| 06:17 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST., [06:17] Ground ball pickup by FROSTBURG ST. Kyle Horak. | ||
| Turnover by FROSTBURG ST. Jimmy Wagner. | |||
| 04:10 | GOAL by SOUTHERN VIRGINIA Casey Rich, Assist by Anthony Good. | ||
| Score: Frostburg St. 8 - Southern Virginia 9 | |||
| 04:10 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [04:10] Ground ball pickup by SOUTHERN VIRGINIA Derek Marks. | ||
| Turnover by SOUTHERN VIRGINIA Derek Marks (caused by John Gamber). | |||
| 03:44 | Ground ball pickup by FROSTBURG ST. John Gamber. | ||
| Turnover by FROSTBURG ST. John Gamber. | |||
| 03:40 | Ground ball pickup by SOUTHERN VIRGINIA Tyler Drennen. | ||
| 03:38 | Penalty on FROSTBURG ST. John Gamber (SLASHING/1:00) Extra-man opportunity. | ||
| 03:15 | GOAL by SOUTHERN VIRGINIA Casey Rich (MAN-UP), Assist by Brady Cook. | ||
| Score: Frostburg St. 8 - Southern Virginia 10 | |||
| 03:15 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [03:15] Ground ball pickup by SOUTHERN VIRGINIA Casey Rich. | ||
| 03:04 | Timeout by SOUTHERN VIRGINIA. | ||
| Turnover by SOUTHERN VIRGINIA Ryan Larsen. | |||
| 02:53 | Clear attempt by FROSTBURG ST. good. | ||
| 02:29 | Timeout by FROSTBURG ST.. | ||
| 02:23 | Shot by FROSTBURG ST. Chase Cullison, SAVE Carson Franklin | ||
| 02:20 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Greg Gowdy (caused by Chase Cullison). | |||
| 01:57 | Ground ball pickup by FROSTBURG ST. Chase Cullison. | ||
| 01:46 | GOAL by FROSTBURG ST. Chase Cullison. | ||
| Score: Frostburg St. 9 - Southern Virginia 10 | |||
| 01:46 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST., [01:46] Ground ball pickup by FROSTBURG ST. Kyle Horak. | ||
| 01:35 | Timeout by FROSTBURG ST.. | ||
| 01:26 | Shot by FROSTBURG ST. Chase Cullison WIDE | ||
| Turnover by FROSTBURG ST. Chase Cullison. | |||
| 01:13 | Ground ball pickup by SOUTHERN VIRGINIA Ciaran Giroux. | ||
| 01:11 | Clear attempt by SOUTHERN VIRGINIA failed. | ||
| Turnover by SOUTHERN VIRGINIA Ciaran Giroux (caused by Keegan Colegrove). | |||
| 01:01 | Ground ball pickup by FROSTBURG ST. Quinn Western. | ||
| 00:59 | GOAL by FROSTBURG ST. Jimmy Wagner. | ||
| Score: Frostburg St. 10 - Southern Virginia 10 | |||
| 00:59 | Faceoff Kyle Horak vs Logan Lund won by FROSTBURG ST., [00:59] Ground ball pickup by FROSTBURG ST. John Gamber. | ||
| 00:44 | Shot by FROSTBURG ST. Jimmy Wagner, SAVE Carson Franklin | ||
| 00:25 | Shot by FROSTBURG ST. Chase Cullison WIDE | ||
| 00:14 | GOAL by FROSTBURG ST. Chase Cullison. | ||
| Score: Frostburg St. 11 - Southern Virginia 10 | |||
| 00:14 | Faceoff Kyle Horak vs Logan Lund won by SOUTHERN VIRGINIA, [00:14] Ground ball pickup by SOUTHERN VIRGINIA Brady Cook. | ||
| Turnover by SOUTHERN VIRGINIA Brady Cook. | |||
| Score: Frostburg St. 11 - Southern Virginia 10 | |||






